Difference between revisions of "Penguin"
Jump to navigation
Jump to search
(Add infobox and navigation pane) |
|||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 100px;" | |||
!colspan="2"|Penguin | |||
|| | |- | ||
|colspan="2"|[[image:Twilight Forest Penguin.jpg|300px]] | |||
|- | |||
|Type | |||
|Passive | |||
|- | |||
|Health Points | |||
|10 ([[image:HeartFull.png|10px]][[image:HeartFull.png|10px]][[image:HeartFull.png|10px]][[image:HeartFull.png|10px]][[image:HeartFull.png|10px]]) | |||
|- | |||
|Attack Strength | |||
|None | |||
|- | |||
|Drops | |||
|Feather (0-2) | |||
|- | |||
|Name | |||
|penguin | |||
|} | |||
Penguins live in great numbers on top of [[Glacier|Glaciers]] and drop [http://www.minecraftwiki.net/wiki/Feather Feathers] when killed. Unlike Chickens, Penguins can be bred with [http://www.minecraftwiki.net/wiki/Raw%20Fish Fish]. | |||
{| class="wikitable" style="margin: auto; width: 85%" | |||
!colspan="2"|Twilight Forest Creatures | |||
|- | |||
|Passive | |||
|[[Bighorn Sheep]] | [[Boar]] | [[Deer]] | [[Rabbit | Dwarf Rabbit]] | [[Firefly (mob) | Fireflies]] | [[Penguin]] | [[Raven]] | [[Squirrel]] | [[Tiny Bird]] | |||
|- | |||
|Hostile | |||
|[[Aurora Guardian]] | [[Block-and-Chain Goblin]] | [[Carminite Broodling]] | [[Carminite Ghastguard]] | [[Carminite Ghastling]] | [[Carminite Golem]] | [[Death Tome]] | [[Fire Beetle]] | [[Goblin Knight]] | [[Hedge Spider]] | [[Helmet Crab]] | [[King Spider]] | [[Kobold]] | [[Maze Slime]] | [[Minotaur]] | [[Mistwolf]] | [[Mosquito Swarm]] | [[Pinch Beetle]] | [[Redcap Goblin]] | [[Redcap Sapper]] | [[Skeletal Druid]] | [[Slime Beetle]] | [[Stable Ice Core]] | [[Swarm Spider]] | [[Towerwood Borer]] | [[Troll]] | [[Unstable Ice Core]] | [[Winter Wolf]] | [[Wraith]] | [[Yeti]] | |||
|- | |||
|Progression Bosses | |||
|[[Naga]] | [[Lich]] | [[Minoshroom]] | [[Hydra]] | [[Knight Phantom]] | [[Ur-ghast | Ur-Ghast]] | [[Alpha Yeti]] | [[Snow Queen]] | [[Giant]] | |||
|- | |||
|Special | |||
|[[Quest Ram]] | |||
|} |
Revision as of 05:52, 23 September 2017
Penguin | |
---|---|
300px | |
Type | Passive |
Health Points | 10 () |
Attack Strength | None |
Drops | Feather (0-2) |
Name | penguin |
Penguins live in great numbers on top of Glaciers and drop Feathers when killed. Unlike Chickens, Penguins can be bred with Fish.
Twilight Forest Creatures | |
---|---|
Passive | Bighorn Sheep | Boar | Deer | Dwarf Rabbit | Fireflies | Penguin | Raven | Squirrel | Tiny Bird |
Hostile | Aurora Guardian | Block-and-Chain Goblin | Carminite Broodling | Carminite Ghastguard | Carminite Ghastling | Carminite Golem | Death Tome | Fire Beetle | Goblin Knight | Hedge Spider | Helmet Crab | King Spider | Kobold | Maze Slime | Minotaur | Mistwolf | Mosquito Swarm | Pinch Beetle | Redcap Goblin | Redcap Sapper | Skeletal Druid | Slime Beetle | Stable Ice Core | Swarm Spider | Towerwood Borer | Troll | Unstable Ice Core | Winter Wolf | Wraith | Yeti |
Progression Bosses | Naga | Lich | Minoshroom | Hydra | Knight Phantom | Ur-Ghast | Alpha Yeti | Snow Queen | Giant |
Special | Quest Ram |