Difference between revisions of "User:Androsa/sandbox"
Jump to navigation
Jump to search
(Quick Progress point) |
(Progress point) |
||
Line 1: | Line 1: | ||
{{planned}} | {{planned}} | ||
{{addon}} | {{addon}} | ||
Line 7: | Line 6: | ||
{{TiCListHead | {{TiCListHead | ||
|{{TiCSlotHead|Image|[[File:Fiery Arrow Head.png|32px|center]]|[[File:Fiery Axe Head.png|32px|center]]|[[File:Fiery Bowlimb.png|32px|center]]|[[File:Fiery Broad Axe Head.png|32px|center]]|[[File:Fiery Excavator Head.png|32px|center]]|[[File:Fiery Hammer Head.png|32px|center]]|[[File:Fiery Kama Head.png|32px|center]]|[[File:Fiery Knife Blade.png|32px|center]]|[[File:Fiery Large Plate.png|32px|center]]|[[File:Fiery Large Sword Blade.png|32px|center]]|[[File:Fiery Pickaxe Head.png|32px|center]]|[[File:Fiery Scythe Head.png|32px|center]]|[[File:Fiery Shovel Head.png|32px|center]]|[[File:Fiery Sign Plate.png|32px|center]]|[[File:Fiery Sword Blade.png|32px|center]]}} | |{{TiCSlotHead|Image|[[File:Fiery Arrow Head.png|32px|center]]|[[File:Fiery Axe Head.png|32px|center]]|[[File:Fiery Bowlimb.png|32px|center]]|[[File:Fiery Broad Axe Head.png|32px|center]]|[[File:Fiery Excavator Head.png|32px|center]]|[[File:Fiery Hammer Head.png|32px|center]]|[[File:Fiery Kama Head.png|32px|center]]|[[File:Fiery Knife Blade.png|32px|center]]|[[File:Fiery Large Plate.png|32px|center]]|[[File:Fiery Large Sword Blade.png|32px|center]]|[[File:Fiery Pickaxe Head.png|32px|center]]|[[File:Fiery Scythe Head.png|32px|center]]|[[File:Fiery Shovel Head.png|32px|center]]|[[File:Fiery Sign Plate.png|32px|center]]|[[File:Fiery Sword Blade.png|32px|center]]}} | ||
{{TiCSlotHead|Durability|720|720|720|720|720|720|720|720/200|720/200|720|720|720|720|720|720}} | |||
{{TiCSlotHead|Mining Level|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian}} | |||
{{TiCSlotHead|Mining Speed|8|8|8|8|8|8|8|8|8|8|8|8|8|8|8}} | |||
{{TiCSlotHead|Attack|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6}} | |||
{{TiCSlotHead|Drawspeed|-|-|1|-|-|-|-|-|-|-|-|-|-|-|-}} | |||
{{TiCSlotHead|Range Multiplier|-|-|0.9|-|-|-|-|-|-|-|-|-|-|-|-}} | |||
{{TiCSlotHead|Bonus Damage|-|-|2|-|-|-|-|-|-|-|-|-|-|-|-}} | |||
{{TiCSlotHead|Smelting Temperature|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16}} | |||
{{TiCSlotHead|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16}} | |||
{{TiCSlotHead|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16}} | |||
{{TiCSlotHead|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16}} | |||
}} | }} | ||
Revision as of 00:56, 4 May 2018
This page contains potential content for future releases
Some information here may not reflect the current stable release, and it may be incomplete, removed, or changed over time.
It is advised to not take any information here as a reliable source of information.
This page contains information about additional content
Any information written here is not a part of the core Twilight Forest Mod experience, but are additional content given by other mods.
These mods are optional, and are not required to run Twilight Forest.
Fiery
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | {{{17}}} | |||||||||||||||
Durability | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720/200 | 720/200 | 720 | 720 | 720 | 720 | 720 | 720 | {{{17}}} |
Mining Level | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | {{{17}}} |
Mining Speed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | {{{17}}} |
Attack | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | {{{17}}} |
Drawspeed | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | {{{17}}} |
Range Multiplier | - | - | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | {{{17}}} |
Bonus Damage | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | {{{17}}} |
Smelting Temperature | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | {{{17}}} |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | {{{17}}} |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | {{{17}}} |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | {{{17}}} |
style="margin: auto"
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||
Durability | |||||||||||||||
Mining Level | |||||||||||||||
Mining Speed | |||||||||||||||
Attack | |||||||||||||||
Modifier | |||||||||||||||
Drawspeed | |||||||||||||||
Range | |||||||||||||||
Damage | |||||||||||||||
Smelting Temperature | |||||||||||||||
Smelting Result | |||||||||||||||
Traits | |||||||||||||||
Traits (Secondary) |
Handle
Head
Arrow Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Axe Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Broad Axe Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Excavator Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Hammer Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Kama Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Knife Blade
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720/200 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200/550 | Cobalt | 8 | 7 | - | - | - | - | - | |
180/100 | Diamond | 8 | 7 | - | - | - | - | - |
Large Plate
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720/200 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200/550 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180/100 | Diamond | 8 | 7 | - | - | - | - | - |
Large Sword Blade
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Pickaxe Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Scythe Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Shovel Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Sign Plate
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Sword Blade
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Handle
Tool Rod
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
400 | - | - | - | 0.7 | - | - | - | - | |
100 | - | - | - | 1.5 | - | - | - | - | |
100 | - | - | - | 0.8 | - | - | - | - |
Tough Tool Rod
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
400/200 | - | - | - | 0.7 | - | - | - | - | |
100/550 | - | - | - | 1.5 | - | - | - | - | |
100/100 | - | - | - | 0.8 | - | - | - | - |
Extra
Binding
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Cross Guard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Hand Guard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Tough Binding
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Wide Guard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Bow
Bowlimb
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | 1 | 0.9 | 2 | |
460 | Iron | 8.9 | 4.3 | - | - | 1.67 | 2 | 0 | |
180 | Diamond | 8 | 7 | - | - | 0.71 | 1.8 | 4 |
Arrow Shaft
Arrow Shaft
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.8 | 0 | - | - | - | |
- | - | - | - | 1.4 | 20 | - | - | - | |
- | - | - | - | 0.6 | 10 | - | - | - |
Other
Shard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
Sharpening Kit
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
- | Obsidian | - | - | - | - | - | - | - | |
- | Cobalt | - | - | - | - | - | - | - | |
- | Iron | - | - | - | - | - | - | - | |
- | Diamond | - | - | - | - | - | - | - |
The Twilight Forest Mod | |
---|---|
Change Logs | Change Log • Versions 3.x.x • Versions 2.x.x • Versions 1.x.x • April Fools 2022 |
Mod Info | Advancements • Blocks • Configuration • Commands • Data • Enchantments • FAQ • Guide • Installation Instructions • Items • Locations • Mobs • Progression • Statistics |
Addon Content | Immersive Engineering Integration • Thaumcraft Integration • Tinkers' Construct Integration |