Difference between revisions of "User:Androsa/sandbox"
Jump to navigation
Jump to search
(Here we go...) |
(All head parts) |
||
Line 19: | Line 19: | ||
}} | }} | ||
== | ==Knightmetal== | ||
===Head=== | |||
{{TiCListHead | |||
== | |{{TiCSlotHead|Image|[[File:Knightmetal Arrow Head.png|32px|center]]|[[File:Knightmetal Axe Head.png|32px|center]]|N/A|[[File:Knightmetal Broad Axe Head.png|32px|center]]|[[File:Knightmetal Excavator Head.png|32px|center]]|[[File:Knightmetal Hammer Head.png|32px|center]]|[[File:Knightmetal Kama Head.png|32px|center]]|[[File:Knightmetal Knife Blade.png|32px|center]]|[[File:Knightmetal Large Plate.png|32px|center]]|[[File:Knightmetal Large Sword Blade.png|32px|center]]|[[File:Knightmetal Pickaxe Head.png|32px|center]]|[[File:Knightmetal Scythe Head.png|32px|center]]|[[File:Knightmetal Shovel Head.png|32px|center]]|[[File:Knightmetal Sign Plate.png|32px|center]]|[[File:Knightmetal Sword Blade.png|32px|center]]}} | ||
{{TiCSlotHead|Durability|1200|1200|N/A|1200|1200|1200|1200|1200/550|1200/550|1200|1200|1200|1200|1200|1200}} | |||
{{ | {{TiCSlotHead|Mining Level|Cobalt|Cobalt|N/A|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt}} | ||
|{{ | {{TiCSlotHead|Mining Speed|8|8|N/A|8|8|8|8|8|8|8|8|8|8|8|8}} | ||
{{TiCSlotHead|Attack|7|7|N/A|7|7|7|7|7|7|7|7|7|7|7|7}} | |||
{{TiCSlotHead|Smelting Temperature|735|735|N/A|974|974|974|735|650|974|974|735|974|735|794|735}} | |||
{{TiCSlotHead|Smelting Result|288|288|N/A|1152|1152|1152|288|144|1152|1152|288|1152|288|432|288}} | |||
{{TiCSlotHead|Traits|Twilit & Stalwart|Twilit & Stalwart|N/A|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart}} | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
| | |||
{{ | |||
{{ | |||
}} | }} | ||
=== | ==Naga Scale== | ||
{{ | ===Head=== | ||
|{{ | {{TiCListHead | ||
|{{TiCSlotHead|Image|[[File:Naga Scale Arrow Head.png|32px|center]]|[[File:Naga Scale Axe Head.png|32px|center]]|[[File:Naga Scale Bowlimb.png|32px|center]]|[[File:Naga Scale Broad Axe Head.png|32px|center]]|[[File:Naga Scale Excavator Head.png|32px|center]]|[[File:Naga Scale Hammer Head.png|32px|center]]|[[File:Naga Scale Kama Head.png|32px|center]]|N/A|[[File:Naga Scale Large Plate.png|32px|center]]|[[File:Naga Scale Large Sword Blade.png|32px|center]]|[[File:Naga Scale Pickaxe Head.png|32px|center]]|[[File:Naga Scale Scythe Head.png|32px|center]]|[[File:Naga Scale Shovel Head.png|32px|center]]|[[File:Naga Scale Sign Plate.png|32px|center]]|[[File:Naga Scale Sword Blade.png|32px|center]]}} | |||
{{TiCSlotHead|Durability|460|460|460|460|460|460|460|N/A|460|460|460|460|460|460|460}} | |||
{{ | {{TiCSlotHead|Mining Level|Iron|Iron|Iron|Iron|Iron|Iron|Iron|N/A|Iron|Iron|Iron|Iron|Iron|Iron|Iron}} | ||
{{TiCSlotHead|Mining Speed|8.9|8.9|8.9|8.9|8.9|8.9|8.9|N/A|8.9|8.9|8.9|8.9|8.9|8.9|8.9}} | |||
{{TiCSlotHead|Attack|4.3|4.3|4.3|4.3|4.3|4.3|4.3|N/A|4.3|4.3|4.3|4.3|4.3|4.3|4.3}} | |||
{{TiCSlotHead|Drawspeed|-|-|1.67|-|-|-|-|N/A|-|-|-|-|-|-|-}} | |||
{{TiCSlotHead|Range Multiplier|-|-|2|-|-|-|-|N/A|-|-|-|-|-|-|-}} | |||
{{TiCSlotHead|Bonus Damage|-|-|0|-|-|-|-|N/A|-|-|-|-|-|-|-}} | |||
{{TiCSlotHead|Traits|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|N/A|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate}} | |||
}} | }} | ||
=== | ==Steeleaf== | ||
{{ | ===Head=== | ||
|{{ | {{TiCListHead | ||
|{{TiCSlotHead|Image|[[File:Steeleaf Arrow Head.png|32px|center]]|[[File:Steeleaf Axe Head.png|32px|center]]|[[File:Steeleaf Bowlimb.png|32px|center]]|[[File:Steeleaf Broad Axe Head.png|32px|center]]|[[File:Steeleaf Excavator Head.png|32px|center]]|[[File:Steeleaf Hammer Head.png|32px|center]]|[[File:Steeleaf Kama Head.png|32px|center]]|[[File:Steeleaf Knife Blade.png|32px|center]]|[[File:Steeleaf Large Plate.png|32px|center]]|[[File:Steeleaf Large Sword Blade.png|32px|center]]|[[File:Steeleaf Pickaxe Head.png|32px|center]]|[[File:Steeleaf Scythe Head.png|32px|center]]|[[File:Steeleaf Shovel Head.png|32px|center]]|[[File:Steeleaf Sign Plate.png|32px|center]]|[[File:Steeleaf Sword Blade.png|32px|center]]}} | |||
{{TiCSlotHead|Durability|180|180|180|180|180|180|180|180/100|180/100|180|180|180|180|180|180}} | |||
{{TiCSlotHead|Mining Level|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond}} | |||
{{TiCSlotHead|Mining Speed|8|8|8|8|8|8|8|8|8|8|8|8|8|8|8}} | |||
{{TiCSlotHead|Attack|7|7|7|7|7|7|7|7|7|7|7|7|7|7|7}} | |||
{{TiCSlotHead|Drawspeed|-|-|0.71|-|-|-|-|-|-|-|-|-|-|-|-}} | |||
{{TiCSlotHead|Range Multiplier|-|-|1.8|-|-|-|-|-|-|-|-|-|-|-|-}} | |||
{{TiCSlotHead|Bonus Damage|-|-|4|-|-|-|-|-|-|-|-|-|-|-|-}} | |||
{{TiCSlotHead|Traits|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy}} | |||
}} | }} | ||
==Handle== | ==Handle== |
Revision as of 03:40, 4 May 2018
This page contains potential content for future releases
Some information here may not reflect the current stable release, and it may be incomplete, removed, or changed over time.
It is advised to not take any information here as a reliable source of information.
This page contains information about additional content
Any information written here is not a part of the core Twilight Forest Mod experience, but are additional content given by other mods.
These mods are optional, and are not required to run Twilight Forest.
Fiery
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | {{{17}}} | |||||||||||||||
Durability | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720/200 | 720/200 | 720 | 720 | 720 | 720 | 720 | 720 | {{{17}}} |
Mining Level | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | {{{17}}} |
Mining Speed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | {{{17}}} |
Attack | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | {{{17}}} |
Drawspeed | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | {{{17}}} |
Range Multiplier | - | - | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | {{{17}}} |
Bonus Damage | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | {{{17}}} |
Smelting Temperature | 735 | 735 | 794 | 974 | 974 | 974 | 735 | 650 | 974 | 974 | 735 | 974 | 735 | 794 | 735 | {{{17}}} |
Smelting Result | 288 | 288 | 432 | 1152 | 1152 | 1152 | 288 | 144 | 1152 | 1152 | 288 | 1152 | 288 | 432 | 288 | {{{17}}} |
Traits | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | {{{17}}} |
Traits (Secondary) | Twilit & Flammable | - | Twilit & Flammable | - | - | - | - | Twilit & Flammable | Twilit & Flammable | - | - | - | - | - | - | {{{17}}} |
Knightmetal
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | N/A | {{{17}}} | ||||||||||||||
Durability | 1200 | 1200 | N/A | 1200 | 1200 | 1200 | 1200 | 1200/550 | 1200/550 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | {{{17}}} |
Mining Level | Cobalt | Cobalt | N/A | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | {{{17}}} |
Mining Speed | 8 | 8 | N/A | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | {{{17}}} |
Attack | 7 | 7 | N/A | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | {{{17}}} |
Smelting Temperature | 735 | 735 | N/A | 974 | 974 | 974 | 735 | 650 | 974 | 974 | 735 | 974 | 735 | 794 | 735 | {{{17}}} |
Smelting Result | 288 | 288 | N/A | 1152 | 1152 | 1152 | 288 | 144 | 1152 | 1152 | 288 | 1152 | 288 | 432 | 288 | {{{17}}} |
Traits | Twilit & Stalwart | Twilit & Stalwart | N/A | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | {{{17}}} |
Naga Scale
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | N/A | {{{17}}} | ||||||||||||||
Durability | 460 | 460 | 460 | 460 | 460 | 460 | 460 | N/A | 460 | 460 | 460 | 460 | 460 | 460 | 460 | {{{17}}} |
Mining Level | Iron | Iron | Iron | Iron | Iron | Iron | Iron | N/A | Iron | Iron | Iron | Iron | Iron | Iron | Iron | {{{17}}} |
Mining Speed | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | N/A | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | {{{17}}} |
Attack | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | N/A | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | {{{17}}} |
Drawspeed | - | - | 1.67 | - | - | - | - | N/A | - | - | - | - | - | - | - | {{{17}}} |
Range Multiplier | - | - | 2 | - | - | - | - | N/A | - | - | - | - | - | - | - | {{{17}}} |
Bonus Damage | - | - | 0 | - | - | - | - | N/A | - | - | - | - | - | - | - | {{{17}}} |
Traits | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | N/A | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | {{{17}}} |
Steeleaf
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | {{{17}}} | |||||||||||||||
Durability | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180/100 | 180/100 | 180 | 180 | 180 | 180 | 180 | 180 | {{{17}}} |
Mining Level | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | {{{17}}} |
Mining Speed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | {{{17}}} |
Attack | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | {{{17}}} |
Drawspeed | - | - | 0.71 | - | - | - | - | - | - | - | - | - | - | - | - | {{{17}}} |
Range Multiplier | - | - | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | {{{17}}} |
Bonus Damage | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | {{{17}}} |
Traits | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | {{{17}}} |
Handle
Tool Rod
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
400 | - | - | - | 0.7 | - | - | - | - | |
100 | - | - | - | 1.5 | - | - | - | - | |
100 | - | - | - | 0.8 | - | - | - | - |
Tough Tool Rod
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
400/200 | - | - | - | 0.7 | - | - | - | - | |
100/550 | - | - | - | 1.5 | - | - | - | - | |
100/100 | - | - | - | 0.8 | - | - | - | - |
Extra
Binding
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Cross Guard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Hand Guard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Tough Binding
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Wide Guard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Bow
Bowlimb
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | 1 | 0.9 | 2 | |
460 | Iron | 8.9 | 4.3 | - | - | 1.67 | 2 | 0 | |
180 | Diamond | 8 | 7 | - | - | 0.71 | 1.8 | 4 |
Arrow Shaft
Arrow Shaft
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.8 | 0 | - | - | - | |
- | - | - | - | 1.4 | 20 | - | - | - | |
- | - | - | - | 0.6 | 10 | - | - | - |
Other
Shard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
Sharpening Kit
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
- | Obsidian | - | - | - | - | - | - | - | |
- | Cobalt | - | - | - | - | - | - | - | |
- | Iron | - | - | - | - | - | - | - | |
- | Diamond | - | - | - | - | - | - | - |
The Twilight Forest Mod | |
---|---|
Change Logs | Change Log • Versions 3.x.x • Versions 2.x.x • Versions 1.x.x • April Fools 2022 |
Mod Info | Advancements • Blocks • Configuration • Commands • Data • Enchantments • FAQ • Guide • Installation Instructions • Items • Locations • Mobs • Progression • Statistics |
Addon Content | Immersive Engineering Integration • Thaumcraft Integration • Tinkers' Construct Integration |