Difference between revisions of "User:Androsa/sandbox"
Jump to navigation
Jump to search
(Tweak Extras) |
(Add Miscellaneous parts) |
||
Line 36: | Line 36: | ||
{{TiCSlotExtra|Smelting Result|144|144|144|144|432|432|432|144}} | {{TiCSlotExtra|Smelting Result|144|144|144|144|432|432|432|144}} | ||
{{TiCSlotExtra|Traits|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable}} | {{TiCSlotExtra|Traits|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable}} | ||
}} | |||
===Miscellaneous=== | |||
{{TiCListMisc | |||
|{{TiCSlotMisc|Images|[[File:Fiery Arrow Shaft.png|32px|center]]|N/A|[[File:Fiery Shard.png|32px|center]]|[[File:Fiery Sharpening Kit.png|32px|center]]}} | |||
{{TiCSlotMisc|Modifier|0.8|N/A|-|-}} | |||
{{TiCSlotMisc|Bonus-Ammo|0|N/A|-|-}} | |||
{{TiCSlotMisc|Mining Level|-|N/A|-|Obsidian}} | |||
{{TiCSlotMisc|Traits|Twilit & Flammable|N/A|-|-}} | |||
}} | }} | ||
Line 68: | Line 77: | ||
{{TiCSlotExtra|Smelting Result|144|144|144|1152|144|432|432|144}} | {{TiCSlotExtra|Smelting Result|144|144|144|1152|144|432|432|144}} | ||
{{TiCSlotExtra|Traits|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart}} | {{TiCSlotExtra|Traits|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart}} | ||
}} | |||
===Miscellaneous=== | |||
{{TiCListMisc | |||
|{{TiCSlotMisc|Images|N/A|N/A|[[File:Knightmetal Shard.png|32px|center]]|[[File:Knightmetal Sharpening Kit.png|32px|center]]}} | |||
{{TiCSlotMisc|Mining Level|N/A|N/A|-|Cobalt}} | |||
}} | }} | ||
Line 82: | Line 97: | ||
{{TiCSlotHead|Bonus Damage|-|-|0|-|-|-|-|N/A|-|-|-|-|-|-|-|-}} | {{TiCSlotHead|Bonus Damage|-|-|0|-|-|-|-|N/A|-|-|-|-|-|-|-|-}} | ||
{{TiCSlotHead|Traits|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|N/A|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate}} | {{TiCSlotHead|Traits|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|N/A|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate}} | ||
}} | |||
===Miscellaneous=== | |||
{{TiCListMisc | |||
|{{TiCSlotMisc|Images|[[File:Naga Scale Arrow Shaft.png|32px|center]]|N/A|[[File:Naga Scale Shard.png|32px|center]]|[[File:Naga Scale Sharpening Kit.png|32px|center]]}} | |||
{{TiCSlotMisc|Modifier|1.4|N/A|-|-}} | |||
{{TiCSlotMisc|Bonus-Ammo|20|N/A|-|-}} | |||
{{TiCSlotMisc|Mining Level|-|N/A|-|Iron}} | |||
{{TiCSlotMisc|Traits|Twilit & Precipitate|N/A|-|-}} | |||
}} | }} | ||
Line 113: | Line 137: | ||
}} | }} | ||
= | ===Miscellaneous=== | ||
{{TiCListMisc | |||
{{ | |{{TiCSlotMisc|Images|[[File:Steeleaf Arrow Shaft.png|32px|center]]|[[File:Steeleaf Fletching.png|32px|center]]|[[File:Steeleaf Shard.png|32px|center]]|[[File:Steeleaf Sharpening Kit.png|32px|center]]}} | ||
|{{ | {{TiCSlotMisc|Modifier|0.6|0.8|-|-}} | ||
{{TiCSlotMisc|Bonus-Ammo|10|-|-|-}} | |||
{{TiCSlotMisc|Accuracy|-|100%|-|-}} | |||
}} | {{TiCSlotMisc|Mining Level|-|-|-|Diamond}} | ||
{{ | {{TiCSlotMisc|Traits|Twilit & Synergy|Twilit & Synergy|-|-}} | ||
{{ | |||
{{ | |||
{{ | |||
}} | }} | ||
=== | ==Raven's Feather== | ||
{{ | ===Miscellaneous=== | ||
|{{ | {{TiCListMisc | ||
{{ | |{{TiCSlotMisc|Images|N/A|[[File:Raven's Feather Fletching.png|32px|center]]|N/A|N/A}} | ||
{{ | {{TiCSlotMisc|Modifier|N/A|1.15|N/A|N/A}} | ||
{{ | {{TiCSlotMisc|Accuracy|N/A|95%|N/A|N/A}} | ||
{{TiCSlotMisc|Traits|N/A|Twilit & Veiled|N/A|N/A}} | |||
}} | }} | ||
{{Template:ModInfo}} | {{Template:ModInfo}} |
Revision as of 22:12, 4 May 2018
This page contains potential content for future releases
Some information here may not reflect the current stable release, and it may be incomplete, removed, or changed over time.
It is advised to not take any information here as a reliable source of information.
This page contains information about additional content
Any information written here is not a part of the core Twilight Forest Mod experience, but are additional content given by other mods.
These mods are optional, and are not required to run Twilight Forest.
Fiery
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
Durability | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
Mining Level | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian |
Mining Speed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Attack | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Drawspeed | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Range Multiplier | - | - | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bonus Damage | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smelting Temperature | 735 | 735 | 794 | 974 | 974 | 974 | 735 | 650 | 974 | 974 | 794 | 735 | 974 | 735 | 794 | 735 |
Smelting Result | 288 | 288 | 432 | 1152 | 1152 | 1152 | 288 | 144 | 1152 | 1152 | 432 | 288 | 1152 | 288 | 432 | 288 |
Traits | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat |
Traits (Secondary) | Twilit & Flammable | - | Twilit & Flammable | - | - | - | - | - | - | - | - | - | - | - | - | - |
Handle
Tool Rod | Tough Tool Rod | |
---|---|---|
Images | ||
Durability | 400 | 400 |
Modifier | 0.7 | 0.7 |
Smelting Temperature | 650 | 794 |
Smelting Result | 144 | 432 |
Traits | Twilit & Flammable | Twilit & Flammable |
Extra
Binding | Cross Guard | Hand Guard | Knife Blade | Large Plate | Tough Binding | Tough Tool Rod | Wide Guard | |
---|---|---|---|---|---|---|---|---|
Images | ||||||||
Durability | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Smelting Temperature | 650 | 650 | 650 | 650 | 794 | 794 | 794 | 650 |
Smelting Result | 144 | 144 | 144 | 144 | 432 | 432 | 432 | 144 |
Traits | Twilit & Flammable | Twilit & Flammable | Twilit & Flammable | Twilit & Flammable | Twilit & Flammable | Twilit & Flammable | Twilit & Flammable | Twilit & Flammable |
Miscellaneous
Arrow Shaft | Fletching | Shard | Sharpening Kit | |
---|---|---|---|---|
Images | N/A | |||
Modifier | 0.8 | N/A | - | - |
Bonus-Ammo | 0 | N/A | - | - |
Mining Level | - | N/A | - | Obsidian |
Traits | Twilit & Flammable | N/A | - | - |
Knightmetal
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | N/A | |||||||||||||||
Durability | 1200 | 1200 | N/A | 1200 | 1200 | 1200 | 1200 | 1200/550 | 1200/550 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Mining Level | Cobalt | Cobalt | N/A | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt |
Mining Speed | 8 | 8 | N/A | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Attack | 7 | 7 | N/A | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Smelting Temperature | 735 | 735 | N/A | 974 | 974 | 974 | 735 | 650 | 974 | 974 | 794 | 735 | 974 | 735 | 794 | 735 |
Smelting Result | 288 | 288 | N/A | 1152 | 1152 | 1152 | 288 | 144 | 1152 | 1152 | 432 | 288 | 1152 | 288 | 432 | 288 |
Traits | Twilit & Stalwart | Twilit & Stalwart | N/A | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart |
Handle
Tool Rod | Tough Tool Rod | |
---|---|---|
Images | ||
Durability | 100 | 100 |
Modifier | 1.5 | 1.5 |
Smelting Temperature | 650 | 794 |
Smelting Result | 144 | 432 |
Traits | Twilit & Stalwart | Twilit & Stalwart |
Extra
Binding | Cross Guard | Hand Guard | Knife Blade | Large Plate | Tough Binding | Tough Tool Rod | Wide Guard | |
---|---|---|---|---|---|---|---|---|
Images | ||||||||
Durability | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Smelting Temperature | 650 | 650 | 650 | 974 | 650 | 794 | 794 | 650 |
Smelting Result | 144 | 144 | 144 | 1152 | 144 | 432 | 432 | 144 |
Traits | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart |
Miscellaneous
Arrow Shaft | Fletching | Shard | Sharpening Kit | |
---|---|---|---|---|
Images | N/A | N/A | ||
Mining Level | N/A | N/A | - | Cobalt |
Naga Scale
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | N/A | |||||||||||||||
Durability | 460 | 460 | 460 | 460 | 460 | 460 | 460 | N/A | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
Mining Level | Iron | Iron | Iron | Iron | Iron | Iron | Iron | N/A | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron |
Mining Speed | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | N/A | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
Attack | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | N/A | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Drawspeed | - | - | 1.67 | - | - | - | - | N/A | - | - | - | - | - | - | - | - |
Range Multiplier | - | - | 2 | - | - | - | - | N/A | - | - | - | - | - | - | - | - |
Bonus Damage | - | - | 0 | - | - | - | - | N/A | - | - | - | - | - | - | - | - |
Traits | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | N/A | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate |
Miscellaneous
Arrow Shaft | Fletching | Shard | Sharpening Kit | |
---|---|---|---|---|
Images | N/A | |||
Modifier | 1.4 | N/A | - | - |
Bonus-Ammo | 20 | N/A | - | - |
Mining Level | - | N/A | - | Iron |
Traits | Twilit & Precipitate | N/A | - | - |
Steeleaf
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
Durability | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Mining Level | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond |
Mining Speed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Attack | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Drawspeed | - | - | 0.71 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Range Multiplier | - | - | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bonus Damage | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Traits | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy |
Handle
Tool Rod | Tough Tool Rod | |
---|---|---|
Images | ||
Durability | 100 | 100 |
Modifier | 1.5 | 1.5 |
Traits | Twilit & Synergy | Twilit & Synergy |
Extra
Binding | Cross Guard | Hand Guard | Knife Blade | Large Plate | Tough Binding | Tough Tool Rod | Wide Guard | |
---|---|---|---|---|---|---|---|---|
Images | ||||||||
Durability | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Traits | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & SynergyTwilit & Synergy | Twilit & Synergy | Twilit & Synergy | {{{9}}} |
Miscellaneous
Arrow Shaft | Fletching | Shard | Sharpening Kit | |
---|---|---|---|---|
Images | ||||
Modifier | 0.6 | 0.8 | - | - |
Bonus-Ammo | 10 | - | - | - |
Accuracy | - | 100% | - | - |
Mining Level | - | - | - | Diamond |
Traits | Twilit & Synergy | Twilit & Synergy | - | - |
Raven's Feather
Miscellaneous
Arrow Shaft | Fletching | Shard | Sharpening Kit | |
---|---|---|---|---|
Images | N/A | N/A | N/A | |
Modifier | N/A | 1.15 | N/A | N/A |
Accuracy | N/A | 95% | N/A | N/A |
Traits | N/A | Twilit & Veiled | N/A | N/A |
The Twilight Forest Mod | |
---|---|
Change Logs | Change Log • Versions 3.x.x • Versions 2.x.x • Versions 1.x.x • April Fools 2022 |
Mod Info | Advancements • Blocks • Configuration • Commands • Data • Enchantments • FAQ • Guide • Installation Instructions • Items • Locations • Mobs • Progression • Statistics |
Addon Content | Immersive Engineering Integration • Thaumcraft Integration • Tinkers' Construct Integration |