Difference between revisions of "User:Androsa/sandbox"

From The Twilight Forest Wiki
Jump to navigation Jump to search
(Progress point)
(sorry androsa, i added ChiselList to Deletion since unused and updated it back to TCList. hope its not a big issue!!!)
 
(57 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{planned}}
==Stonebrick==
{{addon}}
{{TCList
__TOC__
|{{TCSlot|Spiral Bricks|Yes}}
==Fiery==
{{TCSlot|Etched Nagastone|Yes}}
===Head===
{{TCSlot|Cracked Etched Nagastone|Yes}}
{{TiCListHead
{{TCSlot|Mossy Etched Nagastone|Yes}}
|{{TiCSlotHead|Image|[[File:Fiery Arrow Head.png|32px|center]]|[[File:Fiery Axe Head.png|32px|center]]|[[File:Fiery Bowlimb.png|32px|center]]|[[File:Fiery Broad Axe Head.png|32px|center]]|[[File:Fiery Excavator Head.png|32px|center]]|[[File:Fiery Hammer Head.png|32px|center]]|[[File:Fiery Kama Head.png|32px|center]]|[[File:Fiery Knife Blade.png|32px|center]]|[[File:Fiery Large Plate.png|32px|center]]|[[File:Fiery Large Sword Blade.png|32px|center]]|[[File:Fiery Pickaxe Head.png|32px|center]]|[[File:Fiery Scythe Head.png|32px|center]]|[[File:Fiery Shovel Head.png|32px|center]]|[[File:Fiery Sign Plate.png|32px|center]]|[[File:Fiery Sword Blade.png|32px|center]]}}
{{TCSlot|Nagastone Pillar|Yes}}
{{TiCSlotHead|Durability|720|720|720|720|720|720|720|720/200|720/200|720|720|720|720|720|720}}
{{TCSlot|Cracked Nagastone Pillar|Yes}}
{{TiCSlotHead|Mining Level|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian}}
{{TCSlot|Mossy Nagastone Pillar|Yes}}
{{TiCSlotHead|Mining Speed|8|8|8|8|8|8|8|8|8|8|8|8|8|8|8}}
{{TiCSlotHead|Attack|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6}}
{{TiCSlotHead|Drawspeed|-|-|1|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Range Multiplier|-|-|0.9|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Bonus Damage|-|-|2|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Smelting Temperature|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16}}
{{TiCSlotHead|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16}}
{{TiCSlotHead|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16}}
{{TiCSlotHead|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16}}
}}
}}
 
==Mazestone==
style="margin: auto"
==Underbrick==
{| class="wikitable" style="margin: auto"
==Towerwood==
!
==Deadrock==
! Arrow
==Castlebrick==
! Axe
==Castlebrickstairs==
! Bowlimb
! Broad Axe
! Excavator
! Hammer
! Kama
! Knife
! Large Plate
! Large Sword
! Pickaxe
! Scythe
! Shovel
! Sign Plate
! Sword
|-
! Image
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! Durability
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! Mining Level
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! Mining Speed
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! Attack
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! Modifier
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! Drawspeed
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! Range
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! Damage
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! Smelting Temperature
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! Smelting Result
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! Traits
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! Traits (Secondary)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|}
 
===Handle===
 
 
==Head==
===Arrow Head===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Arrow Head.png|32px]]|1200|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Arrow Head.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Arrow Head.png|32px]]|180|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Axe Head===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Axe Head.png|32px]]|1200|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Axe Head.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Axe Head.png|32px]]|180|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Broad Axe Head===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Broad Axe Head.png|32px]]|1200|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Broad Axe Head.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Broad Axe Head.png|32px]]|180|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Excavator Head===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Excavator Head.png|32px]]|1200|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Excavator Head.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Excavator Head.png|32px]]|180|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Hammer Head===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Hammer Head.png|32px]]|1200|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Hammer Head.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Hammer Head.png|32px]]|180|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Kama Head===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Kama Head.png|32px]]|1200|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Kama Head.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Kama Head.png|32px]]|180|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Knife Blade===
{{TiCList
|{{TiCSlot||720/200|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Knife Blade.png|32px]]|1200/550|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Knife Blade.png|32px]]|180/100|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Large Plate===
{{TiCList
|{{TiCSlot||720/200|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Large Plate.png|32px]]|1200/550|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Large Plate.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Large Plate.png|32px]]|180/100|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Large Sword Blade===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Large Sword Blade.png|32px]]|1200|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Large Sword Blade.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Large Sword Blade.png|32px]]|180|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Pickaxe Head===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Pickaxe Head.png|32px]]|1200|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Pickaxe Head.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Pickaxe Head.png|32px]]|180|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Scythe Head===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Scythe Head.png|32px]]|1200|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Scythe Head.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Scythe Head.png|32px]]|180|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Shovel Head===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Shovel Head.png|32px]]|1200|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Shovel Head.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Shovel Head.png|32px]]|180|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Sign Plate===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Sign Plate.png|32px]]|1200|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Sign Plate.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Sign Plate.png|32px]]|180|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
===Sword Blade===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Sword Blade.png|32px]]|1200|Cobalt|8|7|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Sword Blade.png|32px]]|460|Iron|8.9|4.3|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Sword Blade.png|32px]]|180|Diamond|8|7|-|-|-|-|-}}
}}
{{-}}
 
==Handle==
===Tool Rod===
{{TiCList
|{{TiCSlot|[[File:Fiery Tool Rod.png|32px]]|400|-|-|-|0.7|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Tool Rod.png|32px]]|100|-|-|-|1.5|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Tool Rod.png|32px]]|100|-|-|-|0.8|-|-|-|-}}
}}
{{-}}
 
===Tough Tool Rod===
{{TiCList
|{{TiCSlot|[[File:Fiery Tough Tool Rod.png|32px]]|400/200|-|-|-|0.7|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Tough Tool Rod.png|32px]]|100/550|-|-|-|1.5|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Tough Tool Rod.png|32px]]|100/100|-|-|-|0.8|-|-|-|-}}
}}
{{-}}
 
==Extra==
===Binding===
{{TiCList
|{{TiCSlot|[[File:Fiery Binding.png|32px]]|200|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Binding.png|32px]]|550|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Binding.png|32px]]|100|-|-|-|-|-|-|-|-}}
}}
{{-}}
 
===Cross Guard===
{{TiCList
|{{TiCSlot|[[File:Fiery Cross Guard.png|32px]]|200|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Cross Guard.png|32px]]|550|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Cross Guard.png|32px]]|100|-|-|-|-|-|-|-|-}}
}}
{{-}}
 
===Hand Guard===
{{TiCList
|{{TiCSlot|[[File:Fiery Hand Guard.png|32px]]|200|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Hand Guard.png|32px]]|550|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Hand Guard.png|32px]]|100|-|-|-|-|-|-|-|-}}
}}
{{-}}
 
===Tough Binding===
{{TiCList
|{{TiCSlot|[[File:Fiery Tough Binding.png|32px]]|200|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Tough Binding.png|32px]]|550|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Tough Binding.png|32px]]|100|-|-|-|-|-|-|-|-}}
}}
{{-}}
 
===Wide Guard===
{{TiCList
|{{TiCSlot|[[File:Fiery Wide Guard.png|32px]]|200|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Wide Guard.png|32px]]|550|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Wide Guard.png|32px]]|100|-|-|-|-|-|-|-|-}}
}}
{{-}}
 
==Bow==
===Bowlimb===
{{TiCList
|{{TiCSlot||720|Obsidian|8|7.6|-|-|1|0.9|2}}
{{TiCSlot|[[File:Naga Scale Bowlimb.png|32px]]|460|Iron|8.9|4.3|-|-|1.67|2|0}}
{{TiCSlot|[[File:Steeleaf Bowlimb.png|32px]]|180|Diamond|8|7|-|-|0.71|1.8|4}}
}}
{{-}}
 
==Arrow Shaft==
===Arrow Shaft===
{{TiCList
|{{TiCSlot|[[File:Fiery Arrow Shaft.png|32px]]|-|-|-|-|0.8|0|-|-|-}}
{{TiCSlot|[[File:Naga Scale Arrow Shaft.png|32px]]|-|-|-|-|1.4|20|-|-|-}}
{{TiCSlot|[[File:Steeleaf Arrow Shaft.png|32px]]|-|-|-|-|0.6|10|-|-|-}}
}}
{{-}}
 
==Other==
===Shard===
{{TiCList
|{{TiCSlot|[[File:Fiery Shard.png|32px]]|-|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Shard.png|32px]]|-|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Shard.png|32px]]|-|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Shard.png|32px]]|-|-|-|-|-|-|-|-|-}}
}}
{{-}}
 
===Sharpening Kit===
{{TiCList
|{{TiCSlot|[[File:Fiery Sharpening Kit.png|32px]]|-|Obsidian|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Sharpening Kit.png|32px]]|-|Cobalt|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Sharpening Kit.png|32px]]|-|Iron|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Sharpening Kit.png|32px]]|-|Diamond|-|-|-|-|-|-|-}}
}}
{{-}}
 
{{Template:ModInfo}}

Latest revision as of 08:17, 1 January 2024

Stonebrick[edit]

Name Image Amount
Spiral Bricks
Spiral Bricks.png
Yes
Etched Nagastone
Etched Nagastone.png
Yes
Cracked Etched Nagastone
Cracked Etched Nagastone.png
Yes
Mossy Etched Nagastone
Mossy Etched Nagastone.png
Yes
Nagastone Pillar
Nagastone Pillar.png
Yes
Cracked Nagastone Pillar
Cracked Nagastone Pillar.png
Yes
Mossy Nagastone Pillar
Mossy Nagastone Pillar.png
Yes


Mazestone[edit]

Underbrick[edit]

Towerwood[edit]

Deadrock[edit]

Castlebrick[edit]

Castlebrickstairs[edit]