Difference between revisions of "User:Androsa/sandbox"

From The Twilight Forest Wiki
Jump to navigation Jump to search
(Add Extras)
(sorry androsa, i added ChiselList to Deletion since unused and updated it back to TCList. hope its not a big issue!!!)
 
(51 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{planned}}
==Stonebrick==
{{addon}}
{{TCList
__TOC__
|{{TCSlot|Spiral Bricks|Yes}}
==Fiery==
{{TCSlot|Etched Nagastone|Yes}}
===Head===
{{TCSlot|Cracked Etched Nagastone|Yes}}
{{TiCListHead
{{TCSlot|Mossy Etched Nagastone|Yes}}
|{{TiCSlotHead|Image|[[File:Fiery Arrow Head.png|32px|center]]|[[File:Fiery Axe Head.png|32px|center]]|[[File:Fiery Bowlimb.png|32px|center]]|[[File:Fiery Broad Axe Head.png|32px|center]]|[[File:Fiery Excavator Head.png|32px|center]]|[[File:Fiery Hammer Head.png|32px|center]]|[[File:Fiery Kama Head.png|32px|center]]|[[File:Fiery Knife Blade.png|32px|center]]|[[File:Fiery Large Plate.png|32px|center]]|[[File:Fiery Large Sword Blade.png|32px|center]]|[[File:Fiery Pan.png|32px|center]]|[[File:Fiery Pickaxe Head.png|32px|center]]|[[File:Fiery Scythe Head.png|32px|center]]|[[File:Fiery Shovel Head.png|32px|center]]|[[File:Fiery Sign Plate.png|32px|center]]|[[File:Fiery Sword Blade.png|32px|center]]}}
{{TCSlot|Nagastone Pillar|Yes}}
{{TiCSlotHead|Durability|720|720|720|720|720|720|720|720/200|720/200|720|720|720|720|720|720|720}}
{{TCSlot|Cracked Nagastone Pillar|Yes}}
{{TiCSlotHead|Mining Level|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian}}
{{TCSlot|Mossy Nagastone Pillar|Yes}}
{{TiCSlotHead|Mining Speed|8|8|8|8|8|8|8|8|8|8|8|8|8|8|8|8}}
{{TiCSlotHead|Attack|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6}}
{{TiCSlotHead|Drawspeed|-|-|1|-|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Range Multiplier|-|-|0.9|-|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Bonus Damage|-|-|2|-|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Smelting Temperature|735|735|794|974|974|974|735|650|974|974|794|735|974|735|794|735}}
{{TiCSlotHead|Smelting Result|288|288|432|1152|1152|1152|288|144|1152|1152|432|288|1152|288|432|288}}
{{TiCSlotHead|Traits|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat}}
{{TiCSlotHead|Traits (Secondary)|Twilit & Flammable|-|Twilit & Flammable|-|-|-|-|Twilit & Flammable|Twilit & Flammable|-|-|-|-|-|-|-}}
}}
}}
 
==Mazestone==
===Extra===
==Underbrick==
{{TiCListExtra
==Towerwood==
|{{TiCSlotExtra|Images|[[File:Fiery Binding.png|32px|center]]|[[File:Fiery Cross Guard.png|32px|center]]|[[File:Fiery Hand Guard.png|32px|center]]|[[File:Fiery Tough Binding.png|32px|center]]|[[File:Fiery Wide Guard.png|32px|center]]}}
==Deadrock==
{{TiCSlotExtra|Durability|200|200|200|200|200}}
==Castlebrick==
{{TiCSlotExtra|Smelting Temperature|650|650|650|794|650}}
==Castlebrickstairs==
{{TiCSlotExtra|Smelting Result|144|144|144|432|144}}
{{TiCSlotExtra|Traits|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable}}
}}
 
==Knightmetal==
===Head===
{{TiCListHead
|{{TiCSlotHead|Image|[[File:Knightmetal Arrow Head.png|32px|center]]|[[File:Knightmetal Axe Head.png|32px|center]]|N/A|[[File:Knightmetal Broad Axe Head.png|32px|center]]|[[File:Knightmetal Excavator Head.png|32px|center]]|[[File:Knightmetal Hammer Head.png|32px|center]]|[[File:Knightmetal Kama Head.png|32px|center]]|[[File:Knightmetal Knife Blade.png|32px|center]]|[[File:Knightmetal Large Plate.png|32px|center]]|[[File:Knightmetal Large Sword Blade.png|32px|center]]|[[File:Knightmetal Pan.png|32px|center]]|[[File:Knightmetal Pickaxe Head.png|32px|center]]|[[File:Knightmetal Scythe Head.png|32px|center]]|[[File:Knightmetal Shovel Head.png|32px|center]]|[[File:Knightmetal Sign Plate.png|32px|center]]|[[File:Knightmetal Sword Blade.png|32px|center]]}}
{{TiCSlotHead|Durability|1200|1200|N/A|1200|1200|1200|1200|1200/550|1200/550|1200|1200|1200|1200|1200|1200|1200}}
{{TiCSlotHead|Mining Level|Cobalt|Cobalt|N/A|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt}}
{{TiCSlotHead|Mining Speed|8|8|N/A|8|8|8|8|8|8|8|8|8|8|8|8|8}}
{{TiCSlotHead|Attack|7|7|N/A|7|7|7|7|7|7|7|7|7|7|7|7|7}}
{{TiCSlotHead|Smelting Temperature|735|735|N/A|974|974|974|735|650|974|974|794|735|974|735|794|735}}
{{TiCSlotHead|Smelting Result|288|288|N/A|1152|1152|1152|288|144|1152|1152|432|288|1152|288|432|288}}
{{TiCSlotHead|Traits|Twilit & Stalwart|Twilit & Stalwart|N/A|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart}}
}}
 
===Extra===
{{TiCListExtra
|{{TiCSlotExtra|Images|[[File:Knightmetal Binding.png|32px|center]]|[[File:Knightmetal Cross Guard.png|32px|center]]|[[File:Knightmetal Hand Guard.png|32px|center]]|[[File:Knightmetal Tough Binding.png|32px|center]]|[[File:Knightmetal Wide Guard.png|32px|center]]}}
{{TiCSlotExtra|Durability|550|550|550|550|550}}
{{TiCSlotExtra|Smelting Temperature|650|650|650|794|650}}
{{TiCSlotExtra|Smelting Result|144|144|144|432|144}}
{{TiCSlotExtra|Traits|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart}}
}}
 
==Naga Scale==
===Head===
{{TiCListHead
|{{TiCSlotHead|Image|[[File:Naga Scale Arrow Head.png|32px|center]]|[[File:Naga Scale Axe Head.png|32px|center]]|[[File:Naga Scale Bowlimb.png|32px|center]]|[[File:Naga Scale Broad Axe Head.png|32px|center]]|[[File:Naga Scale Excavator Head.png|32px|center]]|[[File:Naga Scale Hammer Head.png|32px|center]]|[[File:Naga Scale Kama Head.png|32px|center]]|N/A|[[File:Naga Scale Large Plate.png|32px|center]]|[[File:Naga Scale Large Sword Blade.png|32px|center]]|[[File:Naga Scale Pan.png|32px|center]]|[[File:Naga Scale Pickaxe Head.png|32px|center]]|[[File:Naga Scale Scythe Head.png|32px|center]]|[[File:Naga Scale Shovel Head.png|32px|center]]|[[File:Naga Scale Sign Plate.png|32px|center]]|[[File:Naga Scale Sword Blade.png|32px|center]]}}
{{TiCSlotHead|Durability|460|460|460|460|460|460|460|N/A|460|460|460|460|460|460|460|460}}
{{TiCSlotHead|Mining Level|Iron|Iron|Iron|Iron|Iron|Iron|Iron|N/A|Iron|Iron|Iron|Iron|Iron|Iron|Iron|Iron}}
{{TiCSlotHead|Mining Speed|8.9|8.9|8.9|8.9|8.9|8.9|8.9|N/A|8.9|8.9|8.9|8.9|8.9|8.9|8.9|8.9}}
{{TiCSlotHead|Attack|4.3|4.3|4.3|4.3|4.3|4.3|4.3|N/A|4.3|4.3|4.3|4.3|4.3|4.3|4.3|4.3}}
{{TiCSlotHead|Drawspeed|-|-|1.67|-|-|-|-|N/A|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Range Multiplier|-|-|2|-|-|-|-|N/A|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Bonus Damage|-|-|0|-|-|-|-|N/A|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Traits|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|N/A|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate}}
}}
 
==Steeleaf==
===Head===
{{TiCListHead
|{{TiCSlotHead|Image|[[File:Steeleaf Arrow Head.png|32px|center]]|[[File:Steeleaf Axe Head.png|32px|center]]|[[File:Steeleaf Bowlimb.png|32px|center]]|[[File:Steeleaf Broad Axe Head.png|32px|center]]|[[File:Steeleaf Excavator Head.png|32px|center]]|[[File:Steeleaf Hammer Head.png|32px|center]]|[[File:Steeleaf Kama Head.png|32px|center]]|[[File:Steeleaf Knife Blade.png|32px|center]]|[[File:Steeleaf Large Plate.png|32px|center]]|[[File:Steeleaf Large Sword Blade.png|32px|center]]|[[File:Steeleaf Pan.png|32px|center]]|[[File:Steeleaf Pickaxe Head.png|32px|center]]|[[File:Steeleaf Scythe Head.png|32px|center]]|[[File:Steeleaf Shovel Head.png|32px|center]]|[[File:Steeleaf Sign Plate.png|32px|center]]|[[File:Steeleaf Sword Blade.png|32px|center]]}}
{{TiCSlotHead|Durability|180|180|180|180|180|180|180|180/100|180/100|180|180|180|180|180|180|180}}
{{TiCSlotHead|Mining Level|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond}}
{{TiCSlotHead|Mining Speed|8|8|8|8|8|8|8|8|8|8|8|8|8|8|8|8}}
{{TiCSlotHead|Attack|7|7|7|7|7|7|7|7|7|7|7|7|7|7|7|7}}
{{TiCSlotHead|Drawspeed|-|-|0.71|-|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Range Multiplier|-|-|1.8|-|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Bonus Damage|-|-|4|-|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Traits|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy}}
}}
 
===Extra===
{{TiCListExtra
|{{TiCSlotExtra|Images|[[File:Steeleaf Binding.png|32px|center]]|[[File:Steeleaf Cross Guard.png|32px|center]]|[[File:Steeleaf Hand Guard.png|32px|center]]|[[File:Steeleaf Tough Binding.png|32px|center]]|[[File:Steeleaf Wide Guard.png|32px|center]]}}
{{TiCSlotExtra|Durability|100|100|100|100|100}}
{{TiCSlotExtra|Traits|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy}}
}}
 
==Handle==
===Tool Rod===
{{TiCList
|{{TiCSlot|[[File:Fiery Tool Rod.png|32px]]|400|-|-|-|0.7|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Tool Rod.png|32px]]|100|-|-|-|1.5|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Tool Rod.png|32px]]|100|-|-|-|0.8|-|-|-|-}}
}}
{{-}}
 
===Tough Tool Rod===
{{TiCList
|{{TiCSlot|[[File:Fiery Tough Tool Rod.png|32px]]|400/200|-|-|-|0.7|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Tough Tool Rod.png|32px]]|100/550|-|-|-|1.5|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Tough Tool Rod.png|32px]]|100/100|-|-|-|0.8|-|-|-|-}}
}}
{{-}}
 
==Arrow Shaft==
===Arrow Shaft===
{{TiCList
|{{TiCSlot|[[File:Fiery Arrow Shaft.png|32px]]|-|-|-|-|0.8|0|-|-|-}}
{{TiCSlot|[[File:Naga Scale Arrow Shaft.png|32px]]|-|-|-|-|1.4|20|-|-|-}}
{{TiCSlot|[[File:Steeleaf Arrow Shaft.png|32px]]|-|-|-|-|0.6|10|-|-|-}}
}}
{{-}}
 
==Other==
===Shard===
{{TiCList
|{{TiCSlot|[[File:Fiery Shard.png|32px]]|-|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Shard.png|32px]]|-|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Shard.png|32px]]|-|-|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Shard.png|32px]]|-|-|-|-|-|-|-|-|-}}
}}
{{-}}
 
===Sharpening Kit===
{{TiCList
|{{TiCSlot|[[File:Fiery Sharpening Kit.png|32px]]|-|Obsidian|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Knightmetal Sharpening Kit.png|32px]]|-|Cobalt|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Naga Scale Sharpening Kit.png|32px]]|-|Iron|-|-|-|-|-|-|-}}
{{TiCSlot|[[File:Steeleaf Sharpening Kit.png|32px]]|-|Diamond|-|-|-|-|-|-|-}}
}}
{{-}}
 
{{Template:ModInfo}}

Latest revision as of 08:17, 1 January 2024

Stonebrick[edit]

Name Image Amount
Spiral Bricks
Spiral Bricks.png
Yes
Etched Nagastone
Etched Nagastone.png
Yes
Cracked Etched Nagastone
Cracked Etched Nagastone.png
Yes
Mossy Etched Nagastone
Mossy Etched Nagastone.png
Yes
Nagastone Pillar
Nagastone Pillar.png
Yes
Cracked Nagastone Pillar
Cracked Nagastone Pillar.png
Yes
Mossy Nagastone Pillar
Mossy Nagastone Pillar.png
Yes


Mazestone[edit]

Underbrick[edit]

Towerwood[edit]

Deadrock[edit]

Castlebrick[edit]

Castlebrickstairs[edit]