Difference between revisions of "User:Androsa/sandbox"

From The Twilight Forest Wiki
Jump to navigation Jump to search
(Add Miscellaneous parts)
(sorry androsa, i added ChiselList to Deletion since unused and updated it back to TCList. hope its not a big issue!!!)
 
(47 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{planned}}
==Stonebrick==
{{addon}}
{{TCList
__TOC__
|{{TCSlot|Spiral Bricks|Yes}}
==Fiery==
{{TCSlot|Etched Nagastone|Yes}}
===Head===
{{TCSlot|Cracked Etched Nagastone|Yes}}
{{TiCListHead
{{TCSlot|Mossy Etched Nagastone|Yes}}
|{{TiCSlotHead|Image|[[File:Fiery Arrow Head.png|32px|center]]|[[File:Fiery Axe Head.png|32px|center]]|[[File:Fiery Bowlimb.png|32px|center]]|[[File:Fiery Broad Axe Head.png|32px|center]]|[[File:Fiery Excavator Head.png|32px|center]]|[[File:Fiery Hammer Head.png|32px|center]]|[[File:Fiery Kama Head.png|32px|center]]|[[File:Fiery Knife Blade.png|32px|center]]|[[File:Fiery Large Plate.png|32px|center]]|[[File:Fiery Large Sword Blade.png|32px|center]]|[[File:Fiery Pan.png|32px|center]]|[[File:Fiery Pickaxe Head.png|32px|center]]|[[File:Fiery Scythe Head.png|32px|center]]|[[File:Fiery Shovel Head.png|32px|center]]|[[File:Fiery Sign Plate.png|32px|center]]|[[File:Fiery Sword Blade.png|32px|center]]}}
{{TCSlot|Nagastone Pillar|Yes}}
{{TiCSlotHead|Durability|720|720|720|720|720|720|720|720|720|720|720|720|720|720|720|720}}
{{TCSlot|Cracked Nagastone Pillar|Yes}}
{{TiCSlotHead|Mining Level|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian|Obsidian}}
{{TCSlot|Mossy Nagastone Pillar|Yes}}
{{TiCSlotHead|Mining Speed|8|8|8|8|8|8|8|8|8|8|8|8|8|8|8|8}}
{{TiCSlotHead|Attack|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6|7.6}}
{{TiCSlotHead|Drawspeed|-|-|1|-|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Range Multiplier|-|-|0.9|-|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Bonus Damage|-|-|2|-|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Smelting Temperature|735|735|794|974|974|974|735|650|974|974|794|735|974|735|794|735}}
{{TiCSlotHead|Smelting Result|288|288|432|1152|1152|1152|288|144|1152|1152|432|288|1152|288|432|288}}
{{TiCSlotHead|Traits|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat|Autosmelt & Superheat}}
{{TiCSlotHead|Traits (Secondary)|Twilit & Flammable|-|Twilit & Flammable|-|-|-|-|-|-|-|-|-|-|-|-|-}}
}}
}}
 
==Mazestone==
===Handle===
==Underbrick==
{{TiCListHandle
==Towerwood==
|{{TiCSlotHandle|Images|[[File:Fiery Tool Rod.png|32px|center]]|[[File:Fiery Tough Tool Rod.png|32px|center]]}}
==Deadrock==
{{TiCSlotHandle|Durability|400|400}}
==Castlebrick==
{{TiCSlotHandle|Modifier|0.7|0.7}}
==Castlebrickstairs==
{{TiCSlotHandle|Smelting Temperature|650|794}}
{{TiCSlotHandle|Smelting Result|144|432}}
{{TiCSlotHandle|Traits|Twilit & Flammable|Twilit & Flammable}}
}}
 
===Extra===
{{TiCListExtra
|{{TiCSlotExtra|Images|[[File:Fiery Binding.png|32px|center]]|[[File:Fiery Cross Guard.png|32px|center]]|[[File:Fiery Hand Guard.png|32px|center]]|[[File:Fiery Knife Blade.png|32px|center]]|[[File:Fiery Large Plate.png|32px|center]]|[[File:Fiery Tough Binding.png|32px|center]]|[[File:Fiery Tough Tool Rod.png|32px|center]]|[[File:Fiery Wide Guard.png|32px|center]]}}
{{TiCSlotExtra|Durability|200|200|200|200|200|200|200|200}}
{{TiCSlotExtra|Smelting Temperature|650|650|650|650|794|794|794|650}}
{{TiCSlotExtra|Smelting Result|144|144|144|144|432|432|432|144}}
{{TiCSlotExtra|Traits|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable|Twilit & Flammable}}
}}
 
===Miscellaneous===
{{TiCListMisc
|{{TiCSlotMisc|Images|[[File:Fiery Arrow Shaft.png|32px|center]]|N/A|[[File:Fiery Shard.png|32px|center]]|[[File:Fiery Sharpening Kit.png|32px|center]]}}
{{TiCSlotMisc|Modifier|0.8|N/A|-|-}}
{{TiCSlotMisc|Bonus-Ammo|0|N/A|-|-}}
{{TiCSlotMisc|Mining Level|-|N/A|-|Obsidian}}
{{TiCSlotMisc|Traits|Twilit & Flammable|N/A|-|-}}
}}
 
==Knightmetal==
===Head===
{{TiCListHead
|{{TiCSlotHead|Image|[[File:Knightmetal Arrow Head.png|32px|center]]|[[File:Knightmetal Axe Head.png|32px|center]]|N/A|[[File:Knightmetal Broad Axe Head.png|32px|center]]|[[File:Knightmetal Excavator Head.png|32px|center]]|[[File:Knightmetal Hammer Head.png|32px|center]]|[[File:Knightmetal Kama Head.png|32px|center]]|[[File:Knightmetal Knife Blade.png|32px|center]]|[[File:Knightmetal Large Plate.png|32px|center]]|[[File:Knightmetal Large Sword Blade.png|32px|center]]|[[File:Knightmetal Pan.png|32px|center]]|[[File:Knightmetal Pickaxe Head.png|32px|center]]|[[File:Knightmetal Scythe Head.png|32px|center]]|[[File:Knightmetal Shovel Head.png|32px|center]]|[[File:Knightmetal Sign Plate.png|32px|center]]|[[File:Knightmetal Sword Blade.png|32px|center]]}}
{{TiCSlotHead|Durability|1200|1200|N/A|1200|1200|1200|1200|1200/550|1200/550|1200|1200|1200|1200|1200|1200|1200}}
{{TiCSlotHead|Mining Level|Cobalt|Cobalt|N/A|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt|Cobalt}}
{{TiCSlotHead|Mining Speed|8|8|N/A|8|8|8|8|8|8|8|8|8|8|8|8|8}}
{{TiCSlotHead|Attack|7|7|N/A|7|7|7|7|7|7|7|7|7|7|7|7|7}}
{{TiCSlotHead|Smelting Temperature|735|735|N/A|974|974|974|735|650|974|974|794|735|974|735|794|735}}
{{TiCSlotHead|Smelting Result|288|288|N/A|1152|1152|1152|288|144|1152|1152|432|288|1152|288|432|288}}
{{TiCSlotHead|Traits|Twilit & Stalwart|Twilit & Stalwart|N/A|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart}}
}}
 
===Handle===
{{TiCListHandle
|{{TiCSlotHandle|Images|[[File:Knightmetal Tool Rod.png|32px|center]]|[[File:Knightmetal Tough Tool Rod.png|32px|center]]}}
{{TiCSlotHandle|Durability|100|100}}
{{TiCSlotHandle|Modifier|1.5|1.5}}
{{TiCSlotHandle|Smelting Temperature|650|794}}
{{TiCSlotHandle|Smelting Result|144|432}}
{{TiCSlotHandle|Traits|Twilit & Stalwart|Twilit & Stalwart}}
}}
 
===Extra===
{{TiCListExtra
|{{TiCSlotExtra|Images|[[File:Knightmetal Binding.png|32px|center]]|[[File:Knightmetal Cross Guard.png|32px|center]]|[[File:Knightmetal Hand Guard.png|32px|center]]|[[File:Knightmetal Knife Blade.png|32px|center]]|[[File:Knightmetal Large Plate.png|32px|center]]|[[File:Knightmetal Tough Binding.png|32px|center]]|[[File:Knightmetal Tough Tool Rod.png|32px|center]]|[[File:Knightmetal Wide Guard.png|32px|center]]}}
{{TiCSlotExtra|Durability|550|550|550|550|550|550|550|550}}
{{TiCSlotExtra|Smelting Temperature|650|650|650|974|650|794|794|650}}
{{TiCSlotExtra|Smelting Result|144|144|144|1152|144|432|432|144}}
{{TiCSlotExtra|Traits|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart|Twilit & Stalwart}}
}}
 
===Miscellaneous===
{{TiCListMisc
|{{TiCSlotMisc|Images|N/A|N/A|[[File:Knightmetal Shard.png|32px|center]]|[[File:Knightmetal Sharpening Kit.png|32px|center]]}}
{{TiCSlotMisc|Mining Level|N/A|N/A|-|Cobalt}}
}}
 
==Naga Scale==
===Head===
{{TiCListHead
|{{TiCSlotHead|Image|[[File:Naga Scale Arrow Head.png|32px|center]]|[[File:Naga Scale Axe Head.png|32px|center]]|[[File:Naga Scale Bowlimb.png|32px|center]]|[[File:Naga Scale Broad Axe Head.png|32px|center]]|[[File:Naga Scale Excavator Head.png|32px|center]]|[[File:Naga Scale Hammer Head.png|32px|center]]|[[File:Naga Scale Kama Head.png|32px|center]]|N/A|[[File:Naga Scale Large Plate.png|32px|center]]|[[File:Naga Scale Large Sword Blade.png|32px|center]]|[[File:Naga Scale Pan.png|32px|center]]|[[File:Naga Scale Pickaxe Head.png|32px|center]]|[[File:Naga Scale Scythe Head.png|32px|center]]|[[File:Naga Scale Shovel Head.png|32px|center]]|[[File:Naga Scale Sign Plate.png|32px|center]]|[[File:Naga Scale Sword Blade.png|32px|center]]}}
{{TiCSlotHead|Durability|460|460|460|460|460|460|460|N/A|460|460|460|460|460|460|460|460}}
{{TiCSlotHead|Mining Level|Iron|Iron|Iron|Iron|Iron|Iron|Iron|N/A|Iron|Iron|Iron|Iron|Iron|Iron|Iron|Iron}}
{{TiCSlotHead|Mining Speed|8.9|8.9|8.9|8.9|8.9|8.9|8.9|N/A|8.9|8.9|8.9|8.9|8.9|8.9|8.9|8.9}}
{{TiCSlotHead|Attack|4.3|4.3|4.3|4.3|4.3|4.3|4.3|N/A|4.3|4.3|4.3|4.3|4.3|4.3|4.3|4.3}}
{{TiCSlotHead|Drawspeed|-|-|1.67|-|-|-|-|N/A|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Range Multiplier|-|-|2|-|-|-|-|N/A|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Bonus Damage|-|-|0|-|-|-|-|N/A|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Traits|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|N/A|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate|Twilit & Precipitate}}
}}
 
===Miscellaneous===
{{TiCListMisc
|{{TiCSlotMisc|Images|[[File:Naga Scale Arrow Shaft.png|32px|center]]|N/A|[[File:Naga Scale Shard.png|32px|center]]|[[File:Naga Scale Sharpening Kit.png|32px|center]]}}
{{TiCSlotMisc|Modifier|1.4|N/A|-|-}}
{{TiCSlotMisc|Bonus-Ammo|20|N/A|-|-}}
{{TiCSlotMisc|Mining Level|-|N/A|-|Iron}}
{{TiCSlotMisc|Traits|Twilit & Precipitate|N/A|-|-}}
}}
 
==Steeleaf==
===Head===
{{TiCListHead
|{{TiCSlotHead|Image|[[File:Steeleaf Arrow Head.png|32px|center]]|[[File:Steeleaf Axe Head.png|32px|center]]|[[File:Steeleaf Bowlimb.png|32px|center]]|[[File:Steeleaf Broad Axe Head.png|32px|center]]|[[File:Steeleaf Excavator Head.png|32px|center]]|[[File:Steeleaf Hammer Head.png|32px|center]]|[[File:Steeleaf Kama Head.png|32px|center]]|[[File:Steeleaf Knife Blade.png|32px|center]]|[[File:Steeleaf Large Plate.png|32px|center]]|[[File:Steeleaf Large Sword Blade.png|32px|center]]|[[File:Steeleaf Pan.png|32px|center]]|[[File:Steeleaf Pickaxe Head.png|32px|center]]|[[File:Steeleaf Scythe Head.png|32px|center]]|[[File:Steeleaf Shovel Head.png|32px|center]]|[[File:Steeleaf Sign Plate.png|32px|center]]|[[File:Steeleaf Sword Blade.png|32px|center]]}}
{{TiCSlotHead|Durability|180|180|180|180|180|180|180|180|180|180|180|180|180|180|180|180}}
{{TiCSlotHead|Mining Level|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond|Diamond}}
{{TiCSlotHead|Mining Speed|8|8|8|8|8|8|8|8|8|8|8|8|8|8|8|8}}
{{TiCSlotHead|Attack|7|7|7|7|7|7|7|7|7|7|7|7|7|7|7|7}}
{{TiCSlotHead|Drawspeed|-|-|0.71|-|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Range Multiplier|-|-|1.8|-|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Bonus Damage|-|-|4|-|-|-|-|-|-|-|-|-|-|-|-|-}}
{{TiCSlotHead|Traits|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy}}
}}
 
===Handle===
{{TiCListHandle
|{{TiCSlotHandle|Images|[[File:Steeleaf Tool Rod.png|32px|center]]|[[File:Steeleaf Tough Tool Rod.png|32px|center]]}}
{{TiCSlotHandle|Durability|100|100}}
{{TiCSlotHandle|Modifier|1.5|1.5}}
{{TiCSlotHandle|Traits|Twilit & Synergy|Twilit & Synergy}}
}}
 
===Extra===
{{TiCListExtra
|{{TiCSlotExtra|Images|[[File:Steeleaf Binding.png|32px|center]]|[[File:Steeleaf Cross Guard.png|32px|center]]|[[File:Steeleaf Hand Guard.png|32px|center]]|[[File:Steeleaf Knife Blade.png|32px|center]]|[[File:Steeleaf Large Plate.png|32px|center]]|[[File:Steeleaf Tough Binding.png|32px|center]]|[[File:Steeleaf Tough Tool Rod.png|32px|center]]|[[File:Steeleaf Wide Guard.png|32px|center]]}}
{{TiCSlotExtra|Durability|100|100|100|100|100|100|100|100}}
{{TiCSlotExtra|Traits|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & Synergy|Twilit & SynergyTwilit & Synergy|Twilit & Synergy|Twilit & Synergy}}
}}
 
===Miscellaneous===
{{TiCListMisc
|{{TiCSlotMisc|Images|[[File:Steeleaf Arrow Shaft.png|32px|center]]|[[File:Steeleaf Fletching.png|32px|center]]|[[File:Steeleaf Shard.png|32px|center]]|[[File:Steeleaf Sharpening Kit.png|32px|center]]}}
{{TiCSlotMisc|Modifier|0.6|0.8|-|-}}
{{TiCSlotMisc|Bonus-Ammo|10|-|-|-}}
{{TiCSlotMisc|Accuracy|-|100%|-|-}}
{{TiCSlotMisc|Mining Level|-|-|-|Diamond}}
{{TiCSlotMisc|Traits|Twilit & Synergy|Twilit & Synergy|-|-}}
}}
 
==Raven's Feather==
===Miscellaneous===
{{TiCListMisc
|{{TiCSlotMisc|Images|N/A|[[File:Raven's Feather Fletching.png|32px|center]]|N/A|N/A}}
{{TiCSlotMisc|Modifier|N/A|1.15|N/A|N/A}}
{{TiCSlotMisc|Accuracy|N/A|95%|N/A|N/A}}
{{TiCSlotMisc|Traits|N/A|Twilit & Veiled|N/A|N/A}}
}}
 
{{Template:ModInfo}}

Latest revision as of 08:17, 1 January 2024

Stonebrick[edit]

Name Image Amount
Spiral Bricks
Spiral Bricks.png
Yes
Etched Nagastone
Etched Nagastone.png
Yes
Cracked Etched Nagastone
Cracked Etched Nagastone.png
Yes
Mossy Etched Nagastone
Mossy Etched Nagastone.png
Yes
Nagastone Pillar
Nagastone Pillar.png
Yes
Cracked Nagastone Pillar
Cracked Nagastone Pillar.png
Yes
Mossy Nagastone Pillar
Mossy Nagastone Pillar.png
Yes


Mazestone[edit]

Underbrick[edit]

Towerwood[edit]

Deadrock[edit]

Castlebrick[edit]

Castlebrickstairs[edit]