Difference between revisions of "Thaumcraft Integration"
Jump to navigation
Jump to search
(Add page on Thaumcraft Integration) |
|||
(54 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
==Aer== | ==Aer== | ||
{{TCList | {{TCList | ||
|{{TCSlot| | |{{TCSlot|Raven Feather|5}} | ||
{{TCSlot|Ironwood Sword | {{TCSlot|Magic Map Focus|5}} | ||
{{TCSlot|Mushgloom | {{TCSlot|Ironwood Sword|3}} | ||
{{TCSlot| | {{TCSlot|Mushgloom|5}} | ||
{{TCSlot|Encased Smoker | {{TCSlot|Smoker|16}} | ||
{{TCSlot|Wispy Cloud | {{TCSlot|Encased Smoker|16}} | ||
{{TCSlot|Fluffy Cloud | {{TCSlot|Wispy Cloud|20}} | ||
{{TCSlot|Huge Mushgloom | {{TCSlot|Fluffy Cloud|20}} | ||
{{TCSlot|Huge Mushgloom|5}} | |||
}} | }} | ||
{{-}} | {{-}} | ||
==Ignis== | ==Ignis== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Naga Scale Tunic | |{{TCSlot|Naga Scale Tunic|4}} | ||
{{TCSlot|Fiery Blood | {{TCSlot|Fiery Blood|40}} | ||
{{TCSlot|Hydra Trophy | {{TCSlot|Hydra Trophy|80}} | ||
{{TCSlot|Fiery Ingot | {{TCSlot|Fiery Ingot|40}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Helmet|150}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Chestplate|240}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Leggings|210}} | ||
{{TCSlot|Fiery Boots | {{TCSlot|Fiery Boots|120}} | ||
{{TCSlot|Fiery Sword | {{TCSlot|Fiery Sword|71}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Pickaxe|112}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Leggings|3}} | ||
{{TCSlot|Lamp of Cinders | {{TCSlot|Lamp of Cinders|87}} | ||
{{TCSlot|Fiery Tears | {{TCSlot|Fiery Tears|40}} | ||
{{TCSlot|Fire Jet | {{TCSlot|Fire Jet|16}} | ||
{{TCSlot|Encased Fire Jet | {{TCSlot|Encased Fire Jet|46}} | ||
{{TCSlot|Giant Obsidian | {{TCSlot|Giant Obsidian|320}} | ||
{{TCSlot|Cinder Log | {{TCSlot|Cinder Log|4}} | ||
{{TCSlot|Block of Fiery Metal | {{TCSlot|Block of Fiery Metal|270}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Aqua== | ==Aqua== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Ironwood | |{{TCSlot|Ironwood Helmet|3}} | ||
{{TCSlot|Fiery Tears | {{TCSlot|Fiery Tears|22}} | ||
{{TCSlot|Moss Patch | {{TCSlot|Moss Patch|2}} | ||
{{TCSlot|Huge Lily Pad | {{TCSlot|Huge Lily Pad|5}} | ||
{{TCSlot|Huge Water Lily | {{TCSlot|Huge Water Lily|2}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Terra== | ==Terra== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Liveroot | |{{TCSlot|Liveroot|9}} | ||
{{TCSlot|Raw Ironwood | {{TCSlot|Raw Ironwood|9}} | ||
{{TCSlot|Ironwood Shovel | {{TCSlot|Ironwood Shovel|3}} | ||
{{TCSlot|Mazebreaker | {{TCSlot|Mazebreaker|9}} | ||
{{TCSlot|Giant | {{TCSlot|Giant Pickaxe|500}} | ||
{{TCSlot|Giant | {{TCSlot|Giant Sword|480}} | ||
{{TCSlot|Roots | {{TCSlot|Roots|10}} | ||
{{TCSlot|Liveroots | {{TCSlot|Liveroots|10}} | ||
{{TCSlot|Mazestone | {{TCSlot|Mazestone|5}} | ||
{{TCSlot|Mazestone Brick | {{TCSlot|Mazestone Brick|3}} | ||
{{TCSlot| | {{TCSlot|Cut Mazestone|3}} | ||
{{TCSlot|Decorative Mazestone Brick | {{TCSlot|Decorative Mazestone Brick|3}} | ||
{{TCSlot|Cracked Mazestone Brick | {{TCSlot|Cracked Mazestone Brick|3}} | ||
{{TCSlot|Mossy Mazestone Brick | {{TCSlot|Mossy Mazestone Brick|3}} | ||
{{TCSlot|Mazestone Mosaic | {{TCSlot|Mazestone Mosaic|3}} | ||
{{TCSlot|Mazestone Border | {{TCSlot|Mazestone Border|3}} | ||
{{TCSlot| | {{TCSlot|Smoker|5}} | ||
{{TCSlot|Fire Jet | {{TCSlot|Fire Jet|5}} | ||
{{TCSlot|Nagastone Head | {{TCSlot|Nagastone Head|3}} | ||
{{TCSlot|Nagastone | {{TCSlot|Nagastone|3}} | ||
{{TCSlot|Carminite Builder| | {{TCSlot|Carminite Builder|9}} | ||
{{TCSlot|Stronghold Shield| | {{TCSlot|Stronghold Shield|5|Stronghold Shield Top}} | ||
{{TCSlot|Underbrick | {{TCSlot|Underbrick|3}} | ||
{{TCSlot|Mossy Underbrick | {{TCSlot|Mossy Underbrick|3}} | ||
{{TCSlot|Cracked Underbrick | {{TCSlot|Cracked Underbrick|3}} | ||
{{TCSlot|Weathered Deadrock | {{TCSlot|Weathered Deadrock|1}} | ||
{{TCSlot|Cracked Deadrock | {{TCSlot|Cracked Deadrock|1}} | ||
{{TCSlot|Deadrock | {{TCSlot|Deadrock|1}} | ||
{{TCSlot|Trollsteinn | {{TCSlot|Trollsteinn|5}} | ||
{{TCSlot|Giant Cobblestone | {{TCSlot|Giant Cobblestone|320}} | ||
{{TCSlot|Giant Obsidian | {{TCSlot|Giant Obsidian|320}} | ||
{{TCSlot|Uberous Soil | {{TCSlot|Uberous Soil|5}} | ||
{{TCSlot|Etched Nagastone | {{TCSlot|Etched Nagastone|5}} | ||
{{TCSlot|Mossy Etched Nagastone | {{TCSlot|Mossy Etched Nagastone|5}} | ||
{{TCSlot| | {{TCSlot|Cracked Etched Nagastone|5}} | ||
{{TCSlot|Nagastone Pillar | {{TCSlot|Nagastone Pillar|5}} | ||
{{TCSlot|Mossy Nagastone Pillar | {{TCSlot|Mossy Nagastone Pillar|5}} | ||
{{TCSlot| | {{TCSlot|Cracked Nagastone Pillar|5}} | ||
{{TCSlot| | {{TCSlot|Nagastone Stairs Left|5}} | ||
{{TCSlot|Mossy Nagastone Stairs | {{TCSlot|Mossy Nagastone Stairs Left|5}} | ||
{{TCSlot| | {{TCSlot|Cracked Nagastone Stairs Left|5}} | ||
{{TCSlot|Nagastone Stairs | {{TCSlot|Nagastone Stairs Right|5}} | ||
{{TCSlot| | {{TCSlot|Mossy Nagastone Stairs Right|5}} | ||
{{TCSlot| | {{TCSlot|Cracked Nagastone Stairs Right|5}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Ordo== | ==Ordo== | ||
{{TCList | {{TCList | ||
|{{TCSlot| | |{{TCSlot|Cut Mazestone|1}} | ||
{{TCSlot|Decorative Mazestone Brick | {{TCSlot|Decorative Mazestone Brick|1}} | ||
{{TCSlot|Mazestone Mosaic | {{TCSlot|Mazestone Mosaic|1}} | ||
{{TCSlot|Mazestone Border | {{TCSlot|Mazestone Border|1}} | ||
{{TCSlot|Nagastone Head | {{TCSlot|Nagastone Head|1}} | ||
{{TCSlot|Nagastone | {{TCSlot|Nagastone|1}} | ||
{{TCSlot|Sorting Tree Sapling | {{TCSlot|Sorting Tree Sapling|40}} | ||
{{TCSlot|Sortingwood | {{TCSlot|Sortingwood Log|3}} | ||
{{TCSlot|Sorting Leaves | {{TCSlot|Sorting Leaves|1}} | ||
{{TCSlot|Sortingwood Engine| | {{TCSlot|Sortingwood Engine|55|Sortingwood Engine Active}} | ||
{{TCSlot|Aurora Pillar | {{TCSlot|Aurora Pillar|2}} | ||
{{TCSlot|Aurora Slab | {{TCSlot|Aurora Slab|1}} | ||
{{TCSlot|Castle Brick | {{TCSlot|Castle Brick|5}} | ||
{{TCSlot|Worn Castle Brick | {{TCSlot|Worn Castle Brick|5}} | ||
{{TCSlot|Cracked Castle Brick | {{TCSlot|Cracked Castle Brick|5}} | ||
{{TCSlot|Castle Roof Tile | {{TCSlot|Castle Roof Tile|5}} | ||
{{TCSlot|Mossy Castle Brick | {{TCSlot|Mossy Castle Brick|5}} | ||
{{TCSlot|Thick Castle Brick | {{TCSlot|Thick Castle Brick|5}} | ||
{{TCSlot|Encased Castle Brick Pillar | {{TCSlot|Encased Castle Brick Pillar|5}} | ||
{{TCSlot|Encased Castle Brick Tile | {{TCSlot|Encased Castle Brick Tile|5}} | ||
{{TCSlot|Bold Castle Brick Pillar | {{TCSlot|Bold Castle Brick Pillar|5}} | ||
{{TCSlot|Bold Castle Brick | {{TCSlot|Bold Castle Brick Tile|5}} | ||
{{TCSlot|Encased Castle Brick Stairs | {{TCSlot|Encased Castle Brick Stairs|5}} | ||
{{TCSlot|Bold Castle Brick Stairs | {{TCSlot|Bold Castle Brick Stairs|5}} | ||
{{TCSlot|Pink Castle Rune Brick | {{TCSlot|Pink Castle Rune Brick|5}} | ||
{{TCSlot|Blue Castle Rune Brick | {{TCSlot|Blue Castle Rune Brick|5}} | ||
{{TCSlot|Yellow Castle Rune Brick | {{TCSlot|Yellow Castle Rune Brick|5}} | ||
{{TCSlot|Violet Castle Rune Brick | {{TCSlot|Violet Castle Rune Brick|5}} | ||
{{TCSlot|Etched Nagastone | {{TCSlot|Etched Nagastone|1}} | ||
{{TCSlot|Mossy Etched Nagastone | {{TCSlot|Mossy Etched Nagastone|1}} | ||
{{TCSlot|Nagastone Pillar | {{TCSlot|Nagastone Pillar|1}} | ||
{{TCSlot|Mossy Nagastone Pillar | {{TCSlot|Mossy Nagastone Pillar|1}} | ||
{{TCSlot| | {{TCSlot|Nagastone Stairs Left|1}} | ||
{{TCSlot|Mossy Nagastone Stairs | {{TCSlot|Mossy Nagastone Stairs Left|1}} | ||
{{TCSlot|Nagastone Stairs | {{TCSlot|Nagastone Stairs Right|1}} | ||
{{TCSlot| | {{TCSlot|Mossy Nagastone Stairs Right|1}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Perditio== | ==Perditio== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Steeleaf | |{{TCSlot|Steeleaf Chestplate|3}} | ||
{{TCSlot|Giant | {{TCSlot|Giant Pickaxe|144}} | ||
{{TCSlot|Cracked Mazestone Brick | {{TCSlot|Giant Sword|96}} | ||
{{TCSlot|Cracked Towerwood | {{TCSlot|Cracked Mazestone Brick|1}} | ||
{{TCSlot|Cracked Underbrick | {{TCSlot|Cracked Towerwood Planks|3}} | ||
{{TCSlot|Burnt Thorns | {{TCSlot|Cracked Underbrick|1}} | ||
{{TCSlot|Cracked Deadrock | {{TCSlot|Burnt Thorns|5}} | ||
{{TCSlot|Giant Cobblestone | {{TCSlot|Cracked Deadrock|1}} | ||
{{TCSlot|Cracked Castle Brick | {{TCSlot|Giant Cobblestone|64}} | ||
{{TCSlot|Cinder Log | {{TCSlot|Cracked Castle Brick|1}} | ||
{{TCSlot| | {{TCSlot|Cinder Log|12}} | ||
{{TCSlot| | {{TCSlot|Cracked Etched Nagastone|1}} | ||
{{TCSlot| | {{TCSlot|Cracked Nagastone Pillar|1}} | ||
{{TCSlot| | {{TCSlot|Cracked Nagastone Stairs Left|1}} | ||
{{TCSlot|Cracked Nagastone Stairs Right|1}} | |||
}} | }} | ||
{{-}} | {{-}} | ||
==Vacuos== | ==Vacuos== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Scepter of Twilight | |{{TCSlot|Scepter of Twilight|15}} | ||
{{TCSlot|Weathered Deadrock | {{TCSlot|Weathered Deadrock|1}} | ||
{{TCSlot|Cracked Deadrock | {{TCSlot|Cracked Deadrock|1}} | ||
{{TCSlot|Deadrock | {{TCSlot|Deadrock|1}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Lux== | ==Lux== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Magic Map Focus| | |{{TCSlot|Magic Map Focus|14}} | ||
{{TCSlot|Magic Map | {{TCSlot|Torchberries|8}} | ||
{{TCSlot|Moonworm Queen | {{TCSlot|Magic Map|5}} | ||
{{TCSlot|Firefly | {{TCSlot|Moonworm Queen|54}} | ||
{{TCSlot|Firefly Jar | {{TCSlot|Firefly|5}} | ||
{{TCSlot|Mushgloom | {{TCSlot|Firefly Jar|20}} | ||
{{TCSlot|Torchberry Plant | {{TCSlot|Mushgloom|5}} | ||
{{TCSlot|Moonworm | {{TCSlot|Torchberry Plant|10}} | ||
{{TCSlot| | {{TCSlot|Moonworm|5}} | ||
{{TCSlot|Huge Mushgloom | {{TCSlot|Trollber|25}} | ||
{{TCSlot|Huge Mushgloom|5}} | |||
}} | }} | ||
{{-}} | {{-}} | ||
==Motus== | ==Motus== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Naga Scale | |{{TCSlot|Naga Scale|2}} | ||
{{TCSlot|Naga Scale Tunic | {{TCSlot|Naga Scale Tunic|12}} | ||
{{TCSlot|Naga Scale Leggings | {{TCSlot|Naga Scale Leggings|10}} | ||
{{TCSlot|Naga Trophy | {{TCSlot|Naga Trophy|40}} | ||
{{TCSlot|Peacock Feather Fan | {{TCSlot|Peacock Feather Fan|48}} | ||
{{TCSlot|Ice Bomb | {{TCSlot|Ice Bomb|8}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Gelum== | ==Gelum== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Snow Queen Trophy | |{{TCSlot|Snow Queen Trophy|80}} | ||
{{TCSlot|Alpha Yeti Fur | {{TCSlot|Alpha Yeti Fur|28}} | ||
{{TCSlot|Yeti Horned Helm | {{TCSlot|Yeti Horned Helm|105}} | ||
{{TCSlot|Yeti Jacket | {{TCSlot|Yeti Jacket|168}} | ||
{{TCSlot|Yeti Leggings | {{TCSlot|Yeti Leggings|147}} | ||
{{TCSlot|Yeti Boots | {{TCSlot|Yeti Boots|84}} | ||
{{TCSlot|Ice Bomb | {{TCSlot|Ice Bomb|22}} | ||
{{TCSlot|Arctic Fur | {{TCSlot|Arctic Fur|7}} | ||
{{TCSlot|Arctic Hood | {{TCSlot|Arctic Hood|26}} | ||
{{TCSlot|Arctic Jacket | {{TCSlot|Arctic Jacket|42}} | ||
{{TCSlot|Arctic Leggings | {{TCSlot|Arctic Leggings|36}} | ||
{{TCSlot|Arctic Boots | {{TCSlot|Arctic Boots|21}} | ||
{{TCSlot|Ice Bow | {{TCSlot|Ice Bow|30}} | ||
{{TCSlot|Ice Sword | {{TCSlot|Ice Sword|24}} | ||
{{TCSlot|Aurora Block | {{TCSlot|Aurora Block|6}} | ||
{{TCSlot|Aurora Pillar | {{TCSlot|Aurora Pillar|6}} | ||
{{TCSlot|Aurora Slab | {{TCSlot|Aurora Slab|3}} | ||
{{TCSlot|Block of Arctic Fur | {{TCSlot|Block of Arctic Fur|47}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Vitreus== | ==Vitreus== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Minotaur Axe | |{{TCSlot|Diamond Minotaur Axe|44}} | ||
{{TCSlot|Glass Sword | {{TCSlot|Glass Sword|96}} | ||
{{TCSlot|Firefly Jar | {{TCSlot|Firefly Jar|35}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Metallum== | ==Metallum== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Raw Ironwood | |{{TCSlot|Raw Ironwood|16}} | ||
{{TCSlot|Ironwood Ingot | {{TCSlot|Ironwood Ingot|8}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Helmet|30}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Chestplate|48}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Leggings|42}} | ||
{{TCSlot|Ironwood Boots | {{TCSlot|Ironwood Boots|24}} | ||
{{TCSlot|Ironwood Sword | {{TCSlot|Ironwood Sword|12}} | ||
{{TCSlot|Ironwood Shovel | {{TCSlot|Ironwood Shovel|6}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Pickaxe|18}} | ||
{{TCSlot|Ironwood Axe | {{TCSlot|Ironwood Axe|18}} | ||
{{TCSlot|Ironwood Hoe | {{TCSlot|Ironwood Hoe|12}} | ||
{{TCSlot|Fiery Ingot | {{TCSlot|Fiery Ingot|15}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Helmet|56}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Chestplate|90}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Leggings|78}} | ||
{{TCSlot|Fiery Boots | {{TCSlot|Fiery Boots|45}} | ||
{{TCSlot|Fiery Sword | {{TCSlot|Fiery Sword|22}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Pickaxe|33}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf|4}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Helmet|15}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Chestplate|24}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Leggings|21}} | ||
{{TCSlot|Steeleaf Boots | {{TCSlot|Steeleaf Boots|12}} | ||
{{TCSlot|Steeleaf Sword | {{TCSlot|Steeleaf Sword|6}} | ||
{{TCSlot|Steeleaf Shovel | {{TCSlot|Steeleaf Shovel|3}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Pickaxe|9}} | ||
{{TCSlot|Steeleaf Axe | {{TCSlot|Steeleaf Axe|9}} | ||
{{TCSlot|Steeleaf Hoe | {{TCSlot|Steeleaf Hoe|6}} | ||
{{TCSlot|Ore Magnet | {{TCSlot|Ore Magnet|24}} | ||
{{TCSlot|Armor Shard | {{TCSlot|Armor Shard|2}} | ||
{{TCSlot|Armor Shard Cluster | {{TCSlot|Armor Shard Cluster|13}} | ||
{{TCSlot|Knightmetal Ingot | {{TCSlot|Knightmetal Ingot|18}} | ||
{{TCSlot| | {{TCSlot|Knightmetal Helmet|67}} | ||
{{TCSlot| | {{TCSlot|Knightmetal Chestplate|108}} | ||
{{TCSlot| | {{TCSlot|Knightmetal Greaves|94}} | ||
{{TCSlot| | {{TCSlot|Knightmetal Boots|54}} | ||
{{TCSlot| | {{TCSlot|Knightmetal Sword|27}} | ||
{{TCSlot| | {{TCSlot|Knightmetal Pickaxe|40}} | ||
{{TCSlot| | {{TCSlot|Knightmetal Axe|40}} | ||
{{TCSlot|Knightmetal Loop | {{TCSlot|Knightmetal Loop|54}} | ||
{{TCSlot|Block and Chain | {{TCSlot|Block and Chain|171}} | ||
{{TCSlot|Block of Knightmetal | {{TCSlot|Block of Knightmetal|121}} | ||
{{TCSlot|Block of Ironwood | {{TCSlot|Block of Ironwood|54}} | ||
{{TCSlot|Block of Fiery Metal | {{TCSlot|Block of Fiery Metal|101}} | ||
{{TCSlot|Block of Steeleaf | {{TCSlot|Block of Steeleaf|27}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Victus== | ==Victus== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Scepter of Life Draining | |{{TCSlot|Scepter of Life Draining|26}} | ||
{{TCSlot|Liveroot | {{TCSlot|Liveroot|6}} | ||
{{TCSlot|Raw Ironwood | {{TCSlot|Raw Ironwood|6}} | ||
{{TCSlot|Fiery Blood | {{TCSlot|Fiery Blood|22}} | ||
{{TCSlot|Questing Ram Trophy | {{TCSlot|Questing Ram Trophy|45}} | ||
{{TCSlot|Moonworm Queen | {{TCSlot|Moonworm Queen|36}} | ||
{{TCSlot|Charm of Life I | {{TCSlot|Charm of Life I|10}} | ||
{{TCSlot|Charm of Life II | {{TCSlot|Charm of Life II|30}} | ||
{{TCSlot|Liveroots | {{TCSlot|Liveroots|10}} | ||
{{TCSlot|Firefly | {{TCSlot|Firefly|2}} | ||
{{TCSlot|Cicada | {{TCSlot|Cicada|2}} | ||
{{TCSlot|Sickly Twilight Oak Sapling | {{TCSlot|Sickly Twilight Oak Sapling|5}} | ||
{{TCSlot|Canopy Tree Sapling | {{TCSlot|Canopy Tree Sapling|5}} | ||
{{TCSlot|Mangrove Sapling | {{TCSlot|Mangrove Sapling|5}} | ||
{{TCSlot|Darkwood Sapling | {{TCSlot|Darkwood Sapling|5}} | ||
{{TCSlot|Robust Twilight Oak Sapling | {{TCSlot|Robust Twilight Oak Sapling|5}} | ||
{{TCSlot|Tree of Time Sapling | {{TCSlot|Tree of Time Sapling|5}} | ||
{{TCSlot|Tree of Transformation Sapling | {{TCSlot|Tree of Transformation Sapling|5}} | ||
{{TCSlot|Miner's Tree Sapling | {{TCSlot|Miner's Tree Sapling|5}} | ||
{{TCSlot|Sorting Tree Sapling | {{TCSlot|Sorting Tree Sapling|5}} | ||
{{TCSlot|Rainbow Oak Sapling | {{TCSlot|Rainbow Oak Sapling|5}} | ||
{{TCSlot|Moonworm | {{TCSlot|Moonworm|2}} | ||
{{TCSlot|Uberous Soil | {{TCSlot|Uberous Soil|15}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Mortuus== | ==Mortuus== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Zombie Scepter | |{{TCSlot|Zombie Scepter|25}} | ||
{{TCSlot|Naga Trophy | {{TCSlot|Naga Trophy|45}} | ||
{{TCSlot|Lich Trophy | {{TCSlot|Lich Trophy|45}} | ||
{{TCSlot|Hydra Trophy | {{TCSlot|Hydra Trophy|45}} | ||
{{TCSlot|Ur- | {{TCSlot|Ur-Ghast Trophy|45}} | ||
{{TCSlot|Knight Phantom Trophy | {{TCSlot|Knight Phantom Trophy|45}} | ||
{{TCSlot|Snow Queen Trophy | {{TCSlot|Snow Queen Trophy|45}} | ||
{{TCSlot|Minoshroom Trophy | {{TCSlot|Minoshroom Trophy|45}} | ||
{{TCSlot|Charm of Life I | {{TCSlot|Charm of Life I|10}} | ||
{{TCSlot|Charm of Life II | {{TCSlot|Charm of Life II|30}} | ||
{{TCSlot|Phantom | {{TCSlot|Phantom Helmet|7}} | ||
{{TCSlot|Phantom | {{TCSlot|Phantom Chestplate|19}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Potentia== | ==Potentia== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Fiery Sword | |{{TCSlot|Fiery Sword|3}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Pickaxe|7}} | ||
{{TCSlot|Carminite | {{TCSlot|Carminite|30}} | ||
{{TCSlot|Lamp of Cinders | {{TCSlot|Lamp of Cinders|42}} | ||
{{TCSlot|Encased Smoker | {{TCSlot|Encased Smoker|30}} | ||
{{TCSlot|Encased Fire Jet | {{TCSlot|Encased Fire Jet|22}} | ||
{{TCSlot|Reappearing Block | {{TCSlot|Reappearing Block|26}} | ||
{{TCSlot|Vanishing Block | {{TCSlot|Vanishing Block|2}} | ||
{{TCSlot|Carminite Builder | {{TCSlot|Carminite Builder|95}} | ||
{{TCSlot|Carminite Reactor | {{TCSlot|Carminite Reactor|101}} | ||
{{TCSlot|Block of Carminite | {{TCSlot|Block of Carminite|202}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Permutatio== | ==Permutatio== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Scepter of Life Draining | |{{TCSlot|Scepter of Life Draining|18}} | ||
{{TCSlot|Questing Ram Trophy | {{TCSlot|Questing Ram Trophy|40}} | ||
{{TCSlot|Transformation Powder | {{TCSlot|Transformation Powder|30}} | ||
{{TCSlot|Moonworm Queen | {{TCSlot|Moonworm Queen|28}} | ||
{{TCSlot|Charm of Life I | {{TCSlot|Charm of Life I|16}} | ||
{{TCSlot|Charm of Life II | {{TCSlot|Charm of Life II|48}} | ||
{{TCSlot|Charm of Keeping I | {{TCSlot|Charm of Keeping I|16}} | ||
{{TCSlot|Charm of Keeping II | {{TCSlot|Charm of Keeping II|48}} | ||
{{TCSlot|Charm of Keeping III | {{TCSlot|Charm of Keeping III|144}} | ||
{{TCSlot|Tri- | {{TCSlot|Tri-Bow|30}} | ||
{{TCSlot|Tree of Transformation Sapling | {{TCSlot|Tree of Transformation Sapling|40}} | ||
{{TCSlot|Transwood | {{TCSlot|Transwood Log|3}} | ||
{{TCSlot|Leaves of Transformation | {{TCSlot|Leaves of Transformation|1}} | ||
{{TCSlot|Heart of Transformation| | {{TCSlot|Heart of Transformation|55|Heart of Transformation Active}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Praecantatio== | ==Praecantatio== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Naga Scale Tunic | |{{TCSlot|Naga Scale Tunic|11}} | ||
{{TCSlot|Naga Scale Leggings | {{TCSlot|Naga Scale Leggings|9}} | ||
{{TCSlot|Scepter of Twilight | {{TCSlot|Scepter of Twilight|60}} | ||
{{TCSlot|Scepter of Life Draining | {{TCSlot|Scepter of Life Draining|60}} | ||
{{TCSlot|Zombie Scepter | {{TCSlot|Zombie Scepter|60}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Helmet|7}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Chestplate|3}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Leggings|3}} | ||
{{TCSlot|Ironwood Boots | {{TCSlot|Ironwood Boots|5}} | ||
{{TCSlot|Ironwood Sword | {{TCSlot|Ironwood Sword|5}} | ||
{{TCSlot|Ironwood Shovel | {{TCSlot|Ironwood Shovel|5}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Pickaxe|3}} | ||
{{TCSlot|Ironwood Axe | {{TCSlot|Ironwood Axe|7}} | ||
{{TCSlot|Fiery Sword | {{TCSlot|Fiery Sword|10}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Helmet|8}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Chestplate|10}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Leggings|8}} | ||
{{TCSlot|Steeleaf Boots | {{TCSlot|Steeleaf Boots|8}} | ||
{{TCSlot|Steeleaf Sword | {{TCSlot|Steeleaf Sword|10}} | ||
{{TCSlot|Steeleaf Shovel | {{TCSlot|Steeleaf Shovel|6}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Pickaxe|10}} | ||
{{TCSlot|Steeleaf Axe | {{TCSlot|Steeleaf Axe|6}} | ||
{{TCSlot|Mazebreaker | {{TCSlot|Mazebreaker|33}} | ||
{{TCSlot|Transformation Powder | {{TCSlot|Transformation Powder|12}} | ||
{{TCSlot|Magic Map | {{TCSlot|Magic Map|12}} | ||
{{TCSlot|Maze Map | {{TCSlot|Maze Map|12}} | ||
{{TCSlot| | {{TCSlot|Ore Map|12}} | ||
{{TCSlot|Crumble Horn | {{TCSlot|Crumble Horn|32}} | ||
{{TCSlot|Peacock Feather Fan | {{TCSlot|Peacock Feather Fan|32}} | ||
{{TCSlot|Charm of Life I | {{TCSlot|Charm of Life I|8}} | ||
{{TCSlot|Charm of Life II | {{TCSlot|Charm of Life II|24}} | ||
{{TCSlot|Charm of Keeping I | {{TCSlot|Charm of Keeping I|8}} | ||
{{TCSlot|Charm of Keeping II | {{TCSlot|Charm of Keeping II|24}} | ||
{{TCSlot|Charm of Keeping III | {{TCSlot|Charm of Keeping III|72}} | ||
{{TCSlot|Lamp of Cinders | {{TCSlot|Lamp of Cinders|53}} | ||
