Difference between revisions of "Template:Structure"
Jump to navigation
Jump to search
(Create template for structures) |
m (Just give me the fucking image links) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 100px;" | <includeonly>{| class="wikitable" id="structureInfobox" style="float:right; margin-left: 100px;" | ||
!colspan="2"|{{{name| {{BASEPAGENAME}} }}} | !colspan="2" style="font-size: 1.4em;"|{{{name| {{BASEPAGENAME}} }}} | ||
|- | |- | ||
|colspan="2"|{{{image|}}} | |colspan="2" style="background-color: #222"|[[File:{{{image|Unknown}}}.png|center|320px]] | ||
|- | |- | ||
!Biome | |||
|{{{biome|}}} | |{{{biomes|[[{{{biome|}}}]]}}} | ||
|- | |- | ||
!Consists of | |||
|{{{blocks|}}} | |{{{blocks|}}} | ||
|- | |- | ||
!Boss | |||
|{{{boss| | |{{{mob|[[{{{boss|}}}]]}}} | ||
|- | |- | ||
| | !Map Icon | ||
|{{{ | |[[File:{{{icon|{{{name|{{BASEPAGENAME}}}}} Icon}}}.png|link=Magic Map|32px]] | ||
| | |||
|- | |||
!ID | |||
|twilightforest:{{{id|}}} | |||
|}</includeonly><noinclude> | |||
This template is used to make a nice table for anything relating to Structures and their related pages. <br> | |||
Here is a general breakdown of how to use this template: | |||
<pre> | <pre> | ||
{{Structure | {{Structure | ||
|name= ( | |name= <!-- The Name of this Structure (Optional) --> | ||
|biome= | |image= <!-- The Image File of this Structure --> | ||
|blocks= | |biome= <!-- Where this Structure can be found --> | ||
|boss= | |blocks= <!-- What is this Structure made of? --> | ||
|id= | |boss= <!-- Who is the Boss of the Structure? --> | ||
|id= <!-- The ID of the Structure --> | |||
}} | }} | ||
OPTIONAL VARIABLES (Needs Links!!): | |||
|biomes= <!-- Override of "biome=" used for Multiple Structure Locations --> | |||
|mob= <!-- Override of "boss=" used for Non-Boss specific Structures --> | |||
|icon= <!-- Additive to "mob=" used to override the Magic Map's Icon --> | |||
</pre> | </pre> | ||
{{Structure | |||
|name=Aurora Palace | |||
|image=Aurora Palace | |||
|biome=Glacier | |||
|blocks=[[Aurora Block]]s | |||
|boss=Snow Queen | |||
|id=aurora_palace | |||
}} | |||
[[Category:Infobox templates]] | [[Category:Infobox templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 19:08, 22 August 2024
This template is used to make a nice table for anything relating to Structures and their related pages.
Here is a general breakdown of how to use this template:
{{Structure |name= <!-- The Name of this Structure (Optional) --> |image= <!-- The Image File of this Structure --> |biome= <!-- Where this Structure can be found --> |blocks= <!-- What is this Structure made of? --> |boss= <!-- Who is the Boss of the Structure? --> |id= <!-- The ID of the Structure --> }} OPTIONAL VARIABLES (Needs Links!!): |biomes= <!-- Override of "biome=" used for Multiple Structure Locations --> |mob= <!-- Override of "boss=" used for Non-Boss specific Structures --> |icon= <!-- Additive to "mob=" used to override the Magic Map's Icon -->
Aurora Palace | |
---|---|
Biome | Glacier |
Consists of | Aurora Blocks |
Boss | Snow Queen |
Map Icon | |
ID | twilightforest:aurora_palace |