Difference between revisions of "User:Androsa/sandbox"

From The Twilight Forest Wiki
Jump to navigation Jump to search
(Step 4 TC)
(sorry androsa, i added ChiselList to Deletion since unused and updated it back to TCList. hope its not a big issue!!!)
 
(35 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Aer==
==Stonebrick==
{{TCList
{{TCList
|{{TCSlot|Magic Map Focus|[[Image:Magic Map Focus.png|32px]]|5}}
|{{TCSlot|Spiral Bricks|Yes}}
{{TCSlot|Ironwood Sword|[[Image:Ironwood Sword Item.png|32px]]|3}}
{{TCSlot|Etched Nagastone|Yes}}
}}
{{TCSlot|Cracked Etched Nagastone|Yes}}
 
{{TCSlot|Mossy Etched Nagastone|Yes}}
{{-}}
{{TCSlot|Nagastone Pillar|Yes}}
==Ignis==
{{TCSlot|Cracked Nagastone Pillar|Yes}}
{{TCList
{{TCSlot|Mossy Nagastone Pillar|Yes}}
|{{TCSlot|Naga Scale Tunic|[[Image:Naga Plate.png|32px]]|4}}
{{TCSlot|Fiery Blood|[[Image:Fiery Blood.png|32px]]|40}}
{{TCSlot|Hydra Trophy|[[Image:Hydra Trophy Item.png|64px]]|80}}
{{TCSlot|Fiery Ingot|[[Image:Fiery Ingot Item.png|32px]]|40}}
{{TCSlot|Fiery Helm|[[Image:Fiery Helm.png|32px]]|150}}
{{TCSlot|Fiery Plate|[[Image:Fiery Plate.png|32px]]|240}}
{{TCSlot|Fiery Legs|[[Image:Fiery Legs.png|32px]]|210}}
}}
 
{{-}}
==Aqua==
{{TCList
|{{TCSlot|Ironwood Helm|[[Image:Ironwood Helm.png|32px]]|3}}
}}
 
{{-}}
==Terra==
{{TCList
|{{TCSlot|Liveroot|[[Image:Liveroot.png|32px]]|9}}
{{TCSlot|Raw Ironwood Materials|[[Image:Ironwood Raw.png|32px]]|9}}
{{TCSlot|Ironwood Shovel|[[Image:Ironwood Shovel Item.png|32px]]|3}}
}}
 
{{-}}
==Vacuos==
{{TCList
|{{TCSlot|Scepter of Twilight|[[Image:Grid Scepter of Twilight.png|32px]]|15}}
}}
 
{{-}}
==Lux==
{{TCList
|{{TCSlot|Magic Map Focus|[[Image:Magic Map Focus.png|32px]]|14}}
}}
 
{{-}}
==Motus==
{{TCList
|{{TCSlot|Naga Scale|[[Image:Naga Scale.png|32px]]|2}}
{{TCSlot|Naga Scale Tunic|[[Image:Naga Plate.png|32px]]|12}}
{{TCSlot|Naga Scale Leggings|[[Image:Naga Legs.png|32px]]|10}}
{{TCSlot|Naga Trophy|[[Image:Naga Trophy.png|64px]]|40}}
}}
 
{{-}}
==Gelum==
{{TCList
|{{TCSlot|Snow Queen Trophy|[[Image:Snow Queen Trophy.png|64px]]|80}}
}}
 
{{-}}
==Metallum==
{{TCList
|{{TCSlot|Raw Ironwood Materials|[[Image:Ironwood Raw.png|32px]]|16}}
{{TCSlot|Ironwood Ingot|[[Image:Ironwood Ingot.png|32px]]|8}}
{{TCSlot|Ironwood Helm|[[Image:Ironwood Helm.png|32px]]|30}}
{{TCSlot|Ironwood Plate|[[Image:Ironwood Plate.png|32px]]|48}}
{{TCSlot|Ironwood Legs|[[Image:Ironwood Legs.png|32px]]|42}}
{{TCSlot|Ironwood Boots|[[Image:Ironwood Boots Item.png|32px]]|24}}
{{TCSlot|Ironwood Sword|[[Image:Ironwood Sword Item.png|32px]]|12}}
{{TCSlot|Ironwood Shovel|[[Image:Ironwood Shovel Item.png|32px]]|6}}
{{TCSlot|Ironwood Pick|[[Image:Ironwood Pick.png|32px]]|18}}
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|18}}
{{TCSlot|Ironwood Hoe|[[Image:Ironwood Hoe Item.png|32px]]|12}}
{{TCSlot|Fiery Ingot|[[Image:Fiery Ingot Item.png|32px]]|15}}
{{TCSlot|Fiery Helm|[[Image:Fiery Helm.png|32px]]|56}}
{{TCSlot|Fiery Plate|[[Image:Fiery Plate.png|32px]]|90}}
{{TCSlot|Fiery Legs|[[Image:Fiery Legs.png|32px]]|78}}
}}
 
{{-}}
==Victus==
{{TCList
|{{TCSlot|Scepter of Life Draining|[[Image:Grid Scepter of Life Draining.png|32px]]|26}}
{{TCSlot|Liveroot|[[Image:Liveroot.png|32px]]|6}}
{{TCSlot|Raw Ironwood Materials|[[Image:Ironwood Raw.png|32px]]|6}}
{{TCSlot|Fiery Blood|[[Image:Fiery Blood.png|32px]]|22}}
{{TCSlot|Questing Ram Trophy|[[Image:Quest Ram Trophy.png|64px]]|45}}
}}
 
{{-}}
==Mortuus==
{{TCList
|{{TCSlot|Zombie Scepter|[[Image:Grid Zombie Scepter.png|32px]]|25}}
{{TCSlot|Naga Trophy|[[Image:Naga Trophy.png|64px]]|45}}
{{TCSlot|Lich Trophy|[[Image:Lich Trophy.png|64px]]|45}}
{{TCSlot|Hydra Trophy|[[Image:Hydra Trophy Item.png|64px]]|45}}
{{TCSlot|Ur-ghast Trophy|[[Image:Ur-ghast Trophy.png|64px]]|45}}
{{TCSlot|Knight Phantom Trophy|[[Image:Knight Phantom Trophy.png|64px]]|45}}
{{TCSlot|Snow Queen Trophy|[[Image:Snow Queen Trophy.png|64px]]|45}}
{{TCSlot|Minoshroom Trophy|[[Image:Minoshroom Trophy.png|64px]]|45}}
}}
 
{{-}}
==Permutatio==
{{TCList
|{{TCSlot|Scepter of Life Draining|[[Image:Grid Scepter of Life Draining.png|32px]]|18}}
{{TCSlot|Questing Ram Trophy|[[Image:Quest Ram Trophy.png|64px]]|40}}
}}
 
{{-}}
==Praecantatio==
{{TCList
|{{TCSlot|Naga Scale Tunic|[[Image:Naga Plate.png|32px]]|11}}
{{TCSlot|Naga Scale Leggings|[[Image:Naga Legs.png|32px]]|9}}
{{TCSlot|Scepter of Twilight|[[Image:Grid Scepter of Twilight.png|32px]]|60}}
{{TCSlot|Scepter of Life Draining|[[Image:Grid Scepter of Life Draining.png|32px]]|60}}
{{TCSlot|Zombie Scepter|[[Image:Grid Zombie Scepter.png|32px]]|60}}
{{TCSlot|Ironwood Helm|[[Image:Ironwood Helm.png|32px]]|7}}
{{TCSlot|Ironwood Plate|[[Image:Ironwood Plate.png|32px]]|3}}
{{TCSlot|Ironwood Legs|[[Image:Ironwood Legs.png|32px]]|3}}
{{TCSlot|Ironwood Boots|[[Image:Ironwood Boots Item.png|32px]]|5}}
{{TCSlot|Ironwood Sword|[[Image:Ironwood Sword Item.png|32px]]|5}}
{{TCSlot|Ironwood Shovel|[[Image:Ironwood Shovel Item.png|32px]]|5}}
{{TCSlot|Ironwood Pick|[[Image:Ironwood Pick.png|32px]]|3}}
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|7}}
}}
 
{{-}}
==Auram==
{{TCList
|{{TCSlot|Fiery Ingot|[[Image:Fiery Ingot Item.png|32px]]|12}}
{{TCSlot|Fiery Helm|[[Image:Fiery Helm.png|32px]]|45}}
{{TCSlot|Fiery Plate|[[Image:Fiery Plate.png|32px]]|72}}
{{TCSlot|Fiery Legs|[[Image:Fiery Legs.png|32px]]|63}}
}}
 
{{-}}
==Alkimia==
{{TCList
|{{TCSlot|Ur-ghast Trophy|[[Image:Ur-ghast Trophy.png|64px]]|40}}
}}
 
{{-}}
==Vitium==
{{TCList
|{{TCSlot|Ur-ghast Trophy|[[Image:Ur-ghast Trophy.png|64px]]|80}}
}}
 
{{-}}
==Tenebrae==
{{TCList
|{{TCSlot|Scepter of Twilight|[[Image:Grid Scepter of Twilight.png|32px]]|30}}
}}
 
{{-}}
==Alienis==
{{TCList
|{{TCSlot|Lich Trophy|[[Image:Lich Trophy.png|64px]]|40}}
}}
 
{{-}}
==Volatus==
{{TCList
|{{TCSlot|Magic Map Focus|[[Image:Magic Map Focus.png|32px]]|5}}
{{TCSlot|Ironwood Boots|[[Image:Ironwood Boots Item.png|32px]]|3}}
}}
 
{{-}}
==Herba==
{{TCList
|{{TCSlot|Liveroot|[[Image:Liveroot.png|32px]]|7}}
{{TCSlot|Raw Ironwood Materials|[[Image:Ironwood Raw.png|32px]]|7}}
{{TCSlot|Ironwood Ingot|[[Image:Ironwood Ingot.png|32px]]|3}}
{{TCSlot|Ironwood Helm|[[Image:Ironwood Helm.png|32px]]|11}}
{{TCSlot|Ironwood Plate|[[Image:Ironwood Plate.png|32px]]|18}}
{{TCSlot|Ironwood Plate|[[Image:Ironwood Plate.png|32px]]|48}}
{{TCSlot|Ironwood Legs|[[Image:Ironwood Legs.png|32px]]|15}}
{{TCSlot|Ironwood Boots|[[Image:Ironwood Boots Item.png|32px]]|9}}
{{TCSlot|Ironwood Sword|[[Image:Ironwood Sword Item.png|32px]]|5}}
{{TCSlot|Ironwood Shovel|[[Image:Ironwood Shovel Item.png|32px]]|3}}
{{TCSlot|Ironwood Pick|[[Image:Ironwood Pick.png|32px]]|8}}
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|8}}
{{TCSlot|Ironwood Hoe|[[Image:Ironwood Hoe Item.png|32px]]|6}}
}}
 
{{-}}
==Instrumentum==
{{TCList
|{{TCSlot|Ironwood Shovel|[[Image:Ironwood Shovel Item.png|32px]]|12}}
{{TCSlot|Ironwood Pick|[[Image:Ironwood Pick.png|32px]]|12}}
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|12}}
{{TCSlot|Ironwood Hoe|[[Image:Ironwood Hoe Item.png|32px]]|16}}
}}
 
{{-}}
==Machina==
{{TCList
|{{TCSlot|Ore Meter|[[Image:Grid Ore Meter.png|32px]]|15}}
{{TCSlot|Maze Map Focus|[[Image:Maze Map Focus.png|32px]]|15}}
}}
 
{{-}}
==Vinculum==
{{TCList
|{{TCSlot|Zombie Scepter|[[Image:Grid Zombie Scepter.png|32px]]|22}}
{{TCSlot|Maze Map Focus|[[Image:Maze Map Focus.png|32px]]|10}}
}}
 
{{-}}
==Spiritus==
{{TCList
|{{TCSlot|Zombie Scepter|[[Image:Grid Zombie Scepter.png|32px]]|25}}
{{TCSlot|Knight Phantom Trophy|[[Image:Knight Phantom Trophy.png|64px]]|80}}
}}
 
{{-}}
==Cognitio==
{{TCList
|{{TCSlot|Ore Meter|[[Image:Grid Ore Meter.png|32px]]|10}}
}}
 
{{-}}
==Sensus==
{{TCList
|{{TCSlot|Ore Meter|[[Image:Grid Ore Meter.png|32px]]|17}}
{{TCSlot|Naga Trophy|[[Image:Naga Trophy.png|64px]]|20}}
{{TCSlot|Lich Trophy|[[Image:Lich Trophy.png|64px]]|20}}
{{TCSlot|Hydra Trophy|[[Image:Hydra Trophy Item.png|64px]]|20}}
{{TCSlot|Ur-ghast Trophy|[[Image:Ur-ghast Trophy.png|64px]]|20}}
{{TCSlot|Knight Phantom Trophy|[[Image:Knight Phantom Trophy.png|64px]]|20}}
{{TCSlot|Snow Queen Trophy|[[Image:Snow Queen Trophy.png|64px]]|20}}
{{TCSlot|Minoshroom Trophy|[[Image:Minoshroom Trophy.png|64px]]|20}}
}}
 
{{-}}
==Aversio==
{{TCList
|{{TCSlot|Ironwood Sword|[[Image:Ironwood Sword Item.png|32px]]|12}}
}}
 
{{-}}
==Praemunio==
{{TCList
|{{TCSlot|Naga Scale|[[Image:Naga Scale.png|32px]]|5}}
{{TCSlot|Naga Scale Tunic|[[Image:Naga Plate.png|32px]]|30}}
{{TCSlot|Naga Scale Leggings|[[Image:Naga Legs.png|32px]]|26}}
{{TCSlot|Ironwood Helm|[[Image:Ironwood Helm.png|32px]]|8}}
{{TCSlot|Ironwood Plate|[[Image:Ironwood Plate.png|32px]]|28}}
{{TCSlot|Ironwood Legs|[[Image:Ironwood Legs.png|32px]]|20}}
{{TCSlot|Ironwood Boots|[[Image:Ironwood Boots Item.png|32px]]|8}}
{{TCSlot|Fiery Helm|[[Image:Fiery Helm.png|32px]]|16}}
{{TCSlot|Fiery Plate|[[Image:Fiery Plate.png|32px]]|36}}
{{TCSlot|Fiery Legs|[[Image:Fiery Legs.png|32px]]|28}}
}}
 
{{-}}
==Desiderium==
{{TCList
|{{TCSlot|Ore Meter|[[Image:Grid Ore Meter.png|32px]]|8}}
{{TCSlot|Raw Ironwood Materials|[[Image:Ironwood Raw.png|32px]]|1}}
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|3}}
{{TCSlot|Questing Ram Trophy|[[Image:Quest Ram Trophy.png|64px]]|40}}
}}
 
{{-}}
==Exanimis==
{{TCList
|{{TCSlot|Lich Trophy|[[Image:Lich Trophy.png|64px]]|75}}
}}
 
{{-}}
==Bestia==
{{TCList
|{{TCSlot|Naga Scale|[[Image:Naga Scale.png|32px]]|4}}
{{TCSlot|Naga Scale Tunic|[[Image:Naga Plate.png|32px]]|24}}
{{TCSlot|Naga Scale Leggings|[[Image:Naga Legs.png|32px]]|21}}
{{TCSlot|Naga Trophy|[[Image:Naga Trophy.png|64px]]|80}}
{{TCSlot|Hydra Trophy|[[Image:Hydra Trophy Item.png|64px]]|30}}
{{TCSlot|Minoshroom Trophy|[[Image:Minoshroom Trophy.png|64px]]|80}}
}}
 
{{-}}
==Humanus==
{{TCList
|{{TCSlot|Lich Trophy|[[Image:Lich Trophy.png|64px]]|5}}
{{TCSlot|Knight Phantom Trophy|[[Image:Knight Phantom Trophy.png|64px]]|40}}
{{TCSlot|Snow Queen Trophy|[[Image:Snow Queen Trophy.png|64px]]|40}}
{{TCSlot|Minoshroom Trophy|[[Image:Minoshroom Trophy.png|64px]]|50}}
}}
}}
==Mazestone==
==Underbrick==
==Towerwood==
==Deadrock==
==Castlebrick==
==Castlebrickstairs==

Latest revision as of 09:17, 1 January 2024

Stonebrick[edit]

Name Image Amount
Spiral Bricks
Spiral Bricks.png
Yes
Etched Nagastone
Etched Nagastone.png
Yes
Cracked Etched Nagastone
Cracked Etched Nagastone.png
Yes
Mossy Etched Nagastone
Mossy Etched Nagastone.png
Yes
Nagastone Pillar
Nagastone Pillar.png
Yes
Cracked Nagastone Pillar
Cracked Nagastone Pillar.png
Yes
Mossy Nagastone Pillar
Mossy Nagastone Pillar.png
Yes


Mazestone[edit]

Underbrick[edit]

Towerwood[edit]

Deadrock[edit]

Castlebrick[edit]

Castlebrickstairs[edit]