Difference between revisions of "Thaumcraft Integration"
Jump to navigation
Jump to search
(33 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
{{TCSlot|Ironwood Sword|3}} | {{TCSlot|Ironwood Sword|3}} | ||
{{TCSlot|Mushgloom|5}} | {{TCSlot|Mushgloom|5}} | ||
{{TCSlot| | {{TCSlot|Smoker|16}} | ||
{{TCSlot|Encased Smoker|16}} | {{TCSlot|Encased Smoker|16}} | ||
{{TCSlot|Wispy Cloud|20}} | {{TCSlot|Wispy Cloud|20}} | ||
Line 22: | Line 22: | ||
==Ignis== | ==Ignis== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Naga | |{{TCSlot|Naga Scale Tunic|4}} | ||
{{TCSlot|Fiery Blood|40}} | {{TCSlot|Fiery Blood|40}} | ||
{{TCSlot|Hydra Trophy|80}} | {{TCSlot|Hydra Trophy|80}} | ||
{{TCSlot|Fiery Ingot|40}} | {{TCSlot|Fiery Ingot|40}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Helmet|150}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Chestplate|240}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Leggings|210}} | ||
{{TCSlot|Fiery Boots|120}} | {{TCSlot|Fiery Boots|120}} | ||
{{TCSlot|Fiery Sword|71}} | {{TCSlot|Fiery Sword|71}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Pickaxe|112}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Leggings|3}} | ||
{{TCSlot|Lamp of Cinders|87}} | {{TCSlot|Lamp of Cinders|87}} | ||
{{TCSlot|Fiery Tears|40}} | {{TCSlot|Fiery Tears|40}} | ||
Line 46: | Line 46: | ||
==Aqua== | ==Aqua== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Ironwood | |{{TCSlot|Ironwood Helmet|3}} | ||
{{TCSlot|Fiery Tears|22}} | {{TCSlot|Fiery Tears|22}} | ||
{{TCSlot|Moss Patch|2}} | {{TCSlot|Moss Patch|2}} | ||
Line 67: | Line 67: | ||
{{TCSlot|Mazestone|5}} | {{TCSlot|Mazestone|5}} | ||
{{TCSlot|Mazestone Brick|3}} | {{TCSlot|Mazestone Brick|3}} | ||
{{TCSlot| | {{TCSlot|Cut Mazestone|3}} | ||
{{TCSlot|Decorative Mazestone Brick|3}} | {{TCSlot|Decorative Mazestone Brick|3}} | ||
{{TCSlot|Cracked Mazestone Brick|3}} | {{TCSlot|Cracked Mazestone Brick|3}} | ||
Line 73: | Line 73: | ||
{{TCSlot|Mazestone Mosaic|3}} | {{TCSlot|Mazestone Mosaic|3}} | ||
{{TCSlot|Mazestone Border|3}} | {{TCSlot|Mazestone Border|3}} | ||
{{TCSlot| | {{TCSlot|Smoker|5}} | ||
{{TCSlot|Fire Jet|5}} | {{TCSlot|Fire Jet|5}} | ||
{{TCSlot|Nagastone Head|3}} | {{TCSlot|Nagastone Head|3}} | ||
{{TCSlot|Nagastone|3}} | {{TCSlot|Nagastone|3}} | ||
{{TCSlot|Carminite Builder|9}} | {{TCSlot|Carminite Builder|9}} | ||
{{TCSlot|Stronghold Shield|5}} | {{TCSlot|Stronghold Shield|5|Stronghold Shield Top}} | ||
{{TCSlot|Underbrick|3}} | {{TCSlot|Underbrick|3}} | ||
{{TCSlot|Mossy Underbrick|3}} | {{TCSlot|Mossy Underbrick|3}} | ||
Line 107: | Line 107: | ||
==Ordo== | ==Ordo== | ||
{{TCList | {{TCList | ||
|{{TCSlot| | |{{TCSlot|Cut Mazestone|1}} | ||
{{TCSlot|Decorative Mazestone Brick|1}} | {{TCSlot|Decorative Mazestone Brick|1}} | ||
{{TCSlot|Mazestone Mosaic|1}} | {{TCSlot|Mazestone Mosaic|1}} | ||
Line 114: | Line 114: | ||
{{TCSlot|Nagastone|1}} | {{TCSlot|Nagastone|1}} | ||
{{TCSlot|Sorting Tree Sapling|40}} | {{TCSlot|Sorting Tree Sapling|40}} | ||
{{TCSlot|Sortingwood|3}} | {{TCSlot|Sortingwood Log|3}} | ||
{{TCSlot|Sorting Leaves|1}} | {{TCSlot|Sorting Leaves|1}} | ||
{{TCSlot|Sortingwood Engine|55}} | {{TCSlot|Sortingwood Engine|55|Sortingwood Engine Active}} | ||
{{TCSlot|Aurora Pillar|2}} | {{TCSlot|Aurora Pillar|2}} | ||
{{TCSlot|Aurora Slab|1}} | {{TCSlot|Aurora Slab|1}} | ||
Line 128: | Line 128: | ||
{{TCSlot|Encased Castle Brick Tile|5}} | {{TCSlot|Encased Castle Brick Tile|5}} | ||
{{TCSlot|Bold Castle Brick Pillar|5}} | {{TCSlot|Bold Castle Brick Pillar|5}} | ||
{{TCSlot|Bold Castle Brick | {{TCSlot|Bold Castle Brick Tile|5}} | ||
{{TCSlot|Encased Castle Brick Stairs|5}} | {{TCSlot|Encased Castle Brick Stairs|5}} | ||
{{TCSlot|Bold Castle Brick Stairs|5}} | {{TCSlot|Bold Castle Brick Stairs|5}} | ||
Line 149: | Line 149: | ||
==Perditio== | ==Perditio== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Steeleaf | |{{TCSlot|Steeleaf Chestplate|3}} | ||
{{TCSlot|Giant Pickaxe|144}} | {{TCSlot|Giant Pickaxe|144}} | ||
{{TCSlot|Giant Sword|96}} | {{TCSlot|Giant Sword|96}} | ||
{{TCSlot|Cracked Mazestone Brick|1}} | {{TCSlot|Cracked Mazestone Brick|1}} | ||
{{TCSlot|Cracked Towerwood|3}} | {{TCSlot|Cracked Towerwood Planks|3}} | ||
{{TCSlot|Cracked Underbrick|1}} | {{TCSlot|Cracked Underbrick|1}} | ||
{{TCSlot|Burnt Thorns|5}} | {{TCSlot|Burnt Thorns|5}} | ||
Line 198: | Line 198: | ||
{{TCList | {{TCList | ||
|{{TCSlot|Naga Scale|2}} | |{{TCSlot|Naga Scale|2}} | ||
{{TCSlot|Naga | {{TCSlot|Naga Scale Tunic|12}} | ||
{{TCSlot|Naga | {{TCSlot|Naga Scale Leggings|10}} | ||
{{TCSlot|Naga Trophy|40}} | {{TCSlot|Naga Trophy|40}} | ||
{{TCSlot|Peacock Feather Fan|48}} | {{TCSlot|Peacock Feather Fan|48}} | ||
Line 211: | Line 211: | ||
|{{TCSlot|Snow Queen Trophy|80}} | |{{TCSlot|Snow Queen Trophy|80}} | ||
{{TCSlot|Alpha Yeti Fur|28}} | {{TCSlot|Alpha Yeti Fur|28}} | ||
{{TCSlot|Yeti Helm|105}} | {{TCSlot|Yeti Horned Helm|105}} | ||
{{TCSlot|Yeti | {{TCSlot|Yeti Jacket|168}} | ||
{{TCSlot|Yeti | {{TCSlot|Yeti Leggings|147}} | ||
{{TCSlot|Yeti Boots|84}} | {{TCSlot|Yeti Boots|84}} | ||
{{TCSlot|Ice Bomb|22}} | {{TCSlot|Ice Bomb|22}} | ||
{{TCSlot|Arctic Fur|7}} | {{TCSlot|Arctic Fur|7}} | ||
{{TCSlot|Arctic | {{TCSlot|Arctic Hood|26}} | ||
{{TCSlot|Arctic | {{TCSlot|Arctic Jacket|42}} | ||
{{TCSlot|Arctic | {{TCSlot|Arctic Leggings|36}} | ||
{{TCSlot|Arctic Boots|21}} | {{TCSlot|Arctic Boots|21}} | ||
{{TCSlot|Ice Bow|30}} | {{TCSlot|Ice Bow|30}} | ||
Line 244: | Line 244: | ||
|{{TCSlot|Raw Ironwood|16}} | |{{TCSlot|Raw Ironwood|16}} | ||
{{TCSlot|Ironwood Ingot|8}} | {{TCSlot|Ironwood Ingot|8}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Helmet|30}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Chestplate|48}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Leggings|42}} | ||
{{TCSlot|Ironwood Boots|24}} | {{TCSlot|Ironwood Boots|24}} | ||
{{TCSlot|Ironwood Sword|12}} | {{TCSlot|Ironwood Sword|12}} | ||
{{TCSlot|Ironwood Shovel|6}} | {{TCSlot|Ironwood Shovel|6}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Pickaxe|18}} | ||
{{TCSlot|Ironwood Axe|18}} | {{TCSlot|Ironwood Axe|18}} | ||
{{TCSlot|Ironwood Hoe|12}} | {{TCSlot|Ironwood Hoe|12}} | ||
{{TCSlot|Fiery Ingot|15}} | {{TCSlot|Fiery Ingot|15}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Helmet|56}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Chestplate|90}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Leggings|78}} | ||
{{TCSlot|Fiery Boots|45}} | {{TCSlot|Fiery Boots|45}} | ||
{{TCSlot|Fiery Sword|22}} | {{TCSlot|Fiery Sword|22}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Pickaxe|33}} | ||
{{TCSlot|Steeleaf|4}} | {{TCSlot|Steeleaf|4}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Helmet|15}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Chestplate|24}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Leggings|21}} | ||
{{TCSlot|Steeleaf Boots|12}} | {{TCSlot|Steeleaf Boots|12}} | ||
{{TCSlot|Steeleaf Sword|6}} | {{TCSlot|Steeleaf Sword|6}} | ||
{{TCSlot|Steeleaf Shovel|3}} | {{TCSlot|Steeleaf Shovel|3}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Pickaxe|9}} | ||
{{TCSlot|Steeleaf Axe|9}} | {{TCSlot|Steeleaf Axe|9}} | ||
{{TCSlot|Steeleaf Hoe|6}} | {{TCSlot|Steeleaf Hoe|6}} | ||
Line 274: | Line 274: | ||
{{TCSlot|Armor Shard Cluster|13}} | {{TCSlot|Armor Shard Cluster|13}} | ||
{{TCSlot|Knightmetal Ingot|18}} | {{TCSlot|Knightmetal Ingot|18}} | ||
{{TCSlot|Knightmetal | {{TCSlot|Knightmetal Helmet|67}} | ||
{{TCSlot|Knightmetal | {{TCSlot|Knightmetal Chestplate|108}} | ||
{{TCSlot|Knightmetal | {{TCSlot|Knightmetal Greaves|94}} | ||
{{TCSlot|Knightmetal Boots|54}} | {{TCSlot|Knightmetal Boots|54}} | ||
{{TCSlot|Knightmetal Sword|27}} | {{TCSlot|Knightmetal Sword|27}} | ||
{{TCSlot|Knightmetal | {{TCSlot|Knightmetal Pickaxe|40}} | ||
{{TCSlot|Knightmetal Axe|40}} | {{TCSlot|Knightmetal Axe|40}} | ||
{{TCSlot|Knightmetal | {{TCSlot|Knightmetal Loop|54}} | ||
{{TCSlot|Block and Chain|171}} | {{TCSlot|Block and Chain|171}} | ||
{{TCSlot|Block of Knightmetal|121}} | {{TCSlot|Block of Knightmetal|121}} | ||
Line 326: | Line 326: | ||
{{TCSlot|Lich Trophy|45}} | {{TCSlot|Lich Trophy|45}} | ||
{{TCSlot|Hydra Trophy|45}} | {{TCSlot|Hydra Trophy|45}} | ||
{{TCSlot|Ur- | {{TCSlot|Ur-Ghast Trophy|45}} | ||
{{TCSlot|Knight Phantom Trophy|45}} | {{TCSlot|Knight Phantom Trophy|45}} | ||
{{TCSlot|Snow Queen Trophy|45}} | {{TCSlot|Snow Queen Trophy|45}} | ||
Line 332: | Line 332: | ||
{{TCSlot|Charm of Life I|10}} | {{TCSlot|Charm of Life I|10}} | ||
{{TCSlot|Charm of Life II|30}} | {{TCSlot|Charm of Life II|30}} | ||
{{TCSlot|Phantom | {{TCSlot|Phantom Helmet|7}} | ||
{{TCSlot|Phantom | {{TCSlot|Phantom Chestplate|19}} | ||
}} | }} | ||
Line 341: | Line 341: | ||
{{TCList | {{TCList | ||
|{{TCSlot|Fiery Sword|3}} | |{{TCSlot|Fiery Sword|3}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Pickaxe|7}} | ||
{{TCSlot|Carminite|30}} | {{TCSlot|Carminite|30}} | ||
{{TCSlot|Lamp of Cinders|42}} | {{TCSlot|Lamp of Cinders|42}} | ||
Line 357: | Line 357: | ||
==Permutatio== | ==Permutatio== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Scepter of Life Draining | |{{TCSlot|Scepter of Life Draining|18}} | ||
{{TCSlot|Questing Ram Trophy | {{TCSlot|Questing Ram Trophy|40}} | ||
{{TCSlot|Transformation Powder | {{TCSlot|Transformation Powder|30}} | ||
{{TCSlot|Moonworm Queen | {{TCSlot|Moonworm Queen|28}} | ||
{{TCSlot|Charm of Life I | {{TCSlot|Charm of Life I|16}} | ||
{{TCSlot|Charm of Life II | {{TCSlot|Charm of Life II|48}} | ||
{{TCSlot|Charm of Keeping I | {{TCSlot|Charm of Keeping I|16}} | ||
{{TCSlot|Charm of Keeping II | {{TCSlot|Charm of Keeping II|48}} | ||
{{TCSlot|Charm of Keeping III | {{TCSlot|Charm of Keeping III|144}} | ||
{{TCSlot|Tri- | {{TCSlot|Tri-Bow|30}} | ||
{{TCSlot|Tree of Transformation Sapling | {{TCSlot|Tree of Transformation Sapling|40}} | ||
{{TCSlot|Transwood | {{TCSlot|Transwood Log|3}} | ||
{{TCSlot|Leaves of Transformation | {{TCSlot|Leaves of Transformation|1}} | ||
{{TCSlot|Heart of Transformation| | {{TCSlot|Heart of Transformation|55|Heart of Transformation Active}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Praecantatio== | ==Praecantatio== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Naga Scale Tunic | |{{TCSlot|Naga Scale Tunic|11}} | ||
{{TCSlot|Naga Scale Leggings | {{TCSlot|Naga Scale Leggings|9}} | ||
{{TCSlot|Scepter of Twilight | {{TCSlot|Scepter of Twilight|60}} | ||
{{TCSlot|Scepter of Life Draining | {{TCSlot|Scepter of Life Draining|60}} | ||
{{TCSlot|Zombie Scepter | {{TCSlot|Zombie Scepter|60}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Helmet|7}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Chestplate|3}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Leggings|3}} | ||
{{TCSlot|Ironwood Boots | {{TCSlot|Ironwood Boots|5}} | ||
{{TCSlot|Ironwood Sword | {{TCSlot|Ironwood Sword|5}} | ||
{{TCSlot|Ironwood Shovel | {{TCSlot|Ironwood Shovel|5}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Pickaxe|3}} | ||
{{TCSlot|Ironwood Axe | {{TCSlot|Ironwood Axe|7}} | ||
{{TCSlot|Fiery Sword | {{TCSlot|Fiery Sword|10}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Helmet|8}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Chestplate|10}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Leggings|8}} | ||
{{TCSlot|Steeleaf Boots | {{TCSlot|Steeleaf Boots|8}} | ||
{{TCSlot|Steeleaf Sword | {{TCSlot|Steeleaf Sword|10}} | ||
{{TCSlot|Steeleaf Shovel | {{TCSlot|Steeleaf Shovel|6}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Pickaxe|10}} | ||
{{TCSlot|Steeleaf Axe | {{TCSlot|Steeleaf Axe|6}} | ||
{{TCSlot|Mazebreaker | {{TCSlot|Mazebreaker|33}} | ||
{{TCSlot|Transformation Powder | {{TCSlot|Transformation Powder|12}} | ||
{{TCSlot|Magic Map | {{TCSlot|Magic Map|12}} | ||
{{TCSlot|Maze Map | {{TCSlot|Maze Map|12}} | ||
{{TCSlot| | {{TCSlot|Ore Map|12}} | ||
{{TCSlot|Crumble Horn | {{TCSlot|Crumble Horn|32}} | ||
{{TCSlot|Peacock Feather Fan | {{TCSlot|Peacock Feather Fan|32}} | ||
{{TCSlot|Charm of Life I | {{TCSlot|Charm of Life I|8}} | ||
{{TCSlot|Charm of Life II | {{TCSlot|Charm of Life II|24}} | ||
{{TCSlot|Charm of Keeping I | {{TCSlot|Charm of Keeping I|8}} | ||
{{TCSlot|Charm of Keeping II | {{TCSlot|Charm of Keeping II|24}} | ||
{{TCSlot|Charm of Keeping III | {{TCSlot|Charm of Keeping III|72}} | ||
{{TCSlot|Lamp of Cinders | {{TCSlot|Lamp of Cinders|53}} | ||
{{TCSlot|Yeti Horned Helm | {{TCSlot|Yeti Horned Helm|6}} | ||
{{TCSlot|Yeti Jacket | {{TCSlot|Yeti Jacket|6}} | ||
{{TCSlot|Yeti Leggings | {{TCSlot|Yeti Leggings|6}} | ||
{{TCSlot|Yeti Boots | {{TCSlot|Yeti Boots|20}} | ||
{{TCSlot|Magic Beans | {{TCSlot|Magic Beans|36}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Auram== | ==Auram== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Fiery Ingot | |{{TCSlot|Fiery Ingot|12}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Helmet|45}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Chestplate|72}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Leggings|63}} | ||
{{TCSlot|Fiery Boots | {{TCSlot|Fiery Boots|36}} | ||
{{TCSlot|Fiery Sword | {{TCSlot|Fiery Sword|18}} | ||
{{TCSlot|Fiery | {{TCSlot|Fiery Pickaxe|27}} | ||
{{TCSlot|Tree of Time Sapling | {{TCSlot|Tree of Time Sapling|40}} | ||
{{TCSlot|Timewood | {{TCSlot|Timewood Log|3}} | ||
{{TCSlot|Timewood Leaves | {{TCSlot|Timewood Leaves|1}} | ||
{{TCSlot|Timewood Clock| | {{TCSlot|Timewood Clock|55|Timewood Clock Active}} | ||
{{TCSlot|Aurora Block | {{TCSlot|Aurora Block|1}} | ||
{{TCSlot|Aurora Pillar | {{TCSlot|Aurora Pillar|1}} | ||
{{TCSlot|Pink Castle Rune Brick | {{TCSlot|Pink Castle Rune Brick|3}} | ||
{{TCSlot|Blue Castle Rune Brick | {{TCSlot|Blue Castle Rune Brick|3}} | ||
{{TCSlot|Yellow Castle Rune Brick | {{TCSlot|Yellow Castle Rune Brick|3}} | ||
{{TCSlot|Violet Castle Rune Brick | {{TCSlot|Violet Castle Rune Brick|3}} | ||
{{TCSlot|Violet Force Field | {{TCSlot|Violet Force Field|40}} | ||
{{TCSlot|Pink Force Field | {{TCSlot|Pink Force Field|40}} | ||
{{TCSlot|Orange Force Field | {{TCSlot|Orange Force Field|40}} | ||
{{TCSlot|Green Force Field | {{TCSlot|Green Force Field|40}} | ||
{{TCSlot|Yellow Castle Door | {{TCSlot|Blue Force Field|40}} | ||
{{TCSlot|Violet Castle Door | {{TCSlot|Yellow Castle Door|20}} | ||
{{TCSlot|Pink Castle Door | {{TCSlot|Violet Castle Door|20}} | ||
{{TCSlot|Blue Castle Door | {{TCSlot|Pink Castle Door|20}} | ||
{{TCSlot|Block of Fiery Metal | {{TCSlot|Blue Castle Door|20}} | ||
{{TCSlot|Block of Fiery Metal|81}} | |||
}} | }} | ||
{{-}} | {{-}} | ||
==Alkimia== | ==Alkimia== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Ur- | |{{TCSlot|Ur-Ghast Trophy|40}} | ||
{{TCSlot|Borer Essence | {{TCSlot|Borer Essence|10}} | ||
{{TCSlot|Carminite | {{TCSlot|Carminite|38}} | ||
{{TCSlot|Reappearing Block | {{TCSlot|Reappearing Block|14}} | ||
{{TCSlot|Vanishing Block | {{TCSlot|Vanishing Block|3}} | ||
{{TCSlot|Carminite Builder | {{TCSlot|Carminite Builder|114}} | ||
{{TCSlot|Carminite Reactor | {{TCSlot|Carminite Reactor|114}} | ||
{{TCSlot|Block of Carminite | {{TCSlot|Block of Carminite|256}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Vitium== | ==Vitium== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Ur- | |{{TCSlot|Ur-Ghast Trophy|80}} | ||
{{TCSlot|Carminite | {{TCSlot|Carminite|26}} | ||
{{TCSlot|Reappearing Block | {{TCSlot|Reappearing Block|9}} | ||
{{TCSlot|Vanishing Block | {{TCSlot|Vanishing Block|2}} | ||
{{TCSlot|Carminite Builder | {{TCSlot|Carminite Builder|78}} | ||
{{TCSlot|Carminite Reactor | {{TCSlot|Carminite Reactor|78}} | ||
{{TCSlot|Block of Carminite | {{TCSlot|Block of Carminite|175}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Tenebrae== | ==Tenebrae== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Scepter of Twilight | |{{TCSlot|Scepter of Twilight|30}} | ||
{{TCSlot|Raven | {{TCSlot|Raven Feather|1}} | ||
{{TCSlot|Darkwood | {{TCSlot|Darkwood Log|5}} | ||
{{TCSlot|Towerwood Planks | {{TCSlot|Towerwood Planks|3}} | ||
{{TCSlot|Encased Towerwood | {{TCSlot|Encased Towerwood Planks|2}} | ||
{{TCSlot|Infested Towerwood | {{TCSlot|Infested Towerwood Planks|3}} | ||
{{TCSlot|Reappearing Block | {{TCSlot|Reappearing Block|3}} | ||
{{TCSlot|Carminite Reactor | {{TCSlot|Carminite Reactor|6}} | ||
{{TCSlot|Vanishing Block | {{TCSlot|Vanishing Block|1}} | ||
{{TCSlot|Darkwood Leaves | {{TCSlot|Darkwood Leaves|1}} | ||
{{TCSlot|Giant Obsidian | {{TCSlot|Giant Obsidian|320}} | ||
{{TCSlot|Trollvidr | {{TCSlot|Trollvidr|3}} | ||
{{TCSlot|Unripe Trollber | {{TCSlot|Unripe Trollber|6}} | ||
{{TCSlot| | {{TCSlot|Trollber|3}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Alienis== | ==Alienis== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Lich Trophy | |{{TCSlot|Lich Trophy|40}} | ||
{{TCSlot|Phantom | {{TCSlot|Phantom Helmet|8}} | ||
{{TCSlot|Phantom | {{TCSlot|Phantom Chestplate|22}} | ||
{{TCSlot|Ender Bow | {{TCSlot|Ender Bow|30}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Volatus== | ==Volatus== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Raven | |{{TCSlot|Raven Feather|5}} | ||
{{TCSlot|Magic Map Focus | {{TCSlot|Magic Map Focus|5}} | ||
{{TCSlot|Ironwood Boots | {{TCSlot|Ironwood Boots|3}} | ||
{{TCSlot|Steeleaf Boots | {{TCSlot|Steeleaf Boots|6}} | ||
{{TCSlot|Peacock Feather Fan | {{TCSlot|Peacock Feather Fan|60}} | ||
{{TCSlot|Yeti Boots | {{TCSlot|Yeti Boots|12}} | ||
{{TCSlot|Tri- | {{TCSlot|Tri-Bow|5}} | ||
{{TCSlot|Seeker Bow | {{TCSlot|Seeker Bow|5}} | ||
{{TCSlot|Ice Bow | {{TCSlot|Ice Bow|5}} | ||
{{TCSlot|Ender Bow | {{TCSlot|Ender Bow|5}} | ||
{{TCSlot|Wispy Cloud | {{TCSlot|Wispy Cloud|5}} | ||
{{TCSlot|Fluffy Cloud | {{TCSlot|Fluffy Cloud|5}} | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Herba== | ==Herba== | ||
{{TCList | {{TCList | ||
|{{TCSlot|Liveroot | |{{TCSlot|Liveroot|7}} | ||
{{TCSlot|Raw Ironwood | {{TCSlot|Raw Ironwood|7}} | ||
{{TCSlot|Ironwood Ingot | {{TCSlot|Ironwood Ingot|3}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Helmet|11}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Chestplate|18}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Leggings|15}} | ||
{{TCSlot|Ironwood Boots | {{TCSlot|Ironwood Boots|9}} | ||
{{TCSlot|Ironwood Sword | {{TCSlot|Ironwood Sword|5}} | ||
{{TCSlot|Ironwood Shovel | {{TCSlot|Ironwood Shovel|3}} | ||
{{TCSlot|Ironwood | {{TCSlot|Ironwood Pickaxe|8}} | ||
{{TCSlot|Ironwood Axe | {{TCSlot|Ironwood Axe|8}} | ||
{{TCSlot|Ironwood Hoe | {{TCSlot|Ironwood Hoe|6}} | ||
{{TCSlot|Torchberries | {{TCSlot|Torchberries|3}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf|12}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Helmet|45}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Chestplate|72}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Leggings|63}} | ||
{{TCSlot|Steeleaf Boots | {{TCSlot|Steeleaf Boots|36}} | ||
{{TCSlot|Steeleaf Sword | {{TCSlot|Steeleaf Sword|18}} | ||
{{TCSlot|Steeleaf Shovel | {{TCSlot|Steeleaf Shovel|10}} | ||
{{TCSlot|Steeleaf | {{TCSlot|Steeleaf Pickaxe|28}} | ||
{{TCSlot|Steeleaf Axe | {{TCSlot|Steeleaf Axe|28}} | ||
{{TCSlot|Steeleaf Hoe | {{TCSlot|Steeleaf Hoe|19}} | ||
{{TCSlot|Magic Map | {{TCSlot|Magic Map|18}} | ||
{{TCSlot|Maze Map | {{TCSlot|Maze Map|18}} | ||
{{TCSlot| | {{TCSlot|Ore Map|18}} | ||
{{TCSlot| | {{TCSlot|Knightmetal Pickaxe|1}} | ||
{{TCSlot| | {{TCSlot|Knightmetal Axe|1}} | ||
{{TCSlot|Magic Beans | {{TCSlot|Magic Beans|8}} | ||
{{TCSlot|Twilight Oak | {{TCSlot|Twilight Oak Log|20}} | ||
{{TCSlot|Canopy Tree | {{TCSlot|Canopy Tree Log|20}} | ||
{{TCSlot|Darkwood | {{TCSlot|Mangrove Log|20}} | ||
{{TCSlot|Roots | {{TCSlot|Darkwood Log|20}} | ||
{{TCSlot|Liveroots | {{TCSlot|Roots|15}} | ||
{{TCSlot|Twilight Oak Leaves | {{TCSlot|Liveroots|15}} | ||
{{TCSlot|Canopy Tree Leaves | {{TCSlot|Twilight Oak Leaves|5}} | ||
{{TCSlot|Mangrove Leaves | {{TCSlot|Canopy Tree Leaves|5}} | ||
{{TCSlot|Rainbow Oak Leaves | {{TCSlot|Mangrove Leaves|5}} | ||
{{TCSlot|Mossy Mazestone Brick | {{TCSlot|Rainbow Oak Leaves|5}} | ||
{{TCSlot|Hedge | {{TCSlot|Mossy Mazestone Brick|1}} | ||
{{TCSlot|Moss Patch | {{TCSlot|Hedge|5}} | ||
{{TCSlot|Mayapple | {{TCSlot|Moss Patch|5}} | ||
{{TCSlot|Clover Patch | {{TCSlot|Mayapple|5}} | ||
{{TCSlot|Fiddlehead | {{TCSlot|Clover Patch|5}} | ||
{{TCSlot|Mushgloom | {{TCSlot|Fiddlehead|5}} | ||
{{TCSlot|Forest Grass | {{TCSlot|Mushgloom|5}} | ||
{{TCSlot|Torchberry Plant | {{TCSlot|Forest Grass|5}} | ||
{{TCSlot|Uncrafting Table | {{TCSlot|Torchberry Plant|5}} | ||
{{TCSlot|Encased Smoker | {{TCSlot|Uncrafting Table Inactive|54}} | ||
{{TCSlot|Encased Fire Jet | {{TCSlot|Encased Smoker|33}} | ||
{{TCSlot|Sickly Twilight Oak Sapling | {{TCSlot|Encased Fire Jet|16}} | ||
{{TCSlot|Canopy Tree Sapling | {{TCSlot|Sickly Twilight Oak Sapling|15}} | ||
{{TCSlot|Mangrove Sapling | {{TCSlot|Canopy Tree Sapling|15}} | ||
