Difference between revisions of "Template:TiCSlot"
Jump to navigation
Jump to search
m (Tweaky) |
m (Tweaky) |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
|- | |- | ||
|{{{1}}} | |style="text-align:center" | {{{1}}} | ||
|{{{2}}} | |style="text-align:center" | {{{2}}} | ||
|{{{3}}} | |style="text-align:center" | {{{3}}} | ||
|{{{4}}} | |style="text-align:center" | {{{4}}} | ||
|{{{5}}} | |style="text-align:center" | {{{5}}} | ||
|{{{6}}} | |style="text-align:center" | {{{6}}} | ||
|{{{7}}} | |style="text-align:center" | {{{7}}} | ||
|{{{8}}} | |style="text-align:center" | {{{8}}} | ||
|{{{9}}} | |style="text-align:center" | {{{9}}} | ||
|{{{10}}} | |style="text-align:center" | {{{10}}} | ||
</includeonly> | </includeonly> |
Revision as of 06:40, 30 April 2018
This template should be used with Template:TiCTable to form a complete Tinkers' Construct table.