Difference between revisions of "Thaumcraft Integration"
Jump to navigation
Jump to search
Line 114: | Line 114: | ||
{{TCSlot|Nagastone|1}} | {{TCSlot|Nagastone|1}} | ||
{{TCSlot|Sorting Tree Sapling|40}} | {{TCSlot|Sorting Tree Sapling|40}} | ||
{{TCSlot|Sortingwood|3}} | {{TCSlot|Sortingwood Log|3}} | ||
{{TCSlot|Sorting Leaves|1}} | {{TCSlot|Sorting Leaves|1}} | ||
{{TCSlot|Sortingwood Engine|55}} | {{TCSlot|Sortingwood Engine|55}} | ||
Line 153: | Line 153: | ||
{{TCSlot|Giant Sword|96}} | {{TCSlot|Giant Sword|96}} | ||
{{TCSlot|Cracked Mazestone Brick|1}} | {{TCSlot|Cracked Mazestone Brick|1}} | ||
{{TCSlot|Cracked Towerwood|3}} | {{TCSlot|Cracked Towerwood Planks|3}} | ||
{{TCSlot|Cracked Underbrick|1}} | {{TCSlot|Cracked Underbrick|1}} | ||
{{TCSlot|Burnt Thorns|5}} | {{TCSlot|Burnt Thorns|5}} | ||
Line 368: | Line 368: | ||
{{TCSlot|Tri-Bow|30}} | {{TCSlot|Tri-Bow|30}} | ||
{{TCSlot|Tree of Transformation Sapling|40}} | {{TCSlot|Tree of Transformation Sapling|40}} | ||
{{TCSlot|Transwood|3}} | {{TCSlot|Transwood Log|3}} | ||
{{TCSlot|Leaves of Transformation|1}} | {{TCSlot|Leaves of Transformation|1}} | ||
{{TCSlot|Heart of Transformation|55}} | {{TCSlot|Heart of Transformation|55}} | ||
Line 431: | Line 431: | ||
{{TCSlot|Fiery Pickaxe|27}} | {{TCSlot|Fiery Pickaxe|27}} | ||
{{TCSlot|Tree of Time Sapling|40}} | {{TCSlot|Tree of Time Sapling|40}} | ||
{{TCSlot|Timewood|3}} | {{TCSlot|Timewood Log|3}} | ||
{{TCSlot|Timewood Leaves|1}} | {{TCSlot|Timewood Leaves|1}} | ||
{{TCSlot|Timewood Clock|55}} | {{TCSlot|Timewood Clock Inactive|55}} | ||
{{TCSlot|Aurora Block|1}} | {{TCSlot|Aurora Block|1}} | ||
{{TCSlot|Aurora Pillar|1}} | {{TCSlot|Aurora Pillar|1}} | ||
Line 485: | Line 485: | ||
|{{TCSlot|Scepter of Twilight|30}} | |{{TCSlot|Scepter of Twilight|30}} | ||
{{TCSlot|Raven Feather|1}} | {{TCSlot|Raven Feather|1}} | ||
{{TCSlot|Darkwood | {{TCSlot|Darkwood Log|5}} | ||
{{TCSlot|Towerwood Planks|3}} | {{TCSlot|Towerwood Planks|3}} | ||
{{TCSlot|Encased Towerwood|2}} | {{TCSlot|Encased Towerwood Planks|2}} | ||
{{TCSlot|Infested Towerwood|3}} | {{TCSlot|Infested Towerwood Planks|3}} | ||
{{TCSlot|Reappearing Block|3}} | {{TCSlot|Reappearing Block|3}} | ||
{{TCSlot|Carminite Reactor|6}} | {{TCSlot|Carminite Reactor|6}} | ||
Line 560: | Line 560: | ||
{{TCSlot|Knightmetal Axe|1}} | {{TCSlot|Knightmetal Axe|1}} | ||
{{TCSlot|Magic Beans|8}} | {{TCSlot|Magic Beans|8}} | ||
{{TCSlot|Twilight Oak | {{TCSlot|Twilight Oak Log|20}} | ||
{{TCSlot|Canopy Tree | {{TCSlot|Canopy Tree Log|20}} | ||
{{TCSlot|Mangrove | {{TCSlot|Mangrove Log|20}} | ||
{{TCSlot|Darkwood | {{TCSlot|Darkwood Log|20}} | ||
{{TCSlot|Roots|15}} | {{TCSlot|Roots|15}} | ||
{{TCSlot|Liveroots|15}} | {{TCSlot|Liveroots|15}} | ||
Line 592: | Line 592: | ||
{{TCSlot|Sorting Tree Sapling|15}} | {{TCSlot|Sorting Tree Sapling|15}} | ||
{{TCSlot|Rainbow Oak Sapling|15}} | {{TCSlot|Rainbow Oak Sapling|15}} | ||
{{TCSlot|Timewood|20}} | {{TCSlot|Timewood Log|20}} | ||
{{TCSlot|Transwood|20}} | {{TCSlot|Transwood Log|20}} | ||
{{TCSlot|Minewood|20}} | {{TCSlot|Minewood Log|20}} | ||
{{TCSlot|Sortingwood|20}} | {{TCSlot|Sortingwood Log|20}} | ||
{{TCSlot|Timewood Leaves|5}} | {{TCSlot|Timewood Leaves|5}} | ||
{{TCSlot|Leaves of Transformation|5}} | {{TCSlot|Leaves of Transformation|5}} | ||
{{TCSlot|Miner's Leaves|5}} | {{TCSlot|Miner's Leaves|5}} | ||
{{TCSlot|Sorting Leaves|5}} | {{TCSlot|Sorting Leaves|5}} | ||
{{TCSlot|Timewood Clock|20}} | {{TCSlot|Timewood Clock Inactive|20}} | ||
{{TCSlot|Heart of Transformation|20}} | {{TCSlot|Heart of Transformation Inactive|20}} | ||
{{TCSlot|Minewood Core|20}} | {{TCSlot|Minewood Core Inactive|20}} | ||
{{TCSlot|Sortingwood Engine|20}} | {{TCSlot|Sortingwood Engine Inactive|20}} | ||
{{TCSlot|Towerwood Planks|15}} | {{TCSlot|Towerwood Planks|15}} | ||
{{TCSlot|Encased Towerwood|11}} | {{TCSlot|Encased Towerwood Planks|11}} | ||
{{TCSlot|Cracked Towerwood|15}} | {{TCSlot|Cracked Towerwood Planks|15}} | ||
{{TCSlot|Mossy Towerwood|18}} | {{TCSlot|Mossy Towerwood Planks|18}} | ||
{{TCSlot|Infested Towerwood|15}} | {{TCSlot|Infested Towerwood Planks|15}} | ||
{{TCSlot|Reappearing Block|16}} | {{TCSlot|Reappearing Block|16}} | ||
{{TCSlot|Vanishing Block|9}} | {{TCSlot|Vanishing Block|9}} | ||
Line 856: | Line 856: | ||
{{TCSlot|Ore Magnet|30}} | {{TCSlot|Ore Magnet|30}} | ||
{{TCSlot|Miner's Tree Sapling|40}} | {{TCSlot|Miner's Tree Sapling|40}} | ||
{{TCSlot|Minewood|3}} | {{TCSlot|Minewood Log|3}} | ||
{{TCSlot|Miner's Leaves|1}} | {{TCSlot|Miner's Leaves|1}} | ||
{{TCSlot|Minewood Core|55}} | {{TCSlot|Minewood Core Inactive|55}} | ||
}} | }} | ||
Line 896: | Line 896: | ||
{{TCSlot|Arctic Leggings|63}} | {{TCSlot|Arctic Leggings|63}} | ||
{{TCSlot|Arctic Boots|36}} | {{TCSlot|Arctic Boots|36}} | ||
{{TCSlot|Infested Towerwood|5}} | {{TCSlot|Infested Towerwood Planks|5}} | ||
{{TCSlot|Block of Arctic Fur|81}} | {{TCSlot|Block of Arctic Fur|81}} | ||
}} | }} |
Revision as of 14:14, 4 January 2024
This page contains information about additional content
Any information written here is not a part of the core Twilight Forest Mod experience, but are additional content given by other mods.
These mods are optional, and are not required to run Twilight Forest.
Thaumcraft is a mod that adds Thaumaturgy into Minecraft, with additions such as research, Aspects on items, and many more. When Thaumcraft is present with the Twilight Forest Mod, most items gain aspects that can be used for the different parts of Thaumcraft. Below are a list of items and blocks by Aspects, which can be sorted by name or the amount contained for an Aspect.
Aer
Name | Image | Amount |
---|---|---|
Raven Feather | 5 | |
Magic Map Focus | 5 | |
Ironwood Sword | 3 | |
Mushgloom | 5 | |
Smoker | 16 | |
Encased Smoker | 16 | |
Wispy Cloud | 20 | |
Fluffy Cloud | 20 | |
Huge Mushgloom | 5 |
Ignis
Name | Image | Amount |
---|---|---|
Naga Scale Tunic | 4 | |
Fiery Blood | 40 | |
Hydra Trophy | 80 | |
Fiery Ingot | 40 | |
Fiery Helmet | 150 | |
Fiery Chestplate | 240 | |
Fiery Leggings | 210 | |
Fiery Boots | 120 | |
Fiery Sword | 71 | |
Fiery Pickaxe | 112 | |
Steeleaf Leggings | 3 | |
Lamp of Cinders | 87 | |
Fiery Tears | 40 | |
Fire Jet | 16 | |
Encased Fire Jet | 46 | |
Giant Obsidian | 320 | |
Cinder Log | 4 | |
Block of Fiery Metal | 270 |
Aqua
Name | Image | Amount |
---|---|---|
Ironwood Helmet | 3 | |
Fiery Tears | 22 | |
Moss Patch | 2 | |
Huge Lily Pad | 5 | |
Huge Water Lily | 2 |
Terra
Name | Image | Amount |
---|---|---|
Liveroot | 9 | |
Raw Ironwood | 9 | |
Ironwood Shovel | 3 | |
Mazebreaker | 9 | |
Giant Pickaxe | 500 | |
Giant Sword | 480 | |
Roots | 10 | |
Liveroots | 10 | |
Mazestone | 5 | |
Mazestone Brick | 3 | |
Cut Mazestone | 3 | |
Decorative Mazestone Brick | 3 | |
Cracked Mazestone Brick | 3 | |
Mossy Mazestone Brick | 3 | |
Mazestone Mosaic | 3 | |
Mazestone Border | 3 | |
Smoker | 5 | |
Fire Jet | 5 | |
Nagastone Head | 3 | |
Nagastone | 3 | |
Carminite Builder | 9 | |
Stronghold Shield | 5 | |
Underbrick | 3 | |
Mossy Underbrick | 3 | |
Cracked Underbrick | 3 | |
Weathered Deadrock | 1 | |
Cracked Deadrock | 1 | |
Deadrock | 1 | |
Trollsteinn | 5 | |
Giant Cobblestone | 320 | |
Giant Obsidian | 320 | |
Uberous Soil | 5 | |
Etched Nagastone | 5 | |
Mossy Etched Nagastone | 5 | |
Cracked Etched Nagastone | 5 | |
Nagastone Pillar | 5 | |
Mossy Nagastone Pillar | 5 | |
Cracked Nagastone Pillar | 5 | |
Nagastone Stairs Left | 5 | |
Mossy Nagastone Stairs Left | 5 | |
Cracked Nagastone Stairs Left | 5 | |
Nagastone Stairs Right | 5 | |
Mossy Nagastone Stairs Right | 5 | |
Cracked Nagastone Stairs Right | 5 |
Ordo
Name | Image | Amount |
---|---|---|
Cut Mazestone | 1 | |
Decorative Mazestone Brick | 1 | |
Mazestone Mosaic | 1 | |
Mazestone Border | 1 | |
Nagastone Head | 1 | |
Nagastone | 1 | |
Sorting Tree Sapling | 40 | |
Sortingwood Log | 3 | |
Sorting Leaves | 1 | |
Sortingwood Engine | 55 | |
Aurora Pillar | 2 | |
Aurora Slab | 1 | |
Castle Brick | 5 | |
Worn Castle Brick | 5 | |
Cracked Castle Brick | 5 | |
Castle Roof Tile | 5 | |
Mossy Castle Brick | 5 | |
Thick Castle Brick | 5 | |
Encased Castle Brick Pillar | 5 | |
Encased Castle Brick Tiles | 5 | |
Bold Castle Brick Pillar | 5 | |
Bold Castle Brick Tiles | 5 | |
Encased Castle Brick Stairs | 5 | |
Bold Castle Brick Stairs | 5 | |
Pink Castle Rune Brick | 5 | |
Blue Castle Rune Brick | 5 | |
Yellow Castle Rune Brick | 5 | |
Violet Castle Rune Brick | 5 | |
Etched Nagastone | 1 | |
Mossy Etched Nagastone | 1 | |
Nagastone Pillar | 1 | |
Mossy Nagastone Pillar | 1 | |
Nagastone Stairs Left | 1 | |
Mossy Nagastone Stairs Left | 1 | |
Nagastone Stairs Right | 1 | |
Mossy Nagastone Stairs Right | 1 |
Perditio
Name | Image | Amount |
---|---|---|
Steeleaf Chestplate | 3 | |
Giant Pickaxe | 144 | |
Giant Sword | 96 | |
Cracked Mazestone Brick | 1 | |
Cracked Towerwood Planks | 3 | |
Cracked Underbrick | 1 | |
Burnt Thorns | 5 | |
Cracked Deadrock | 1 | |
Giant Cobblestone | 64 | |
Cracked Castle Brick | 1 | |
Cinder Log | 12 | |
Cracked Etched Nagastone | 1 | |
Cracked Nagastone Pillar | 1 | |
Cracked Nagastone Stairs Left | 1 | |
Cracked Nagastone Stairs Right | 1 |
Vacuos
Name | Image | Amount |
---|---|---|
Scepter of Twilight | 15 | |
Weathered Deadrock | 1 | |
Cracked Deadrock | 1 | |
Deadrock | 1 |
Lux
Name | Image | Amount |
---|---|---|
Magic Map Focus | 14 | |
Torchberries | 8 | |
Magic Map | 5 | |
Moonworm Queen | 54 | |
Firefly | 5 | |
Firefly Jar | 20 | |
Mushgloom | 5 | |
Torchberry Plant | 10 | |
Moonworm | 5 | |
Trollber | 25 | |
Huge Mushgloom | 5 |
Motus
Name | Image | Amount |
---|---|---|
Naga Scale | 2 | |
Naga Scale Tunic | 12 | |
Naga Scale Leggings | 10 | |
Naga Trophy | 40 | |
Peacock Feather Fan | 48 | |
Ice Bomb | 8 |
Gelum
Name | Image | Amount |
---|---|---|
Snow Queen Trophy | 80 | |
Alpha Yeti Fur | 28 | |
Yeti Horned Helm | 105 | |
Yeti Jacket | 168 | |
Yeti Leggings | 147 | |
Yeti Boots | 84 | |
Ice Bomb | 22 | |
Arctic Fur | 7 | |
Arctic Hood | 26 | |
Arctic Jacket | 42 | |
Arctic Leggings | 36 | |
Arctic Boots | 21 | |
Ice Bow | 30 | |
Ice Sword | 24 | |
Aurora Block | 6 | |
Aurora Pillar | 6 | |
Aurora Slab | 3 | |
Block of Arctic Fur | 47 |
Vitreus
Name | Image | Amount |
---|---|---|
Diamond Minotaur Axe | 44 | |
Glass Sword | 96 | |
Firefly Jar | 35 |
Metallum
Name | Image | Amount |
---|---|---|
Raw Ironwood | 16 | |
Ironwood Ingot | 8 | |
Ironwood Helmet | 30 | |
Ironwood Chestplate | 48 | |
Ironwood Leggings | 42 | |
Ironwood Boots | 24 | |
Ironwood Sword | 12 | |
Ironwood Shovel | 6 | |
Ironwood Pickaxe | 18 | |
Ironwood Axe | 18 | |
Ironwood Hoe | 12 | |
Fiery Ingot | 15 | |
Fiery Helmet | 56 | |
Fiery Chestplate | 90 | |
Fiery Leggings | 78 | |
Fiery Boots | 45 | |
Fiery Sword | 22 | |
Fiery Pickaxe | 33 | |
Steeleaf | 4 | |
Steeleaf Helmet | 15 | |
Steeleaf Chestplate | 24 | |
Steeleaf Leggings | 21 | |
Steeleaf Boots | 12 | |
Steeleaf Sword | 6 | |
Steeleaf Shovel | 3 | |
Steeleaf Pickaxe | 9 | |
Steeleaf Axe | 9 | |
Steeleaf Hoe | 6 | |
Ore Magnet | 24 | |
Armor Shard | 2 | |
Armor Shard Cluster | 13 | |
Knightmetal Ingot | 18 | |
Knightmetal Helmet | 67 | |
Knightmetal Chestplate | 108 | |
Knightmetal Greaves | 94 | |
Knightmetal Boots | 54 | |
Knightmetal Sword | 27 | |
Knightmetal Pickaxe | 40 | |
Knightmetal Axe | 40 | |
Knightmetal Loop | 54 | |
Block and Chain | 171 | |
Block of Knightmetal | 121 | |
Block of Ironwood | 54 | |
Block of Fiery Metal | 101 | |
Block of Steeleaf | 27 |
Victus
Name | Image | Amount |
---|---|---|
Scepter of Life Draining | 26 | |
Liveroot | 6 | |
Raw Ironwood | 6 | |
Fiery Blood | 22 | |
Questing Ram Trophy | 45 | |
Moonworm Queen | 36 | |
Charm of Life I | 10 | |
Charm of Life II | 30 | |
Liveroots | 10 | |
Firefly | 2 | |
Cicada | 2 | |
Sickly Twilight Oak Sapling | 5 | |
Canopy Tree Sapling | 5 | |
Mangrove Sapling | 5 | |
Darkwood Sapling | 5 | |
Robust Twilight Oak Sapling | 5 | |
Tree of Time Sapling | 5 | |
Tree of Transformation Sapling | 5 | |
Miner's Tree Sapling | 5 | |
Sorting Tree Sapling | 5 | |
Rainbow Oak Sapling | 5 | |
Moonworm | 2 | |
Uberous Soil | 15 |
Mortuus
Name | Image | Amount |
---|---|---|
Zombie Scepter | 25 | |
Naga Trophy | 45 | |
Lich Trophy | 45 | |
Hydra Trophy | 45 | |
Ur-Ghast Trophy | 45 | |
Knight Phantom Trophy | 45 | |
Snow Queen Trophy | 45 | |
Minoshroom Trophy | 45 | |
Charm of Life I | 10 | |
Charm of Life II | 30 | |
Phantom Helmet | 7 | |
Phantom Chestplate | 19 |
Potentia
Name | Image | Amount |
---|---|---|
Fiery Sword | 3 | |
Fiery Pickaxe | 7 | |
Carminite | 30 | |
Lamp of Cinders | 42 | |
Encased Smoker | 30 | |
Encased Fire Jet | 22 | |
Reappearing Block | 26 | |
Vanishing Block | 2 | |
Carminite Builder | 95 | |
Carminite Reactor | 101 | |
Block of Carminite | 202 |
Permutatio
Name | Image | Amount |
---|---|---|
Scepter of Life Draining | 18 | |
Questing Ram Trophy | 40 | |
Transformation Powder | 30 | |
Moonworm Queen | 28 | |
Charm of Life I | 16 | |
Charm of Life II | 48 | |
Charm of Keeping I | 16 | |
Charm of Keeping II | 48 | |
Charm of Keeping III | 144 | |
Tri-Bow | 30 | |
Tree of Transformation Sapling | 40 | |
Transwood Log | 3 | |
Leaves of Transformation | 1 | |
Heart of Transformation | 55 |
Praecantatio
Name | Image | Amount |
---|---|---|
Naga Scale Tunic | 11 | |
Naga Scale Leggings | 9 | |
Scepter of Twilight | 60 | |
Scepter of Life Draining | 60 | |
Zombie Scepter | 60 | |
Ironwood Helmet | 7 | |
Ironwood Chestplate | 3 | |
Ironwood Leggings | 3 | |
Ironwood Boots | 5 | |
Ironwood Sword | 5 | |
Ironwood Shovel | 5 | |
Ironwood Pickaxe | 3 | |
Ironwood Axe | 7 | |
Fiery Sword | 10 | |
Steeleaf Helmet | 8 | |
Steeleaf Chestplate | 10 | |
Steeleaf Leggings | 8 | |
Steeleaf Boots | 8 | |
Steeleaf Sword | 10 | |
Steeleaf Shovel | 6 | |
Steeleaf Pickaxe | 10 | |
Steeleaf Axe | 6 | |
Mazebreaker | 33 | |
Transformation Powder | 12 | |
Magic Map | 12 | |
Maze Map | 12 | |
Ore Map | 12 | |
Crumble Horn | 32 | |
Peacock Feather Fan | 32 | |
Charm of Life I | 8 | |
Charm of Life II | 24 | |
Charm of Keeping I | 8 | |
Charm of Keeping II | 24 | |
Charm of Keeping III | 72 | |
Lamp of Cinders | 53 | |
Yeti Horned Helm | 6 | |
Yeti Jacket | 6 | |
Yeti Leggings | 6 | |
Yeti Boots | 20 | |
Magic Beans | 36 |
Auram
Name | Image | Amount |
---|---|---|
Fiery Ingot | 12 | |
Fiery Helmet | 45 | |
Fiery Chestplate | 72 | |
Fiery Leggings | 63 | |
Fiery Boots | 36 | |
Fiery Sword | 18 | |
Fiery Pickaxe | 27 | |
Tree of Time Sapling | 40 | |
Timewood Log | 3 | |
Timewood Leaves | 1 | |
Timewood Clock Inactive | 55 | |
Aurora Block | 1 | |
Aurora Pillar | 1 | |
Pink Castle Rune Brick | 3 | |
Blue Castle Rune Brick | 3 | |
Yellow Castle Rune Brick | 3 | |
Violet Castle Rune Brick | 3 | |
Violet Force Field | 40 | |
Pink Force Field | 40 | |
Orange Force Field | 40 | |
Green Force Field | 40 | |
Blue Force Field | 40 | |
Yellow Castle Door | 20 | |
Violet Castle Door | 20 | |
Pink Castle Door | 20 | |
Blue Castle Door | 20 | |
Block of Fiery Metal | 81 |
Alkimia
Name | Image | Amount |
---|---|---|
Ur-Ghast Trophy | 40 | |
Borer Essence | 10 | |
Carminite | 38 | |
Reappearing Block | 14 | |
Vanishing Block | 3 | |
Carminite Builder | 114 | |
Carminite Reactor | 114 | |
Block of Carminite | 256 |
Vitium
Name | Image | Amount |
---|---|---|
Ur-Ghast Trophy | 80 | |
Carminite | 26 | |
Reappearing Block | 9 | |
Vanishing Block | 2 | |
Carminite Builder | 78 | |
Carminite Reactor | 78 | |
Block of Carminite | 175 |
Tenebrae
Name | Image | Amount |
---|---|---|
Scepter of Twilight | 30 | |
Raven Feather | 1 | |
Darkwood Log | 5 | |
Towerwood Planks | 3 | |
Encased Towerwood Planks | 2 | |
Infested Towerwood Planks | 3 | |
Reappearing Block | 3 | |
Carminite Reactor | 6 | |
Vanishing Block | 1 | |
Darkwood Leaves | 1 | |
Giant Obsidian | 320 | |
Trollvidr | 3 | |
Unripe Trollber | 6 | |
Trollber | 3 |
Alienis
Name | Image | Amount |
---|---|---|
Lich Trophy | 40 | |
Phantom Helmet | 8 | |
Phantom Chestplate | 22 | |
Ender Bow | 30 |
Volatus
Name | Image | Amount |
---|---|---|
Raven Feather | 5 | |
Magic Map Focus | 5 | |
Ironwood Boots | 3 | |
Steeleaf Boots | 6 | |
Peacock Feather Fan | 60 | |
Yeti Boots | 12 | |
Tri-Bow | 5 | |
Seeker Bow | 5 | |
Ice Bow | 5 | |
Ender Bow | 5 | |
Wispy Cloud | 5 | |
Fluffy Cloud | 5 |
Herba
Name | Image | Amount |
---|---|---|
Liveroot | 7 | |
Raw Ironwood | 7 | |
Ironwood Ingot | 3 | |
Ironwood Helmet | 11 | |
Ironwood Chestplate | 18 | |
Ironwood Leggings | 15 | |
Ironwood Boots | 9 | |
Ironwood Sword | 5 | |
Ironwood Shovel | 3 | |
Ironwood Pickaxe | 8 | |
Ironwood Axe | 8 | |
Ironwood Hoe | 6 | |
Torchberries | 3 | |
Steeleaf | 12 | |
Steeleaf Helmet | 45 | |
Steeleaf Chestplate | 72 | |
Steeleaf Leggings | 63 | |
Steeleaf Boots | 36 | |
Steeleaf Sword | 18 | |
Steeleaf Shovel | 10 | |
Steeleaf Pickaxe | 28 | |
Steeleaf Axe | 28 | |
Steeleaf Hoe | 19 | |
Magic Map | 18 | |
Maze Map | 18 | |
Ore Map | 18 | |
Knightmetal Pickaxe | 1 | |
Knightmetal Axe | 1 | |
Magic Beans | 8 | |
Twilight Oak Log | 20 | |
Canopy Tree Log | 20 | |
Mangrove Log | 20 | |
Darkwood Log | 20 | |
Roots | 15 | |
Liveroots | 15 | |
Twilight Oak Leaves | 5 | |
Canopy Tree Leaves | 5 | |
Mangrove Leaves | 5 | |
Rainbow Oak Leaves | 5 | |
Mossy Mazestone Brick | 1 | |
Hedge | 5 | |
Moss Patch | 5 | |
Mayapple | 5 | |
Clover Patch | 5 | |
Fiddlehead | 5 | |
Mushgloom | 5 | |
Forest Grass | 5 | |
Torchberry Plant | 5 | |
Uncrafting Table Inactive | 54 | |
Encased Smoker | 33 | |
Encased Fire Jet | 16 | |
Sickly Twilight Oak Sapling | 15 | |
Canopy Tree Sapling | 15 | |
Mangrove Sapling | 15 | |
Darkwood Sapling | 15 | |
Robust Twilight Oak Sapling | 15 | |
Tree of Time Sapling | 15 | |
Tree of Transformation Sapling | 15 | |
Miner's Tree Sapling | 15 | |
Sorting Tree Sapling | 15 | |
Rainbow Oak Sapling | 15 | |
Timewood Log | 20 | |
Transwood Log | 20 | |
Minewood Log | 20 | |
Sortingwood Log | 20 | |
Timewood Leaves | 5 | |
Leaves of Transformation | 5 | |
Miner's Leaves | 5 | |
Sorting Leaves | 5 | |
Timewood Clock Inactive | 20 | |
Heart of Transformation Inactive | 20 | |
Minewood Core Inactive | 20 | |
Sortingwood Engine Inactive | 20 | |
Towerwood Planks | 15 | |
Encased Towerwood Planks | 11 | |
Cracked Towerwood Planks | 15 | |
Mossy Towerwood Planks | 18 | |
Infested Towerwood Planks | 15 | |
Reappearing Block | 16 | |
Vanishing Block | 9 | |
Carminite Builder | 33 | |
Carminite Reactor | 33 | |
Mossy Underbrick | 1 | |
Brown Thorns | 5 | |
Green Thorns | 5 | |
Thorn Rose | 5 | |
Thorn Leaves | 5 | |
Beanstalk Leaves | 5 | |
Darkwood Leaves | 5 | |
Giant Log | 500 | |
Giant Leaves | 320 | |
Uberous Soil | 2 | |
Huge Stalk | 25 | |
Trollvidr | 5 | |
Unripe Trollber | 5 | |
Trollber | 5 | |
Huge Lily Pad | 25 | |
Huge Water Lily | 10 | |
Mossy Castle Brick | 1 | |
Block of Ironwood | 20 | |
Block of Steeleaf | 81 | |
Mossy Etched Nagastone | 1 | |
Mossy Nagastone Pillar | 1 | |
Mossy Nagastone Stairs Left | 1 | |
Mossy Nagastone Stairs Right | 1 | |
Huge Mushgloom | 5 |
Instrumentum
Name | Image | Amount |
---|---|---|
Ironwood Shovel | 12 | |
Ironwood Pickaxe | 12 | |
Ironwood Axe | 12 | |
Ironwood Hoe | 16 | |
Fiery Pickaxe | 20 | |
Steeleaf Shovel | 16 | |
Steeleaf Pickaxe | 16 | |
Steeleaf Axe | 16 | |
Steeleaf Hoe | 8 | |
Diamond Minotaur Axe | 16 | |
Mazebreaker | 16 | |
Knightmetal Pickaxe | 16 | |
Knightmetal Axe | 16 | |
Giant Pickaxe | 8 | |
Block and Chain | 16 |
Fabrico
Name | Image | Amount |
---|---|---|
Knightmetal Ingot | 6 | |
Knightmetal Helmet | 22 | |
Knightmetal Chestplate | 36 | |
Knightmetal Greaves | 31 | |
Knightmetal Boots | 18 | |
Knightmetal Sword | 9 | |
Knightmetal Pickaxe | 13 | |
Knightmetal Axe | 13 | |
Knightmetal Loop | 18 | |
Block and Chain | 57 | |
Uncrafting Table Inactive | 120 | |
Block of Knightmetal | 40 |
Machina
Name | Image | Amount |
---|---|---|
Ore Meter | 15 | |
Maze Map Focus | 15 | |
Seeker Bow | 30 | |
Uncrafting Table Inactive | 11 | |
Encased Smoker | 20 | |
Encased Fire Jet | 20 | |
Castle Brick | 1 | |
Worn Castle Brick | 1 | |
Cracked Castle Brick | 1 | |
Castle Roof Tile | 1 | |
Mossy Castle Brick | 1 | |
Thick Castle Brick | 1 | |
Encased Castle Brick Pillar | 1 | |
Encased Castle Brick Tiles | 1 | |
Bold Castle Brick Pillar | 1 | |
Bold Castle Brick Tiles | 1 | |
Encased Castle Brick Stairs | 1 | |
Bold Castle Brick Stairs | 1 | |
Pink Castle Rune Brick | 1 | |
Blue Castle Rune Brick | 1 | |
Yellow Castle Rune Brick | 1 | |
Violet Castle Rune Brick | 1 | |
Yellow Castle Door | 10 | |
Violet Castle Door | 10 | |
Pink Castle Door | 10 | |
Blue Castle Door | 10 |
Vinculum
Name | Image | Amount |
---|---|---|
Zombie Scepter | 22 | |
Maze Map Focus | 10 | |
Maze Map | 10 | |
Tower Key | 16 | |
Phantom Helmet | 22 | |
Phantom Chestplate | 48 | |
Mazestone | 1 | |
Mazestone Brick | 1 | |
Cut Mazestone | 1 | |
Decorative Mazestone Brick | 1 | |
Cracked Mazestone Brick | 1 | |
Mossy Mazestone Brick | 1 | |
Mazestone Mosaic | 1 | |
Mazestone Border | 1 | |
Uncrafting Table Inactive | 7 | |
Yellow Castle Door | 5 | |
Violet Castle Door | 5 | |
Pink Castle Door | 5 | |
Blue Castle Door | 5 |
Spiritus
Name | Image | Amount |
---|---|---|
Zombie Scepter | 25 | |
Knight Phantom Trophy | 80 | |
Carminite | 7 | |
Phantom Helmet | 24 | |
Phantom Chestplate | 62 | |
Reappearing Block | 2 | |
Carminite Builder | 21 | |
Carminite Reactor | 21 | |
Block of Carminite | 47 |
Cognitio
Name | Image | Amount |
---|---|---|
Ore Meter | 10 | |
Magic Map | 16 | |
Maze Map | 16 | |
Ore Map | 16 |
Sensus
Name | Image | Amount |
---|---|---|
Ore Meter | 17 | |
Naga Trophy | 20 | |
Lich Trophy | 20 | |
Hydra Trophy | 20 | |
Ur-Ghast Trophy | 20 | |
Knight Phantom Trophy | 20 | |
Snow Queen Trophy | 20 | |
Minoshroom Trophy | 20 | |
Magic Map | 10 | |
Maze Map | 10 | |
Ore Map | 10 | |
Crumble Horn | 30 | |
Cicada | 5 | |
Firefly Jar | 10 | |
Thorn Rose | 2 |
Aversio
Name | Image | Amount |
---|---|---|
Ironwood Sword | 12 | |
Fiery Sword | 20 | |
Steeleaf Sword | 16 | |
Diamond Minotaur Axe | 20 | |
Knightmetal Sword | 16 | |
Giant Sword | 8 | |
Tri-Bow | 10 | |
Seeker Bow | 10 | |
Ice Bow | 10 | |
Ender Bow | 10 | |
Ice Sword | 16 | |
Glass Sword | 148 | |
Block and Chain | 16 | |
Hedge | 2 | |
Brown Thorns | 4 | |
Green Thorns | 4 | |
Thorn Rose | 2 | |
Block of Knightmetal | 6 |
Praemunio
Name | Image | Amount |
---|---|---|
Naga Scale | 5 | |
Naga Scale Tunic | 30 | |
Naga Scale Leggings | 26 | |
