Difference between revisions of "User:Androsa/sandbox"

From The Twilight Forest Wiki
Jump to navigation Jump to search
(Step 4 TC)
(Step 5 TC)
Line 15: Line 15:
{{TCSlot|Fiery Plate|[[Image:Fiery Plate.png|32px]]|240}}
{{TCSlot|Fiery Plate|[[Image:Fiery Plate.png|32px]]|240}}
{{TCSlot|Fiery Legs|[[Image:Fiery Legs.png|32px]]|210}}
{{TCSlot|Fiery Legs|[[Image:Fiery Legs.png|32px]]|210}}
{{TCSlot|Fiery Boots|[[Image:Fiery Boots Item.png|32px]]|120}}
{{TCSlot|Fiery Sword|[[Image:Fiery Sword Item.png|32px]]|71}}
{{TCSlot|Fiery Pick|[[Image:Fiery Pick.png|32px]]|112}}
{{TCSlot|Steeleaf Legs|[[Image:Steeleaf Legs.png|32px]]|3}}
}}
}}


Line 29: Line 33:
{{TCSlot|Raw Ironwood Materials|[[Image:Ironwood Raw.png|32px]]|9}}
{{TCSlot|Raw Ironwood Materials|[[Image:Ironwood Raw.png|32px]]|9}}
{{TCSlot|Ironwood Shovel|[[Image:Ironwood Shovel Item.png|32px]]|3}}
{{TCSlot|Ironwood Shovel|[[Image:Ironwood Shovel Item.png|32px]]|3}}
}}
{{-}}
==Perditio==
{{TCList
|{{TCSlot|Steeleaf Plate|[[Image:Steeleaf Plate.png|32px]]|3}}
}}
}}


Line 76: Line 86:
{{TCSlot|Fiery Plate|[[Image:Fiery Plate.png|32px]]|90}}
{{TCSlot|Fiery Plate|[[Image:Fiery Plate.png|32px]]|90}}
{{TCSlot|Fiery Legs|[[Image:Fiery Legs.png|32px]]|78}}
{{TCSlot|Fiery Legs|[[Image:Fiery Legs.png|32px]]|78}}
{{TCSlot|Fiery Boots|[[Image:Fiery Boots Item.png|32px]]|45}}
{{TCSlot|Fiery Sword|[[Image:Fiery Sword Item.png|32px]]|22}}
{{TCSlot|Fiery Pick|[[Image:Fiery Pick.png|32px]]|33}}
{{TCSlot|Steeleaf|[[Image:Item Steeleaf.png|32px]]|4}}
{{TCSlot|Steeleaf Helm|[[Image:Steeleaf Helm.png|32px]]|15}}
{{TCSlot|Steeleaf Plate|[[Image:Steeleaf Plate.png|32px]]|24}}
{{TCSlot|Steeleaf Legs|[[Image:Steeleaf Legs.png|32px]]|21}}
{{TCSlot|Steeleaf Boots|[[Image:Steeleaf Boots.png|32px]]|12}}
{{TCSlot|Steeleaf Sword|[[Image:Steeleaf Sword.png|32px]]|6}}
}}
}}


Line 99: Line 118:
{{TCSlot|Snow Queen Trophy|[[Image:Snow Queen Trophy.png|64px]]|45}}
{{TCSlot|Snow Queen Trophy|[[Image:Snow Queen Trophy.png|64px]]|45}}
{{TCSlot|Minoshroom Trophy|[[Image:Minoshroom Trophy.png|64px]]|45}}
{{TCSlot|Minoshroom Trophy|[[Image:Minoshroom Trophy.png|64px]]|45}}
}}
{{-}}
==Potentia==
{{TCList
|{{TCSlot|Fiery Sword|[[Image:Fiery Sword Item.png|32px]]|3}}
{{TCSlot|Fiery Pick|[[Image:Fiery Pick.png|32px]]|7}}
}}
}}


Line 124: Line 150:
{{TCSlot|Ironwood Pick|[[Image:Ironwood Pick.png|32px]]|3}}
{{TCSlot|Ironwood Pick|[[Image:Ironwood Pick.png|32px]]|3}}
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|7}}
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|7}}
{{TCSlot|Fiery Sword|[[Image:Fiery Sword Item.png|32px]]|10}}
{{TCSlot|Steeleaf Helm|[[Image:Steeleaf Helm.png|32px]]|8}}
{{TCSlot|Steeleaf Plate|[[Image:Steeleaf Plate.png|32px]]|10}}
{{TCSlot|Steeleaf Legs|[[Image:Steeleaf Legs.png|32px]]|8}}
{{TCSlot|Steeleaf Boots|[[Image:Steeleaf Boots.png|32px]]|8}}
{{TCSlot|Steeleaf Sword|[[Image:Steeleaf Sword.png|32px]]|10}}
}}
}}


Line 133: Line 165:
{{TCSlot|Fiery Plate|[[Image:Fiery Plate.png|32px]]|72}}
{{TCSlot|Fiery Plate|[[Image:Fiery Plate.png|32px]]|72}}
{{TCSlot|Fiery Legs|[[Image:Fiery Legs.png|32px]]|63}}
{{TCSlot|Fiery Legs|[[Image:Fiery Legs.png|32px]]|63}}
{{TCSlot|Fiery Boots|[[Image:Fiery Boots Item.png|32px]]|36}}
{{TCSlot|Fiery Sword|[[Image:Fiery Sword Item.png|32px]]|18}}
{{TCSlot|Fiery Pick|[[Image:Fiery Pick.png|32px]]|27}}
}}
}}


Line 164: Line 199:
|{{TCSlot|Magic Map Focus|[[Image:Magic Map Focus.png|32px]]|5}}
|{{TCSlot|Magic Map Focus|[[Image:Magic Map Focus.png|32px]]|5}}
{{TCSlot|Ironwood Boots|[[Image:Ironwood Boots Item.png|32px]]|3}}
{{TCSlot|Ironwood Boots|[[Image:Ironwood Boots Item.png|32px]]|3}}
{{TCSlot|Steeleaf Boots|[[Image:Steeleaf Boots.png|32px]]|6}}
}}
}}


Line 182: Line 218:
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|8}}
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|8}}
{{TCSlot|Ironwood Hoe|[[Image:Ironwood Hoe Item.png|32px]]|6}}
{{TCSlot|Ironwood Hoe|[[Image:Ironwood Hoe Item.png|32px]]|6}}
{{TCSlot|Steeleaf|[[Image:Item Steeleaf.png|32px]]|12}}
{{TCSlot|Steeleaf Helm|[[Image:Steeleaf Helm.png|32px]]|45}}
{{TCSlot|Steeleaf Plate|[[Image:Steeleaf Plate.png|32px]]|72}}
{{TCSlot|Steeleaf Legs|[[Image:Steeleaf Legs.png|32px]]|63}}
{{TCSlot|Steeleaf Boots|[[Image:Steeleaf Boots.png|32px]]|36}}
{{TCSlot|Steeleaf Sword|[[Image:Steeleaf Sword.png|32px]]|18}}
}}
}}


Line 191: Line 233:
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|12}}
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|12}}
{{TCSlot|Ironwood Hoe|[[Image:Ironwood Hoe Item.png|32px]]|16}}
{{TCSlot|Ironwood Hoe|[[Image:Ironwood Hoe Item.png|32px]]|16}}
{{TCSlot|Fiery Pick|[[Image:Fiery Pick.png|32px]]|20}}
}}
}}


Line 237: Line 280:
{{TCList
{{TCList
|{{TCSlot|Ironwood Sword|[[Image:Ironwood Sword Item.png|32px]]|12}}
|{{TCSlot|Ironwood Sword|[[Image:Ironwood Sword Item.png|32px]]|12}}
{{TCSlot|Fiery Sword|[[Image:Fiery Sword Item.png|32px]]|20}}
{{TCSlot|Steeleaf Sword|[[Image:Steeleaf Sword.png|32px]]|16}}
}}
}}


Line 252: Line 297:
{{TCSlot|Fiery Plate|[[Image:Fiery Plate.png|32px]]|36}}
{{TCSlot|Fiery Plate|[[Image:Fiery Plate.png|32px]]|36}}
{{TCSlot|Fiery Legs|[[Image:Fiery Legs.png|32px]]|28}}
{{TCSlot|Fiery Legs|[[Image:Fiery Legs.png|32px]]|28}}
{{TCSlot|Fiery Boots|[[Image:Fiery Boots Item.png|32px]]|16}}
{{TCSlot|Steeleaf Helm|[[Image:Steeleaf Helm.png|32px]]|12}}
{{TCSlot|Steeleaf Plate|[[Image:Steeleaf Plate.png|32px]]|32}}
{{TCSlot|Steeleaf Legs|[[Image:Steeleaf Legs.png|32px]]|24}}
{{TCSlot|Steeleaf Boots|[[Image:Steeleaf Boots.png|32px]]|12}}
}}
}}


Line 261: Line 311:
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|3}}
{{TCSlot|Ironwood Axe|[[Image:Ironwood Axe Item.png|32px]]|3}}
{{TCSlot|Questing Ram Trophy|[[Image:Quest Ram Trophy.png|64px]]|40}}
{{TCSlot|Questing Ram Trophy|[[Image:Quest Ram Trophy.png|64px]]|40}}
{{TCSlot|Steeleaf Sword|[[Image:Steeleaf Sword.png|32px]]|6}}
}}
}}



Revision as of 17:50, 23 May 2018

Aer

Name Image Amount
Magic Map Focus Magic Map Focus.png
Ironwood Sword 32px


Ignis

Name Image Amount
Naga Scale Tunic 32px
Fiery Blood Fiery Blood.png
Hydra Trophy Hydra Trophy Item.png
Fiery Ingot 32px
Fiery Helm 32px
Fiery Plate 32px
Fiery Legs 32px
Fiery Boots 32px
Fiery Sword 32px
Fiery Pick 32px
Steeleaf Legs 32px


Aqua

Name Image Amount
Ironwood Helm 32px


Terra

Name Image Amount
Liveroot Liveroot.png
Raw Ironwood Materials 32px
Ironwood Shovel 32px


Perditio

Name Image Amount
Steeleaf Plate 32px


Vacuos

Name Image Amount
Scepter of Twilight 32px


Lux

Name Image Amount
Magic Map Focus Magic Map Focus.png


Motus

Name Image Amount
Naga Scale Naga Scale.png
Naga Scale Tunic 32px
Naga Scale Leggings 32px
Naga Trophy Naga Trophy.png


Gelum

Name Image Amount
Snow Queen Trophy Snow Queen Trophy.png


Metallum

Name Image Amount
Raw Ironwood Materials 32px
Ironwood Ingot Ironwood Ingot.png
Ironwood Helm 32px
Ironwood Plate 32px
Ironwood Legs 32px
Ironwood Boots 32px
Ironwood Sword 32px
Ironwood Shovel 32px
Ironwood Pick 32px
Ironwood Axe 32px
Ironwood Hoe 32px
Fiery Ingot 32px
Fiery Helm 32px
Fiery Plate 32px
Fiery Legs 32px
Fiery Boots 32px
Fiery Sword 32px
Fiery Pick 32px
Steeleaf 32px
Steeleaf Helm 32px
Steeleaf Plate 32px
Steeleaf Legs 32px
Steeleaf Boots Steeleaf Boots.png
Steeleaf Sword Steeleaf Sword.png


Victus

Name Image Amount
Scepter of Life Draining 32px
Liveroot Liveroot.png
Raw Ironwood Materials 32px
Fiery Blood Fiery Blood.png
Questing Ram Trophy 64px


Mortuus

Name Image Amount
Zombie Scepter 32px
Naga Trophy Naga Trophy.png
Lich Trophy Lich Trophy.png
Hydra Trophy Hydra Trophy Item.png
Ur-ghast Trophy 64px
Knight Phantom Trophy Knight Phantom Trophy.png
Snow Queen Trophy Snow Queen Trophy.png
Minoshroom Trophy Minoshroom Trophy.png


Potentia

Name Image Amount
Fiery Sword 32px
Fiery Pick 32px


Permutatio

Name Image Amount
Scepter of Life Draining 32px
Questing Ram Trophy 64px


Praecantatio

Name Image Amount
Naga Scale Tunic 32px
Naga Scale Leggings 32px
Scepter of Twilight 32px
Scepter of Life Draining 32px
Zombie Scepter 32px
Ironwood Helm 32px
Ironwood Plate 32px
Ironwood Legs 32px
Ironwood Boots 32px
Ironwood Sword 32px
Ironwood Shovel 32px
Ironwood Pick 32px
Ironwood Axe 32px
Fiery Sword 32px
Steeleaf Helm 32px
Steeleaf Plate 32px
Steeleaf Legs 32px
Steeleaf Boots Steeleaf Boots.png
Steeleaf Sword Steeleaf Sword.png


Auram

Name Image Amount
Fiery Ingot 32px
Fiery Helm 32px
Fiery Plate 32px
Fiery Legs 32px
Fiery Boots 32px
Fiery Sword 32px
Fiery Pick 32px


Alkimia

Name Image Amount
Ur-ghast Trophy 64px


Vitium

Name Image Amount
Ur-ghast Trophy 64px


Tenebrae

Name Image Amount
Scepter of Twilight 32px


Alienis

Name Image Amount
Lich Trophy Lich Trophy.png


Volatus

Name Image Amount
Magic Map Focus Magic Map Focus.png
Ironwood Boots 32px
Steeleaf Boots Steeleaf Boots.png


Herba

Name Image Amount
Liveroot Liveroot.png
Raw Ironwood Materials 32px
Ironwood Ingot Ironwood Ingot.png
Ironwood Helm 32px
Ironwood Plate 32px
Ironwood Plate 32px
Ironwood Legs 32px
Ironwood Boots 32px
Ironwood Sword 32px
Ironwood Shovel 32px
Ironwood Pick 32px
Ironwood Axe 32px
Ironwood Hoe 32px
Steeleaf 32px
Steeleaf Helm 32px
Steeleaf Plate 32px
Steeleaf Legs 32px
Steeleaf Boots Steeleaf Boots.png
Steeleaf Sword Steeleaf Sword.png


Instrumentum

Name Image Amount
Ironwood Shovel 32px
Ironwood Pick 32px
Ironwood Axe 32px
Ironwood Hoe 32px
Fiery Pick 32px


Machina

Name Image Amount
Ore Meter 32px
Maze Map Focus Maze Map Focus.png


Vinculum

Name Image Amount
Zombie Scepter 32px
Maze Map Focus Maze Map Focus.png


Spiritus

Name Image Amount
Zombie Scepter 32px
Knight Phantom Trophy Knight Phantom Trophy.png


Cognitio

Name Image Amount
Ore Meter 32px


Sensus

Name Image Amount
Ore Meter 32px
Naga Trophy Naga Trophy.png
Lich Trophy Lich Trophy.png
Hydra Trophy Hydra Trophy Item.png
Ur-ghast Trophy 64px
Knight Phantom Trophy Knight Phantom Trophy.png
Snow Queen Trophy Snow Queen Trophy.png
Minoshroom Trophy Minoshroom Trophy.png


Aversio

Name Image Amount
Ironwood Sword 32px
Fiery Sword 32px
Steeleaf Sword Steeleaf Sword.png


Praemunio

Name Image Amount
Naga Scale Naga Scale.png
Naga Scale Tunic 32px
Naga Scale Leggings 32px
Ironwood Helm 32px
Ironwood Plate 32px
Ironwood Legs 32px
Ironwood Boots 32px
Fiery Helm 32px
Fiery Plate 32px
Fiery Legs 32px
Fiery Boots 32px
Steeleaf Helm 32px
Steeleaf Plate 32px
Steeleaf Legs 32px
Steeleaf Boots Steeleaf Boots.png


Desiderium

Name Image Amount
Ore Meter 32px
Raw Ironwood Materials 32px
Ironwood Axe 32px
Questing Ram Trophy 64px
Steeleaf Sword Steeleaf Sword.png


Exanimis

Name Image Amount
Lich Trophy Lich Trophy.png


Bestia

Name Image Amount
Naga Scale Naga Scale.png
Naga Scale Tunic 32px
Naga Scale Leggings 32px
Naga Trophy Naga Trophy.png
Hydra Trophy Hydra Trophy Item.png
Minoshroom Trophy Minoshroom Trophy.png


Humanus

Name Image Amount
Lich Trophy Lich Trophy.png
Knight Phantom Trophy Knight Phantom Trophy.png
Snow Queen Trophy Snow Queen Trophy.png
Minoshroom Trophy Minoshroom Trophy.png