Difference between revisions of "User:Androsa/sandbox"
Jump to navigation
Jump to search
(WIP. Collapsible Headers) |
(bah, can't get it to work) |
||
Line 1: | Line 1: | ||
==Aer== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Magic Map Focus|[[Image:Magic Map Focus.png|32px]]|5}} | |{{TCSlot|Magic Map Focus|[[Image:Magic Map Focus.png|32px]]|5}} | ||
Line 15: | Line 11: | ||
{{-}} | {{-}} | ||
==Ignis== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Naga Scale Tunic|[[Image:Naga Plate.png|32px]]|4}} | |{{TCSlot|Naga Scale Tunic|[[Image:Naga Plate.png|32px]]|4}} | ||
Line 41: | Line 34: | ||
{{-}} | {{-}} | ||
==Aqua== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Ironwood Helm|[[Image:Ironwood Helm.png|32px]]|3}} | |{{TCSlot|Ironwood Helm|[[Image:Ironwood Helm.png|32px]]|3}} | ||
Line 54: | Line 44: | ||
{{-}} | {{-}} | ||
==Terra== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Liveroot|[[Image:Liveroot.png|32px]]|9}} | |{{TCSlot|Liveroot|[[Image:Liveroot.png|32px]]|9}} | ||
Line 106: | Line 93: | ||
{{-}} | {{-}} | ||
==Ordo== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Chiseled Mazestone|[[Image:Chiseled Mazestone.png|32px]]|1}} | |{{TCSlot|Chiseled Mazestone|[[Image:Chiseled Mazestone.png|32px]]|1}} | ||
Line 150: | Line 134: | ||
{{-}} | {{-}} | ||
==Perditio== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Steeleaf Plate|[[Image:Steeleaf Plate.png|32px]]|3}} | |{{TCSlot|Steeleaf Plate|[[Image:Steeleaf Plate.png|32px]]|3}} | ||
Line 172: | Line 153: | ||
{{-}} | {{-}} | ||
==Vacuos== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Scepter of Twilight|[[Image:Grid Scepter of Twilight.png|32px]]|15}} | |{{TCSlot|Scepter of Twilight|[[Image:Grid Scepter of Twilight.png|32px]]|15}} | ||
Line 184: | Line 162: | ||
{{-}} | {{-}} | ||
==Lux== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Magic Map Focus|[[Image:Magic Map Focus.png|32px]]|14}} | |{{TCSlot|Magic Map Focus|[[Image:Magic Map Focus.png|32px]]|14}} | ||
Line 201: | Line 176: | ||
{{-}} | {{-}} | ||
==Motus== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Naga Scale|[[Image:Naga Scale.png|32px]]|2}} | |{{TCSlot|Naga Scale|[[Image:Naga Scale.png|32px]]|2}} | ||
Line 215: | Line 187: | ||
{{-}} | {{-}} | ||
==Gelum== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Snow Queen Trophy|[[Image:Snow Queen Trophy.png|64px]]|80}} | |{{TCSlot|Snow Queen Trophy|[[Image:Snow Queen Trophy.png|64px]]|80}} | ||
Line 241: | Line 210: | ||
{{-}} | {{-}} | ||
==Vitreus== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Minotaur Axe|[[Image:Item Minotaur Axe.png|32px]]|44}} | |{{TCSlot|Minotaur Axe|[[Image:Item Minotaur Axe.png|32px]]|44}} | ||
Line 252: | Line 218: | ||
{{-}} | {{-}} | ||
==Metallum== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Raw Ironwood Materials|[[Image:Ironwood Raw.png|32px]]|16}} | |{{TCSlot|Raw Ironwood Materials|[[Image:Ironwood Raw.png|32px]]|16}} | ||
Line 305: | Line 268: | ||
{{-}} | {{-}} | ||
==Victus== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Scepter of Life Draining|[[Image:Grid Scepter of Life Draining.png|32px]]|26}} | |{{TCSlot|Scepter of Life Draining|[[Image:Grid Scepter of Life Draining.png|32px]]|26}} | ||
Line 336: | Line 296: | ||
{{-}} | {{-}} | ||
==Mortuus== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Zombie Scepter|[[Image:Grid Zombie Scepter.png|32px]]|25}} | |{{TCSlot|Zombie Scepter|[[Image:Grid Zombie Scepter.png|32px]]|25}} | ||
Line 356: | Line 313: | ||
{{-}} | {{-}} | ||
==Potentia== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Fiery Sword|[[Image:Fiery Sword Item.png|32px]]|3}} | |{{TCSlot|Fiery Sword|[[Image:Fiery Sword Item.png|32px]]|3}} | ||
Line 375: | Line 329: | ||
{{-}} | {{-}} | ||
==Permutatio== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Scepter of Life Draining|[[Image:Grid Scepter of Life Draining.png|32px]]|18}} | |{{TCSlot|Scepter of Life Draining|[[Image:Grid Scepter of Life Draining.png|32px]]|18}} | ||
Line 397: | Line 348: | ||
{{-}} | {{-}} | ||
==Praecantatio== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Naga Scale Tunic|[[Image:Naga Plate.png|32px]]|11}} | |{{TCSlot|Naga Scale Tunic|[[Image:Naga Plate.png|32px]]|11}} | ||
Line 445: | Line 393: | ||
{{-}} | {{-}} | ||
==Auram== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Fiery Ingot|[[Image:Fiery Ingot Item.png|32px]]|12}} | |{{TCSlot|Fiery Ingot|[[Image:Fiery Ingot Item.png|32px]]|12}} | ||
Line 479: | Line 424: | ||
{{-}} | {{-}} | ||
==Alkimia== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Ur-ghast Trophy|[[Image:Ur-ghast Trophy.png|64px]]|40}} | |{{TCSlot|Ur-ghast Trophy|[[Image:Ur-ghast Trophy.png|64px]]|40}} | ||
Line 495: | Line 437: | ||
{{-}} | {{-}} | ||
==Vitium== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Ur-ghast Trophy|[[Image:Ur-ghast Trophy.png|64px]]|80}} | |{{TCSlot|Ur-ghast Trophy|[[Image:Ur-ghast Trophy.png|64px]]|80}} | ||
Line 510: | Line 449: | ||
{{-}} | {{-}} | ||
==Tenebrae== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Scepter of Twilight|[[Image:Grid Scepter of Twilight.png|32px]]|30}} | |{{TCSlot|Scepter of Twilight|[[Image:Grid Scepter of Twilight.png|32px]]|30}} | ||
Line 531: | Line 467: | ||
{{-}} | {{-}} | ||
==Alienis== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Lich Trophy|[[Image:Lich Trophy.png|64px]]|40}} | |{{TCSlot|Lich Trophy|[[Image:Lich Trophy.png|64px]]|40}} | ||
Line 543: | Line 476: | ||
{{-}} | {{-}} | ||
==Volatus== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Magic Map Focus|[[Image:Magic Map Focus.png|32px]]|5}} | |{{TCSlot|Magic Map Focus|[[Image:Magic Map Focus.png|32px]]|5}} | ||
Line 562: | Line 492: | ||
{{-}} | {{-}} | ||
==Herba== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Liveroot|[[Image:Liveroot.png|32px]]|7}} | |{{TCSlot|Liveroot|[[Image:Liveroot.png|32px]]|7}} | ||
Line 672: | Line 599: | ||
{{-}} | {{-}} | ||
==Instrumentum== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Ironwood Shovel|[[Image:Ironwood Shovel Item.png|32px]]|12}} | |{{TCSlot|Ironwood Shovel|[[Image:Ironwood Shovel Item.png|32px]]|12}} | ||
Line 695: | Line 619: | ||
{{-}} | {{-}} | ||
==Fabrico== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Knightmetal Ingot|[[Image:Knightmetal Ingot.png|32px]]|6}} | |{{TCSlot|Knightmetal Ingot|[[Image:Knightmetal Ingot.png|32px]]|6}} | ||
Line 715: | Line 636: | ||
{{-}} | {{-}} | ||
==Machina== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Ore Meter|[[Image:Grid Ore Meter.png|32px]]|15}} | |{{TCSlot|Ore Meter|[[Image:Grid Ore Meter.png|32px]]|15}} | ||
Line 749: | Line 667: | ||
{{-}} | {{-}} | ||
==Vinculum== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Zombie Scepter|[[Image:Grid Zombie Scepter.png|32px]]|22}} | |{{TCSlot|Zombie Scepter|[[Image:Grid Zombie Scepter.png|32px]]|22}} | ||
Line 776: | Line 691: | ||
{{-}} | {{-}} | ||
==Spiritus== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Zombie Scepter|[[Image:Grid Zombie Scepter.png|32px]]|25}} | |{{TCSlot|Zombie Scepter|[[Image:Grid Zombie Scepter.png|32px]]|25}} | ||
Line 793: | Line 705: | ||
{{-}} | {{-}} | ||
==Cognitio== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Ore Meter|[[Image:Grid Ore Meter.png|32px]]|10}} | |{{TCSlot|Ore Meter|[[Image:Grid Ore Meter.png|32px]]|10}} | ||
Line 805: | Line 714: | ||
{{-}} | {{-}} | ||
==Sensus== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Ore Meter|[[Image:Grid Ore Meter.png|32px]]|17}} | |{{TCSlot|Ore Meter|[[Image:Grid Ore Meter.png|32px]]|17}} | ||
Line 828: | Line 734: | ||
{{-}} | {{-}} | ||
==Aversio== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Ironwood Sword|[[Image:Ironwood Sword Item.png|32px]]|12}} | |{{TCSlot|Ironwood Sword|[[Image:Ironwood Sword Item.png|32px]]|12}} | ||
Line 854: | Line 757: | ||
{{-}} | {{-}} | ||
==Praemunio== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Naga Scale|[[Image:Naga Scale.png|32px]]|5}} | |{{TCSlot|Naga Scale|[[Image:Naga Scale.png|32px]]|5}} | ||
Line 892: | Line 792: | ||
{{-}} | {{-}} | ||
==Desiderium== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Ore Meter|[[Image:Grid Ore Meter.png|32px]]|8}} | |{{TCSlot|Ore Meter|[[Image:Grid Ore Meter.png|32px]]|8}} | ||
Line 914: | Line 811: | ||
{{-}} | {{-}} | ||
==Exanimis== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Lich Trophy|[[Image:Lich Trophy.png|64px]]|75}} | |{{TCSlot|Lich Trophy|[[Image:Lich Trophy.png|64px]]|75}} | ||
Line 928: | Line 822: | ||
{{-}} | {{-}} | ||
==Bestia== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Naga Scale|[[Image:Naga Scale.png|32px]]|4}} | |{{TCSlot|Naga Scale|[[Image:Naga Scale.png|32px]]|4}} | ||
Line 957: | Line 848: | ||
{{-}} | {{-}} | ||
==Humanus== | |||
== | |||
{{TCList | {{TCList | ||
|{{TCSlot|Lich Trophy|[[Image:Lich Trophy.png|64px]]|5}} | |{{TCSlot|Lich Trophy|[[Image:Lich Trophy.png|64px]]|5}} | ||
Line 967: | Line 855: | ||
{{TCSlot|Minoshroom Trophy|[[Image:Minoshroom Trophy.png|64px]]|50}} | {{TCSlot|Minoshroom Trophy|[[Image:Minoshroom Trophy.png|64px]]|50}} | ||
}} | }} | ||
Revision as of 20:43, 27 May 2018
Aer
Name | Image | Amount |
---|---|---|
Magic Map Focus | ||
Ironwood Sword | 32px | |
Mushgloom | 32px | |
Smoking Block | 32px | |
Encased Smoker | 32px | |
Wispy Cloud | ||
Fluffy Cloud |
Ignis
Name | Image | Amount |
---|---|---|
Naga Scale Tunic | 32px | |
Fiery Blood | ||
Hydra Trophy | ||
Fiery Ingot | 32px | |
Fiery Helm | 32px | |
Fiery Plate | 32px | |
Fiery Legs | 32px | |
Fiery Boots | 32px | |
Fiery Sword | 32px | |
Fiery Pick | 32px | |
Steeleaf Legs | 32px | |
Lamp of Cinders | ||
Fiery Tears | ||
Fire Jet | 32px | |
Encased Fire Jet | 32px | |
Giant Obsidian | ||
Cinder Log | ||
Block of Fiery Metal |
Aqua
Name | Image | Amount |
---|---|---|
Ironwood Helm | 32px | |
Fiery Tears | ||
Moss Patch | ||
Huge Lily Pad | ||
Huge Water Lily |
Terra
Name | Image | Amount |
---|---|---|
Liveroot | ||
Raw Ironwood Materials | 32px | |
Ironwood Shovel | 32px | |
Mazebreaker | 32px | |
Giant's Pickaxe | ||
Giant's Sword | ||
Roots | ||
Liveroots | 32px | |
Mazestone | ||
Mazestone Brick | ||
Chiseled Mazestone | 32px | |
Decorative Mazestone Brick | ||
Cracked Mazestone Brick | ||
Mossy Mazestone Brick | ||
Mazestone Mosaic | ||
Mazestone Border | ||
Smoking Block | 32px | |
Fire Jet | 32px | |
Nagastone Head | ||
Nagastone | ||
Carminite Builder | ||
Stronghold Shield | 32px | |
Underbrick | ||
Mossy Underbrick | ||
Cracked Underbrick | ||
Weathered Deadrock | ||
Cracked Deadrock | ||
Deadrock | ||
Trollsteinn | 32px | |
Giant Cobblestone | ||
Giant Obsidian | ||
Uberous Soil | ||
Etched Nagastone | ||
Mossy Etched Nagastone | ||
Ruined Etched Nagastone | 32px | |
Nagastone Pillar | ||
Mossy Nagastone Pillar | ||
Ruined Nagastone Pillar | 32px | |
Nagastone Stairs (Left) | ||
Mossy Nagastone Stairs (Left) | ||
Weathered Nagastone Stairs (Left) | 32px | |
Nagastone Stairs (Right) | ||
Mossy Nagastone Stairs (Right) | ||
Weathered Nagastone Stairs (Right) | 32px |
Ordo
Name | Image | Amount |
---|---|---|
Chiseled Mazestone | 32px | |
Decorative Mazestone Brick | ||
Mazestone Mosaic | ||
Mazestone Border | ||
Nagastone Head | ||
Nagastone | ||
Sorting Tree Sapling | 32px | |
Sortingwood | 32px | |
Sorting Leaves | ||
Sortingwood Engine | 32px | |
Aurora Pillar | ||
Aurora Slab | ||
Castle Brick | ||
Worn Castle Brick | ||
Cracked Castle Brick | ||
Castle Roof Tile | ||
Mossy Castle Brick | ||
Thick Castle Brick | ||
Encased Castle Brick Pillar | 32px | |
Encased Castle Brick Tile | ||
Bold Castle Brick Pillar | 32px | |
Bold Castle Brick Tiles | 32px | |
Encased Castle Brick Stairs | 32px | |
Bold Castle Brick Stairs | 32px | |
Pink Castle Rune Brick | ||
Blue Castle Rune Brick | ||
Yellow Castle Rune Brick | ||
Violet Castle Rune Brick | ||
Etched Nagastone | ||
Mossy Etched Nagastone | ||
Nagastone Pillar | ||
Mossy Nagastone Pillar | ||
Nagastone Stairs (Left) | ||
Mossy Nagastone Stairs (Left) | ||
Nagastone Stairs (Right) | ||
Mossy Nagastone Stairs (Right) |
Perditio
Name | Image | Amount |
---|---|---|
Steeleaf Plate | 32px | |
Giant's Pickaxe | ||
Giant's Sword | ||
Cracked Mazestone Brick | ||
Cracked Towerwood | 32px | |
Cracked Underbrick | ||
Burnt Thorns | ||
Cracked Deadrock | ||
Giant Cobblestone | ||
Cracked Castle Brick | ||
Cinder Log | ||
Ruined Etched Nagastone | 32px | |
Ruined Nagastone Pillar | 32px | |
Weathered Nagastone Stairs (Left) | 32px | |
Weathered Nagastone Stairs (Right) | 32px |
Vacuos
Name | Image | Amount |
---|---|---|
Scepter of Twilight | 32px | |
Weathered Deadrock | ||
Cracked Deadrock | ||
Deadrock |
Lux
Name | Image | Amount |
---|---|---|
Magic Map Focus | ||
Magic Map | 32px | |
Moonworm Queen | 32px | |
Firefly | 32px | |
Firefly Jar | ||
Mushgloom | 32px | |
Torchberry Plant | ||
Moonworm | ||
Ripe Trollber |
Motus
Name | Image | Amount |
---|---|---|
Naga Scale | ||
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Naga Trophy | ||
Peacock Feather Fan | 32px | |
Ice Bomb |
Gelum
Name | Image | Amount |
---|---|---|
Snow Queen Trophy | ||
Alpha Yeti Fur | 32px | |
Yeti Horned Helm | 32px | |
Yeti Jacket | 32px | |
Yeti Leggings | 32px | |
Yeti Boots | ||
Ice Bomb | ||
Arctic Fur | ||
Arctic Hood | ||
Arctic Jacket | ||
Arctic Leggings | ||
Arctic Boots | ||
Ice Bow | 32px | |
Ice Sword | ||
Aurora Block | ||
Aurora Pillar | ||
Aurora Slab | ||
Block of Arctic Fur |
Vitreus
Name | Image | Amount |
---|---|---|
Minotaur Axe | 32px | |
Glass Sword | ||
Firefly Jar |
Metallum
Name | Image | Amount |
---|---|---|
Raw Ironwood Materials | 32px | |
Ironwood Ingot | ||
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Ironwood Sword | 32px | |
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Ironwood Hoe | 32px | |
Fiery Ingot | 32px | |
Fiery Helm | 32px | |
Fiery Plate | 32px | |
Fiery Legs | 32px | |
Fiery Boots | 32px | |
Fiery Sword | 32px | |
Fiery Pick | 32px | |
Steeleaf | 32px | |
Steeleaf Helm | 32px | |
Steeleaf Plate | 32px | |
Steeleaf Legs | 32px | |
Steeleaf Boots | ||
Steeleaf Sword | ||
Steeleaf Shovel | ||
Steeleaf Pick | 32px | |
Steeleaf Axe | ||
Steeleaf Hoe | ||
Ore Magnet | 32px | |
Armor Shard | ||
Armor Shard Cluster | 32px | |
Knightmetal Ingot | ||
Knightly Helm | 32px | |
Knightly Plate | 32px | |
Knightly Greaves | 32px | |
Knightly Boots | 32px | |
Knightly Sword | 32px | |
Knightly Pick | 32px | |
Knightly Axe | 32px | |
Knightmetal Loop | 32px | |
Block and Chain | 32px | |
Block of Knightmetal | ||
Block of Ironwood | ||
Block of Fiery Metal | ||
Block of Steeleaf |
Victus
Name | Image | Amount |
---|---|---|
Scepter of Life Draining | 32px | |
Liveroot | ||
Raw Ironwood Materials | 32px | |
Fiery Blood | ||
Questing Ram Trophy | 64px | |
Moonworm Queen | 32px | |
Charm of Life I | 32px | |
Charm of Life II | 32px | |
Liveroots | 32px | |
Firefly | 32px | |
Cicada | 32px | |
Sickly Twilight Oak Sapling | 32px | |
Canopy Tree Sapling | 32px | |
Mangrove Sapling | 32px | |
Darkwood Sapling | 32px | |
Robust Twilight Oak Sapling | 32px | |
Tree of Time Sapling | 32px | |
Tree of Transformation Sapling | 32px | |
Miner's Tree Sapling | 32px | |
Sorting Tree Sapling | 32px | |
Rainbow Oak Sapling | 32px | |
Moonworm | ||
Uberous Soil |
Mortuus
Name | Image | Amount |
---|---|---|
Zombie Scepter | 32px | |
Naga Trophy | ||
Lich Trophy | ||
Hydra Trophy | ||
Ur-ghast Trophy | 64px | |
Knight Phantom Trophy | ||
Snow Queen Trophy | ||
Minoshroom Trophy | ||
Charm of Life I | 32px | |
Charm of Life II | 32px | |
Phantom Helm | 32px | |
Phantom Plate | 32px |
Potentia
Name | Image | Amount |
---|---|---|
Fiery Sword | 32px | |
Fiery Pick | 32px | |
Carminite | ||
Lamp of Cinders | ||
Encased Smoker | 32px | |
Encased Fire Jet | 32px | |
Reappearing Block | ||
Vanishing Block | ||
Carminite Builder | ||
Carminite Reactor | ||
Block of Carminite |
Permutatio
Name | Image | Amount |
---|---|---|
Scepter of Life Draining | 32px | |
Questing Ram Trophy | 64px | |
Transformation Powder | 32px | |
Moonworm Queen | 32px | |
Charm of Life I | 32px | |
Charm of Life II | 32px | |
Charm of Keeping I | 32px | |
Charm of Keeping II | 32px | |
Charm of Keeping III | 32px | |
Tri-bow | 32px | |
Tree of Transformation Sapling | 32px | |
Transwood | 32px | |
Leaves of Transformation | ||
Heart of Transformation | 32px |
Praecantatio
Name | Image | Amount |
---|---|---|
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Scepter of Twilight | 32px | |
Scepter of Life Draining | 32px | |
Zombie Scepter | 32px | |
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Ironwood Sword | 32px | |
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Fiery Sword | 32px | |
Steeleaf Helm | 32px | |
Steeleaf Plate | 32px | |
Steeleaf Legs | 32px | |
Steeleaf Boots | ||
Steeleaf Sword | ||
Steeleaf Shovel | ||
Steeleaf Pick | 32px | |
Steeleaf Axe | ||
Mazebreaker | 32px | |
Transformation Powder | 32px | |
Magic Map | 32px | |
Maze Map | ||
Maze/Ore Map | ||
Crumble Horn | 32px | |
Peacock Feather Fan | 32px | |
Charm of Life I | 32px | |
Charm of Life II | 32px | |
Charm of Keeping I | 32px | |
Charm of Keeping II | 32px | |
Charm of Keeping III | 32px | |
Lamp of Cinders | ||
Yeti Horned Helm | 32px | |
Yeti Jacket | 32px | |
Yeti Leggings | 32px | |
Yeti Boots | ||
Magic Beans |
Auram
Name | Image | Amount |
---|---|---|
Fiery Ingot | 32px | |
Fiery Helm | 32px | |
Fiery Plate | 32px | |
Fiery Legs | 32px | |
Fiery Boots | 32px | |
Fiery Sword | 32px | |
Fiery Pick | 32px | |
Tree of Time Sapling | 32px | |
Timewood | 32px | |
Timewood Leaves | ||
Timewood Clock | 32px | |
Aurora Block | ||
Aurora Pillar | ||
Pink Castle Rune Brick | ||
Blue Castle Rune Brick | ||
Yellow Castle Rune Brick | ||
Violet Castle Rune Brick | ||
Violet Force Field | ||
Pink Force Field | ||
Orange Force Field | ||
Green Force Field | ||
Blue Force Field | ||
Yellow Castle Door | ||
Violet Castle Door | ||
Pink Castle Door | ||
Blue Castle Door | ||
Block of Fiery Metal |
Alkimia
Name | Image | Amount |
---|---|---|
Ur-ghast Trophy | 64px | |
Borer Essence | ||
Carminite | ||
Reappearing Block | ||
Vanishing Block | ||
Carminite Builder | ||
Carminite Reactor | ||
Block of Carminite |
Vitium
Name | Image | Amount |
---|---|---|
Ur-ghast Trophy | 64px | |
Carminite | ||
Reappearing Block | ||
Vanishing Block | ||
Carminite Builder | ||
Carminite Reactor | ||
Block of Carminite |
Tenebrae
Name | Image | Amount |
---|---|---|
Scepter of Twilight | 32px | |
Darkwood Wood | ||
Towerwood Planks | ||
Encased Towerwood | 32px | |
Infested Towerwood | 32px | |
Reappearing Block | ||
Carminite Reactor | ||
Vanishing Block | ||
Darkwood Leaves | ||
Giant Obsidian | ||
Trollvidr | ||
Unripe Trollber | ||
Ripe Trollber |
Alienis
Name | Image | Amount |
---|---|---|
Lich Trophy | ||
Phantom Helm | 32px | |
Phantom Plate | 32px | |
Ender Bow | 32px |
Volatus
Name | Image | Amount |
---|---|---|
Magic Map Focus | ||
Ironwood Boots | 32px | |
Steeleaf Boots | ||
Peacock Feather Fan | 32px | |
Yeti Boots | ||
Tri-bow | 32px | |
Seeker Bow | ||
Ice Bow | 32px | |
Ender Bow | 32px | |
Wispy Cloud | ||
Fluffy Cloud |
Herba
Name | Image | Amount |
---|---|---|
Liveroot | ||
Raw Ironwood Materials | 32px | |
Ironwood Ingot | ||
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Ironwood Sword | 32px | |
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Ironwood Hoe | 32px | |
Steeleaf | 32px | |
Steeleaf Helm | 32px | |
Steeleaf Plate | 32px | |
Steeleaf Legs | 32px | |
Steeleaf Boots | ||
Steeleaf Sword | ||
Steeleaf Shovel | ||
Steeleaf Pick | 32px | |
Steeleaf Axe | ||
Steeleaf Hoe | ||
Magic Map | 32px | |
Maze Map | ||
Maze/Ore Map | ||
Knightly Pick | 32px | |
Knightly Axe | 32px | |
Magic Beans | ||
Twilight Oak Wood | ||
Canopy Tree Wood | ||
Mangrove Wood | ||
Darkwood Wood | ||
Roots | ||
Liveroots | 32px | |
Twilight Oak Leaves | ||
Canopy Tree Leaves | ||
Mangrove Leaves | ||
Rainbow Oak Leaves | ||
Mossy Mazestone Brick | ||
Hedge | ||
Moss Patch | ||
Mayapple | 32px | |
Clover Patch | ||
Fiddlehead | ||
Mushgloom | 32px | |
Forest Grass | ||
Torchberry Plant | ||
Uncrafting Table | 32px | |
Encased Smoker | 32px | |
Encased Fire Jet | 32px | |
Sickly Twilight Oak Sapling | 32px | |
Canopy Tree Sapling | 32px | |
Mangrove Sapling | 32px | |
Darkwood Sapling | 32px | |
Robust Twilight Oak Sapling | 32px | |
Tree of Time Sapling | 32px | |
Tree of Transformation Sapling | 32px | |
Miner's Tree Sapling | 32px | |
Sorting Tree Sapling | 32px | |
Rainbow Oak Sapling | 32px | |
Timewood | 32px | |
Transwood | 32px | |
Minewood | 32px | |
Sortingwood | 32px | |
Timewood Leaves | ||
Leaves of Transformation | ||
Miner's Leaves | ||
Sorting Leaves | ||
Timewood Clock | 32px | |
Heart of Transformation | 32px | |
Minewood Core | 32px | |
Sortingwood Engine | 32px | |
Towerwood Planks | ||
Encased Towerwood | 32px | |
Cracked Towerwood | 32px | |
Mossy Towerwood | 32px | |
Infested Towerwood | 32px | |
Reappearing Block | ||
Vanishing Block | ||
Carminite Builder | ||
Carminite Reactor | ||
Mossy Underbrick | ||
Thorns | ||
Green Thorns | ||
Thorn Rose | ||
Thorn Leaves | ||
Beanstalk Leaves | ||
Darkwood Leaves | ||
Giant Leaves | ||
Uberous Soil | ||
Huge Stalk | ||
Trollvidr | ||
Unripe Trollber | ||
Ripe Trollber | ||
Huge Lily Pad | ||
Huge Water Lily | ||
Mossy Castle Brick | ||
Block of Ironwood | ||
Block of Steeleaf | ||
Mossy Etched Nagastone | ||
Mossy Nagastone Pillar | ||
Mossy Nagastone Stairs (Left) | ||
Mossy Nagastone Stairs (Right) |
Instrumentum
Name | Image | Amount |
---|---|---|
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Ironwood Hoe | 32px | |
Fiery Pick | 32px | |
Steeleaf Shovel | ||
Steeleaf Pick | 32px | |
Steeleaf Axe | ||
Steeleaf Hoe | ||
Minotaur Axe | 32px | |
Mazebreaker | 32px | |
Knightly Pick | 32px | |
Knightly Axe | 32px | |
Giant's Pickaxe | ||
Block and Chain | 32px |
Fabrico
Name | Image | Amount |
---|---|---|
Knightmetal Ingot | ||
Knightly Helm | 32px | |
Knightly Plate | 32px | |
Knightly Greaves | 32px | |
Knightly Boots | 32px | |
Knightly Sword | 32px | |
Knightly Pick | 32px | |
Knightly Axe | 32px | |
Knightmetal Loop | 32px | |
Block and Chain | 32px | |
Uncrafting Table | 32px | |
Block of Knightmetal |
Machina
Name | Image | Amount |
---|---|---|
Ore Meter | 32px | |
Maze Map Focus | ||
Seeker Bow | ||
Uncrafting Table | 32px | |
Encased Smoker | 32px | |
Encased Fire Jet | 32px | |
Castle Brick | ||
Worn Castle Brick | ||
Cracked Castle Brick | ||
Castle Roof Tile | ||
Mossy Castle Brick | ||
Thick Castle Brick | ||
Encased Castle Brick Pillar | 32px | |
Encased Castle Brick Tile | ||
Bold Castle Brick Pillar | 32px | |
Bold Castle Brick Tiles | 32px | |
Encased Castle Brick Stairs | 32px | |
Bold Castle Brick Stairs | 32px | |
Pink Castle Rune Brick | ||
Blue Castle Rune Brick | ||
