User:Androsa/sandbox
Jump to navigation
Jump to search
Aer
Name | Image | Amount |
---|---|---|
Magic Map Focus | ||
Ironwood Sword | 32px |
Ignis
Name | Image | Amount |
---|---|---|
Naga Scale Tunic | 32px | |
Fiery Blood | ||
Hydra Trophy |
Aqua
Name | Image | Amount |
---|---|---|
Ironwood Helm | 32px |
Terra
Name | Image | Amount |
---|---|---|
Liveroot | ||
Raw Ironwood Materials | 32px | |
Ironwood Shovel | 32px |
Vacuos
Name | Image | Amount |
---|---|---|
Scepter of Twilight | 32px |
Lux
Name | Image | Amount |
---|---|---|
Magic Map Focus |
Motus
Name | Image | Amount |
---|---|---|
Naga Scale | ||
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Naga Trophy |
Metallum
Name | Image | Amount |
---|---|---|
Raw Ironwood Materials | 32px | |
Ironwood Ingot | ||
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Ironwood Sword | 32px | |
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Ironwood Hoe | 32px |
Victus
Name | Image | Amount |
---|---|---|
Scepter of Life Draining | 32px | |
Liveroot | ||
Raw Ironwood Materials | 32px | |
Fiery Blood |
Mortuus
Name | Image | Amount |
---|---|---|
Zombie Scepter | 32px | |
Naga Trophy | ||
Lich Trophy | ||
Hydra Trophy |
Permutatio
Name | Image | Amount |
---|---|---|
Scepter of Life Draining | 32px |
Praecantatio
Name | Image | Amount |
---|---|---|
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Scepter of Twilight | 32px | |
Scepter of Life Draining | 32px | |
Zombie Scepter | 32px | |
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Ironwood Sword | 32px | |
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px |
Tenebrae
Name | Image | Amount |
---|---|---|
Scepter of Twilight | 32px |
Alienis
Name | Image | Amount |
---|---|---|
Lich Trophy |
Volatus
Name | Image | Amount |
---|---|---|
Magic Map Focus | ||
Ironwood Boots | 32px |
Herba
Name | Image | Amount |
---|---|---|
Liveroot | ||
Raw Ironwood Materials | 32px | |
Ironwood Ingot | ||
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Ironwood Sword | 32px | |
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Ironwood Hoe | 32px |
Instrumentum
Name | Image | Amount |
---|---|---|
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Ironwood Hoe | 32px |
Machina
Name | Image | Amount |
---|---|---|
Ore Meter | 32px | |
Maze Map Focus |
Vinculum
Name | Image | Amount |
---|---|---|
Zombie Scepter | 32px | |
Maze Map Focus |
Spiritus
Name | Image | Amount |
---|---|---|
Zombie Scepter | 32px |
Cognitio
Name | Image | Amount |
---|---|---|
Ore Meter | 32px |
Sensus
Name | Image | Amount |
---|---|---|
Ore Meter | 32px | |
Naga Trophy | ||
Lich Trophy | ||
Hydra Trophy |
Aversio
Name | Image | Amount |
---|---|---|
Ironwood Sword | 32px |
Praemunio
Name | Image | Amount |
---|---|---|
Naga Scale | ||
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px |
Desiderium
Name | Image | Amount |
---|---|---|
Ore Meter | 32px | |
Raw Ironwood Materials | 32px | |
Ironwood Axe | 32px |
Exanimis
Name | Image | Amount |
---|---|---|
Lich Trophy |
Bestia
Name | Image | Amount |
---|---|---|
Naga Scale | ||
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Naga Trophy | ||
Hydra Trophy |
Humanus
Name | Image | Amount |
---|---|---|
Lich Trophy |