User:Androsa/sandbox
Jump to navigation
Jump to search
Aer
Name | Image | Amount |
---|---|---|
Magic Map Focus | ||
Ironwood Sword | 32px | |
Mushgloom | 32px | |
Smoking Block | 32px | |
Encased Smoker | 32px |
Ignis
Name | Image | Amount |
---|---|---|
Naga Scale Tunic | 32px | |
Fiery Blood | ||
Hydra Trophy | ||
Fiery Ingot | 32px | |
Fiery Helm | 32px | |
Fiery Plate | 32px | |
Fiery Legs | 32px | |
Fiery Boots | 32px | |
Fiery Sword | 32px | |
Fiery Pick | 32px | |
Steeleaf Legs | 32px | |
Lamp of Cinders | ||
Fiery Tears | ||
Fire Jet | 32px | |
Encased Fire Jet | 32px |
Aqua
Name | Image | Amount |
---|---|---|
Ironwood Helm | 32px | |
Fiery Tears | ||
Moss Patch |
Terra
Name | Image | Amount |
---|---|---|
Liveroot | ||
Raw Ironwood Materials | 32px | |
Ironwood Shovel | 32px | |
Mazebreaker | 32px | |
Giant's Pickaxe | ||
Giant's Sword | ||
Roots | ||
Liveroots | 32px | |
Mazestone | ||
Mazestone Brick | ||
Chiseled Mazestone | 32px | |
Decorative Mazestone Brick | ||
Cracked Mazestone Brick | ||
Mossy Mazestone Brick | ||
Mazestone Mosaic | ||
Mazestone Border | ||
Smoking Block | 32px | |
Fire Jet | 32px | |
Nagastone Head | ||
Nagastone |
Ordo
Name | Image | Amount |
---|---|---|
Chiseled Mazestone | 32px | |
Decorative Mazestone Brick | ||
Mazestone Mosaic | ||
Mazestone Border | ||
Nagastone Head | ||
Nagastone | ||
Sorting Tree Sapling | 32px | |
Sortingwood | 32px | |
Sorting Leaves | ||
Sortingwood Engine | 32px |
Perditio
Name | Image | Amount |
---|---|---|
Steeleaf Plate | 32px | |
Giant's Pickaxe | ||
Giant's Sword | ||
Cracked Mazestone Brick |
Vacuos
Name | Image | Amount |
---|---|---|
Scepter of Twilight | 32px |
Lux
Name | Image | Amount |
---|---|---|
Magic Map Focus | ||
Magic Map | 32px | |
Moonworm Queen | 32px | |
Firefly | 32px | |
Firefly Jar | ||
Mushgloom | 32px | |
Torchberry Plant | ||
Moonworm |
Motus
Name | Image | Amount |
---|---|---|
Naga Scale | ||
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Naga Trophy | ||
Peacock Feather Fan | 32px | |
Ice Bomb |
Gelum
Name | Image | Amount |
---|---|---|
Snow Queen Trophy | ||
Alpha Yeti Fur | 32px | |
Yeti Horned Helm | 32px | |
Yeti Jacket | 32px | |
Yeti Leggings | 32px | |
Yeti Boots | ||
Ice Bomb | ||
Arctic Fur | ||
Arctic Hood | ||
Arctic Jacket | ||
Arctic Leggings | ||
Arctic Boots | ||
Ice Bow | 32px | |
Ice Sword |
Vitreus
Name | Image | Amount |
---|---|---|
Minotaur Axe | 32px | |
Glass Sword | ||
Firefly Jar |
Metallum
Name | Image | Amount |
---|---|---|
Raw Ironwood Materials | 32px | |
Ironwood Ingot | ||
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Ironwood Sword | 32px | |
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Ironwood Hoe | 32px | |
Fiery Ingot | 32px | |
Fiery Helm | 32px | |
Fiery Plate | 32px | |
Fiery Legs | 32px | |
Fiery Boots | 32px | |
Fiery Sword | 32px | |
Fiery Pick | 32px | |
Steeleaf | 32px | |
Steeleaf Helm | 32px | |
Steeleaf Plate | 32px | |
Steeleaf Legs | 32px | |
Steeleaf Boots | ||
Steeleaf Sword | ||
Steeleaf Shovel | ||
Steeleaf Pick | 32px | |
Steeleaf Axe | ||
Steeleaf Hoe | ||
Ore Magnet | 32px | |
Armor Shard | ||
Armor Shard Cluster | 32px | |
Knightmetal Ingot | ||
Knightly Helm | 32px | |
Knightly Plate | 32px | |
Knightly Greaves | 32px | |
Knightly Boots | 32px | |
Knightly Sword | 32px | |
Knightly Pick | 32px | |
Knightly Axe | 32px | |
Knightmetal Loop | 32px | |
Block and Chain | 32px |
Victus
Name | Image | Amount |
---|---|---|
Scepter of Life Draining | 32px | |
Liveroot | ||
Raw Ironwood Materials | 32px | |
Fiery Blood | ||
Questing Ram Trophy | 64px | |
Moonworm Queen | 32px | |
Charm of Life I | 32px | |
Charm of Life II | 32px | |
Liveroots | 32px | |
Firefly | 32px | |
Cicada | 32px | |
Sickly Twilight Oak Sapling | 32px | |
Canopy Tree Sapling | 32px | |
Mangrove Sapling | 32px | |
Darkwood Sapling | 32px | |
Robust Twilight Oak Sapling | 32px | |
Tree of Time Sapling | 32px | |
Tree of Transformation Sapling | 32px | |
Miner's Tree Sapling | 32px | |
Sorting Tree Sapling | 32px | |
Rainbow Oak Sapling | 32px | |
Moonworm |
Mortuus
Name | Image | Amount |
---|---|---|
Zombie Scepter | 32px | |
Naga Trophy | ||
Lich Trophy | ||
Hydra Trophy | ||
Ur-ghast Trophy | 64px | |
Knight Phantom Trophy | ||
Snow Queen Trophy | ||
Minoshroom Trophy | ||
Charm of Life I | 32px | |
Charm of Life II | 32px | |
Phantom Helm | 32px | |
Phantom Plate | 32px |
Potentia
Name | Image | Amount |
---|---|---|
Fiery Sword | 32px | |
Fiery Pick | 32px | |
Carminite | ||
Lamp of Cinders | ||
Encased Smoker | 32px | |
Encased Fire Jet | 32px |
Permutatio
Name | Image | Amount |
---|---|---|
Scepter of Life Draining | 32px | |
Questing Ram Trophy | 64px | |
Transformation Powder | 32px | |
Moonworm Queen | 32px | |
Charm of Life I | 32px | |
Charm of Life II | 32px | |
Charm of Keeping I | 32px | |
Charm of Keeping II | 32px | |
Charm of Keeping III | 32px | |
Tri-bow | 32px | |
Tree of Transformation Sapling | 32px | |
Transwood | 32px | |
Leaves of Transformation | ||
Heart of Transformation | 32px |
Praecantatio
Name | Image | Amount |
---|---|---|
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Scepter of Twilight | 32px | |
Scepter of Life Draining | 32px | |
Zombie Scepter | 32px | |
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Ironwood Sword | 32px | |
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Fiery Sword | 32px | |
Steeleaf Helm | 32px | |
Steeleaf Plate | 32px | |
Steeleaf Legs | 32px | |
Steeleaf Boots | ||
Steeleaf Sword | ||
Steeleaf Shovel | ||
Steeleaf Pick | 32px | |
Steeleaf Axe | ||
Mazebreaker | 32px | |
Transformation Powder | 32px | |
Magic Map | 32px | |
Maze Map | ||
Maze/Ore Map | ||
Crumble Horn | 32px | |
Peacock Feather Fan | 32px | |
Charm of Life I | 32px | |
Charm of Life II | 32px | |
Charm of Keeping I | 32px | |
Charm of Keeping II | 32px | |
Charm of Keeping III | 32px | |
Lamp of Cinders | ||
Yeti Horned Helm | 32px | |
Yeti Jacket | 32px | |
Yeti Leggings | 32px | |
Yeti Boots | ||
Magic Beans |
Auram
Name | Image | Amount |
---|---|---|
Fiery Ingot | 32px | |
Fiery Helm | 32px | |
Fiery Plate | 32px | |
Fiery Legs | 32px | |
Fiery Boots | 32px | |
Fiery Sword | 32px | |
Fiery Pick | 32px | |
Tree of Time Sapling | 32px | |
Timewood | 32px | |
Timewood Leaves | ||
Timewood Clock | 32px |
Alkimia
Name | Image | Amount |
---|---|---|
Ur-ghast Trophy | 64px | |
Borer Essence | ||
Carminite |
Vitium
Name | Image | Amount |
---|---|---|
Ur-ghast Trophy | 64px | |
Carminite |
Tenebrae
Name | Image | Amount |
---|---|---|
Scepter of Twilight | 32px | |
Darkwood Wood |
Alienis
Name | Image | Amount |
---|---|---|
Lich Trophy | ||
Phantom Helm | 32px | |
Phantom Plate | 32px | |
Ender Bow | 32px |
Volatus
Name | Image | Amount |
---|---|---|
Magic Map Focus | ||
Ironwood Boots | 32px | |
Steeleaf Boots | ||
Peacock Feather Fan | 32px | |
Yeti Boots | ||
Tri-bow | 32px | |
Seeker Bow | ||
Ice Bow | 32px | |
Ender Bow | 32px |
Herba
Name | Image | Amount |
---|---|---|
Liveroot | ||
Raw Ironwood Materials | 32px | |
Ironwood Ingot | ||
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Ironwood Sword | 32px | |
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Ironwood Hoe | 32px | |
Steeleaf | 32px | |
Steeleaf Helm | 32px | |
Steeleaf Plate | 32px | |
Steeleaf Legs | 32px | |
Steeleaf Boots | ||
Steeleaf Sword | ||
Steeleaf Shovel | ||
Steeleaf Pick | 32px | |
Steeleaf Axe | ||
Steeleaf Hoe | ||
Magic Map | 32px | |
Maze Map | ||
Maze/Ore Map | ||
Knightly Pick | 32px | |
Knightly Axe | 32px | |
Magic Beans | ||
Twilight Oak Wood | ||
Canopy Tree Wood | ||
Mangrove Wood | ||
Darkwood Wood | ||
Roots | ||
Liveroots | 32px | |
Twilight Oak Leaves | ||
Canopy Tree Leaves | ||
Mangrove Leaves | ||
Rainbow Oak Leaves | ||
Mossy Mazestone Brick | ||
Hedge | ||
Moss Patch | ||
Mayapple | 32px | |
Clover Patch | ||
Fiddlehead | ||
Mushgloom | 32px | |
Forest Grass | ||
Torchberry Plant | ||
Uncrafting Table | 32px | |
Encased Smoker | 32px | |
Encased Fire Jet | 32px | |
Sickly Twilight Oak Sapling | 32px | |
Canopy Tree Sapling | 32px | |
Mangrove Sapling | 32px | |
Darkwood Sapling | 32px | |
Robust Twilight Oak Sapling | 32px | |
Tree of Time Sapling | 32px | |
Tree of Transformation Sapling | 32px | |
Miner's Tree Sapling | 32px | |
Sorting Tree Sapling | 32px | |
Rainbow Oak Sapling | 32px | |
Timewood | 32px | |
Transwood | 32px | |
Minewood | 32px | |
Sortingwood | 32px | |
Timewood Leaves | ||
Leaves of Transformation | ||
Miner's Leaves | ||
Sorting Leaves | ||
Timewood Clock | 32px | |
Heart of Transformation | 32px | |
Minewood Core | 32px | |
Sortingwood Engine | 32px |
Instrumentum
Name | Image | Amount |
---|---|---|
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Ironwood Hoe | 32px | |
Fiery Pick | 32px | |
Steeleaf Shovel | ||
Steeleaf Pick | 32px | |
Steeleaf Axe | ||
Steeleaf Hoe | ||
Minotaur Axe | 32px | |
Mazebreaker | 32px | |
Knightly Pick | 32px | |
Knightly Axe | 32px | |
Giant's Pickaxe | ||
Block and Chain | 32px |
Fabrico
Name | Image | Amount |
---|---|---|
Knightmetal Ingot | ||
Knightly Helm | 32px | |
Knightly Plate | 32px | |
Knightly Greaves | 32px | |
Knightly Boots | 32px | |
Knightly Sword | 32px | |
Knightly Pick | 32px | |
Knightly Axe | 32px | |
Knightmetal Loop | 32px | |
Block and Chain | 32px | |
Uncrafting Table | 32px |
Machina
Name | Image | Amount |
---|---|---|
Ore Meter | 32px | |
Maze Map Focus | ||
Seeker Bow | ||
Uncrafting Table | 32px | |
Encased Smoker | 32px | |
Encased Fire Jet | 32px |
Vinculum
Name | Image | Amount |
---|---|---|
Zombie Scepter | 32px | |
Maze Map Focus | ||
Maze Map | ||
Tower Key | ||
Phantom Helm | 32px | |
Phantom Plate | 32px | |
Mazestone | ||
Mazestone Brick | ||
Chiseled Mazestone | 32px | |
Decorative Mazestone Brick | ||
Cracked Mazestone Brick | ||
Mossy Mazestone Brick | ||
Mazestone Mosaic | ||
Mazestone Border | ||
Uncrafting Table | 32px |
Spiritus
Name | Image | Amount |
---|---|---|
Zombie Scepter | 32px | |
Knight Phantom Trophy | ||
Carminite | ||
Phantom Helm | 32px | |
Phantom Plate | 32px |
Cognitio
Name | Image | Amount |
---|---|---|
Ore Meter | 32px | |
Magic Map | 32px | |
Maze Map | ||
Maze/Ore Map |
Sensus
Name | Image | Amount |
---|---|---|
Ore Meter | 32px | |
Naga Trophy | ||
Lich Trophy | ||
Hydra Trophy | ||
Ur-ghast Trophy | 64px | |
Knight Phantom Trophy | ||
Snow Queen Trophy | ||
Minoshroom Trophy | ||
Magic Map | 32px | |
Maze Map | ||
Maze/Ore Map | ||
Crumble Horn | 32px | |
Cicada | 32px | |
Firefly Jar |
Aversio
Name | Image | Amount |
---|---|---|
Ironwood Sword | 32px | |
Fiery Sword | 32px | |
Steeleaf Sword | ||
Minotaur Axe | 32px | |
Knightly Sword | 32px | |
Giant's Sword | ||
Tri-bow | 32px | |
Seeker Bow | ||
Ice Bow | 32px | |
Ender Bow | 32px | |
Ice Sword | ||
Glass Sword | ||
Block and Chain | 32px | |
Hedge |
Praemunio
Name | Image | Amount |
---|---|---|
Naga Scale | ||
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Fiery Helm | 32px | |
Fiery Plate | 32px | |
Fiery Legs | 32px | |
Fiery Boots | 32px | |
Steeleaf Helm | 32px | |
Steeleaf Plate | 32px | |
Steeleaf Legs | 32px | |
Steeleaf Boots | ||
Knightly Helm | 32px | |
Knightly Plate | 32px | |
Knightly Greaves | 32px | |
Knightly Boots | 32px | |
Phantom Helm | 32px | |
Phantom Plate | 32px | |
Yeti Horned Helm | 32px | |
Yeti Jacket | 32px | |
Yeti Leggings | 32px | |
Yeti Boots | ||
Arctic Hood | ||
Arctic Jacket | ||
Arctic Leggings | ||
Arctic Boots |
Desiderium
Name | Image | Amount |
---|---|---|
Ore Meter | 32px | |
Raw Ironwood Materials | 32px | |
Ironwood Axe | 32px | |
Questing Ram Trophy | 64px | |
Steeleaf Sword | ||
Steeleaf Pick | 32px | |
Minotaur Axe | 32px | |
Mazebreaker | 32px | |
Maze/Ore Map | ||
Ore Magnet | 32px | |
Miner's Tree Sapling | 32px | |
Minewood | 32px | |
Miner's Leaves | ||
Minewood Core | 32px |
Exanimis
Name | Image | Amount |
---|---|---|
Lich Trophy | ||
Carminite |
Bestia
Name | Image | Amount |
---|---|---|
Naga Scale | ||
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Naga Trophy | ||
Hydra Trophy | ||
Minoshroom Trophy | ||
Crumble Horn | 32px | |
Peacock Feather Fan | 32px | |
Moonworm Queen | 32px | |
Alpha Yeti Fur | 32px | |
Yeti Horned Helm | 32px | |
Yeti Jacket | 32px | |
Yeti Leggings | 32px | |
Yeti Boots | ||
Arctic Fur | ||
Arctic Hood | ||
Arctic Jacket | ||
Arctic Leggings | ||
Arctic Boots |
Humanus
Name | Image | Amount |
---|---|---|
Lich Trophy | ||
Knight Phantom Trophy | ||
Snow Queen Trophy | ||
Minoshroom Trophy |