User:Androsa/sandbox
Jump to navigation
Jump to search
Aer
Name | Image | Amount |
---|---|---|
Magic Map Focus | ||
Ironwood Sword | 32px |
Ignis
Name | Image | Amount |
---|---|---|
Naga Scale Tunic | 32px | |
Fiery Blood | ||
Hydra Trophy | ||
Fiery Ingot | 32px | |
Fiery Helm | 32px | |
Fiery Plate | 32px | |
Fiery Legs | 32px | |
Fiery Boots | 32px | |
Fiery Sword | 32px | |
Fiery Pick | 32px | |
Steeleaf Legs | 32px |
Aqua
Name | Image | Amount |
---|---|---|
Ironwood Helm | 32px |
Terra
Name | Image | Amount |
---|---|---|
Liveroot | ||
Raw Ironwood Materials | 32px | |
Ironwood Shovel | 32px | |
Mazebreaker | 32px |
Perditio
Name | Image | Amount |
---|---|---|
Steeleaf Plate | 32px |
Vacuos
Name | Image | Amount |
---|---|---|
Scepter of Twilight | 32px |
Lux
Name | Image | Amount |
---|---|---|
Magic Map Focus | ||
Magic Map | 32px |
Motus
Name | Image | Amount |
---|---|---|
Naga Scale | ||
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Naga Trophy |
Gelum
Name | Image | Amount |
---|---|---|
Snow Queen Trophy |
Vitreus
Name | Image | Amount |
---|---|---|
Minotaur Axe | 32px |
Metallum
Name | Image | Amount |
---|---|---|
Raw Ironwood Materials | 32px | |
Ironwood Ingot | ||
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Ironwood Sword | 32px | |
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Ironwood Hoe | 32px | |
Fiery Ingot | 32px | |
Fiery Helm | 32px | |
Fiery Plate | 32px | |
Fiery Legs | 32px | |
Fiery Boots | 32px | |
Fiery Sword | 32px | |
Fiery Pick | 32px | |
Steeleaf | 32px | |
Steeleaf Helm | 32px | |
Steeleaf Plate | 32px | |
Steeleaf Legs | 32px | |
Steeleaf Boots | ||
Steeleaf Sword | ||
Steeleaf Shovel | ||
Steeleaf Pick | 32px | |
Steeleaf Axe | ||
Steeleaf Hoe |
Victus
Name | Image | Amount |
---|---|---|
Scepter of Life Draining | 32px | |
Liveroot | ||
Raw Ironwood Materials | 32px | |
Fiery Blood | ||
Questing Ram Trophy | 64px |
Mortuus
Name | Image | Amount |
---|---|---|
Zombie Scepter | 32px | |
Naga Trophy | ||
Lich Trophy | ||
Hydra Trophy | ||
Ur-ghast Trophy | 64px | |
Knight Phantom Trophy | ||
Snow Queen Trophy | ||
Minoshroom Trophy |
Potentia
Name | Image | Amount |
---|---|---|
Fiery Sword | 32px | |
Fiery Pick | 32px |
Permutatio
Name | Image | Amount |
---|---|---|
Scepter of Life Draining | 32px | |
Questing Ram Trophy | 64px | |
Transformation Powder | 32px |
Praecantatio
Name | Image | Amount |
---|---|---|
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Scepter of Twilight | 32px | |
Scepter of Life Draining | 32px | |
Zombie Scepter | 32px | |
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Ironwood Sword | 32px | |
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Fiery Sword | 32px | |
Steeleaf Helm | 32px | |
Steeleaf Plate | 32px | |
Steeleaf Legs | 32px | |
Steeleaf Boots | ||
Steeleaf Sword | ||
Steeleaf Shovel | ||
Steeleaf Pick | 32px | |
Steeleaf Axe | ||
Mazebreaker | 32px | |
Transformation Powder | 32px | |
Magic Map | 32px | |
Maze Map |
Auram
Name | Image | Amount |
---|---|---|
Fiery Ingot | 32px | |
Fiery Helm | 32px | |
Fiery Plate | 32px | |
Fiery Legs | 32px | |
Fiery Boots | 32px | |
Fiery Sword | 32px | |
Fiery Pick | 32px |
Alkimia
Name | Image | Amount |
---|---|---|
Ur-ghast Trophy | 64px |
Vitium
Name | Image | Amount |
---|---|---|
Ur-ghast Trophy | 64px |
Tenebrae
Name | Image | Amount |
---|---|---|
Scepter of Twilight | 32px |
Alienis
Name | Image | Amount |
---|---|---|
Lich Trophy |
Volatus
Name | Image | Amount |
---|---|---|
Magic Map Focus | ||
Ironwood Boots | 32px | |
Steeleaf Boots |
Herba
Name | Image | Amount |
---|---|---|
Liveroot | ||
Raw Ironwood Materials | 32px | |
Ironwood Ingot | ||
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Ironwood Sword | 32px | |
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Ironwood Hoe | 32px | |
Steeleaf | 32px | |
Steeleaf Helm | 32px | |
Steeleaf Plate | 32px | |
Steeleaf Legs | 32px | |
Steeleaf Boots | ||
Steeleaf Sword | ||
Steeleaf Shovel | ||
Steeleaf Pick | 32px | |
Steeleaf Axe | ||
Steeleaf Hoe | ||
Magic Map | 32px | |
Maze Map |
Instrumentum
Name | Image | Amount |
---|---|---|
Ironwood Shovel | 32px | |
Ironwood Pick | 32px | |
Ironwood Axe | 32px | |
Ironwood Hoe | 32px | |
Fiery Pick | 32px | |
Steeleaf Shovel | ||
Steeleaf Pick | 32px | |
Steeleaf Axe | ||
Steeleaf Hoe | ||
Minotaur Axe | 32px | |
Mazebreaker | 32px |
Machina
Name | Image | Amount |
---|---|---|
Ore Meter | 32px | |
Maze Map Focus |
Vinculum
Name | Image | Amount |
---|---|---|
Zombie Scepter | 32px | |
Maze Map Focus | ||
Maze Map |
Spiritus
Name | Image | Amount |
---|---|---|
Zombie Scepter | 32px | |
Knight Phantom Trophy |
Cognitio
Name | Image | Amount |
---|---|---|
Ore Meter | 32px | |
Magic Map | 32px | |
Maze Map |
Sensus
Name | Image | Amount |
---|---|---|
Ore Meter | 32px | |
Naga Trophy | ||
Lich Trophy | ||
Hydra Trophy | ||
Ur-ghast Trophy | 64px | |
Knight Phantom Trophy | ||
Snow Queen Trophy | ||
Minoshroom Trophy | ||
Magic Map | 32px | |
Maze Map |
Aversio
Name | Image | Amount |
---|---|---|
Ironwood Sword | 32px | |
Fiery Sword | 32px | |
Steeleaf Sword | ||
Minotaur Axe | 32px |
Praemunio
Name | Image | Amount |
---|---|---|
Naga Scale | ||
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Ironwood Helm | 32px | |
Ironwood Plate | 32px | |
Ironwood Legs | 32px | |
Ironwood Boots | 32px | |
Fiery Helm | 32px | |
Fiery Plate | 32px | |
Fiery Legs | 32px | |
Fiery Boots | 32px | |
Steeleaf Helm | 32px | |
Steeleaf Plate | 32px | |
Steeleaf Legs | 32px | |
Steeleaf Boots |
Desiderium
Name | Image | Amount |
---|---|---|
Ore Meter | 32px | |
Raw Ironwood Materials | 32px | |
Ironwood Axe | 32px | |
Questing Ram Trophy | 64px | |
Steeleaf Sword | ||
Steeleaf Pick | 32px | |
Minotaur Axe | 32px | |
Mazebreaker | 32px |
Exanimis
Name | Image | Amount |
---|---|---|
Lich Trophy |
Bestia
Name | Image | Amount |
---|---|---|
Naga Scale | ||
Naga Scale Tunic | 32px | |
Naga Scale Leggings | 32px | |
Naga Trophy | ||
Hydra Trophy | ||
Minoshroom Trophy |
Humanus
Name | Image | Amount |
---|---|---|
Lich Trophy | ||
Knight Phantom Trophy | ||
Snow Queen Trophy | ||
Minoshroom Trophy |