User:Androsa/sandbox
Jump to navigation
Jump to search
NOTE TO SELF: Will need a second table listing Smelt times and temperatures. Only needed for Fiery and Knightmetal
This page contains potential content for future releases
Some information here may not reflect the current stable release, and it may be incomplete, removed, or changed over time.
It is advised to not take any information here as a reliable source of information.
This page contains information about additional content
Any information written here is not a part of the core Twilight Forest Mod experience, but are additional content given by other mods.
These mods are optional, and are not required to run Twilight Forest.
Head
Arrow Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Axe Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Broad Axe Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Excavator Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Hammer Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Kama Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Knife Blade
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720/200 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200/550 | Cobalt | 8 | 7 | - | - | - | - | - | |
180/100 | Diamond | 8 | 7 | - | - | - | - | - |
Large Plate
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720/200 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200/550 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180/100 | Diamond | 8 | 7 | - | - | - | - | - |
Large Sword Blade
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Pickaxe Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Scythe Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Shovel Head
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Sign Plate
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Sword Blade
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | - | - | - | |
1200 | Cobalt | 8 | 7 | - | - | - | - | - | |
460 | Iron | 8.9 | 4.3 | - | - | - | - | - | |
180 | Diamond | 8 | 7 | - | - | - | - | - |
Handle
Tool Rod
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
400 | - | - | - | 0.7 | - | - | - | - | |
100 | - | - | - | 1.5 | - | - | - | - | |
100 | - | - | - | 0.8 | - | - | - | - |
Tough Tool Rod
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
400/200 | - | - | - | 0.7 | - | - | - | - | |
100/550 | - | - | - | 1.5 | - | - | - | - | |
100/100 | - | - | - | 0.8 | - | - | - | - |
Extra
Binding
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Cross Guard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Hand Guard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Tough Binding
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Wide Guard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Bow
Bowlimb
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
720 | Obsidian | 8 | 7.6 | - | - | 1 | 0.9 | 2 | |
460 | Iron | 8.9 | 4.3 | - | - | 1.67 | 2 | 0 | |
180 | Diamond | 8 | 7 | - | - | 0.71 | 1.8 | 4 |
Arrow Shaft
Arrow Shaft
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.8 | 0 | - | - | - | |
- | - | - | - | 1.4 | 20 | - | - | - | |
- | - | - | - | 0.6 | 10 | - | - | - |
Other
Shard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
Sharpening Kit
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
- | Obsidian | - | - | - | - | - | - | - | |
- | Cobalt | - | - | - | - | - | - | - | |
- | Iron | - | - | - | - | - | - | - | |
- | Diamond | - | - | - | - | - | - | - |
The Twilight Forest Mod | |
---|---|
Change Logs | Change Log • Versions 3.x.x • Versions 2.x.x • Versions 1.x.x • April Fools 2022 |
Mod Info | Advancements • Blocks • Configuration • Commands • Data • Enchantments • FAQ • Guide • Installation Instructions • Items • Locations • Mobs • Progression • Statistics |
Addon Content | Immersive Engineering Integration • Thaumcraft Integration • Tinkers' Construct Integration |