User:Androsa/sandbox
Jump to navigation
Jump to search
This page contains potential content for future releases
Some information here may not reflect the current stable release, and it may be incomplete, removed, or changed over time.
It is advised to not take any information here as a reliable source of information.
This page contains information about additional content
Any information written here is not a part of the core Twilight Forest Mod experience, but are additional content given by other mods.
These mods are optional, and are not required to run Twilight Forest.
Fiery
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
Durability | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720/200 | 720/200 | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
Mining Level | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian | Obsidian |
Mining Speed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Attack | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Drawspeed | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Range Multiplier | - | - | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bonus Damage | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smelting Temperature | 735 | 735 | 794 | 974 | 974 | 974 | 735 | 650 | 974 | 974 | 794 | 735 | 974 | 735 | 794 | 735 |
Smelting Result | 288 | 288 | 432 | 1152 | 1152 | 1152 | 288 | 144 | 1152 | 1152 | 432 | 288 | 1152 | 288 | 432 | 288 |
Traits | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat | Autosmelt & Superheat |
Traits (Secondary) | Twilit & Flammable | - | Twilit & Flammable | - | - | - | - | Twilit & Flammable | Twilit & Flammable | - | - | - | - | - | - | - |
Extra
Binding | Cross Guard | Hand Guard | Knife Blade | Large Plate | Tough Binding | Tough Tool Rod | Wide Guard | |
---|---|---|---|---|---|---|---|---|
Images | {{{7}}} | {{{8}}} | {{{9}}} | |||||
Durability | 200 | 200 | 200 | 200 | 200 | {{{7}}} | {{{8}}} | {{{9}}} |
Smelting Temperature | 650 | 650 | 650 | 794 | 650 | {{{7}}} | {{{8}}} | {{{9}}} |
Smelting Result | 144 | 144 | 144 | 432 | 144 | {{{7}}} | {{{8}}} | {{{9}}} |
Traits | Twilit & Flammable | Twilit & Flammable | Twilit & Flammable | Twilit & Flammable | Twilit & Flammable | {{{7}}} | {{{8}}} | {{{9}}} |
Knightmetal
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | N/A | |||||||||||||||
Durability | 1200 | 1200 | N/A | 1200 | 1200 | 1200 | 1200 | 1200/550 | 1200/550 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Mining Level | Cobalt | Cobalt | N/A | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt |
Mining Speed | 8 | 8 | N/A | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Attack | 7 | 7 | N/A | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Smelting Temperature | 735 | 735 | N/A | 974 | 974 | 974 | 735 | 650 | 974 | 974 | 794 | 735 | 974 | 735 | 794 | 735 |
Smelting Result | 288 | 288 | N/A | 1152 | 1152 | 1152 | 288 | 144 | 1152 | 1152 | 432 | 288 | 1152 | 288 | 432 | 288 |
Traits | Twilit & Stalwart | Twilit & Stalwart | N/A | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart | Twilit & Stalwart |
Naga Scale
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | N/A | |||||||||||||||
Durability | 460 | 460 | 460 | 460 | 460 | 460 | 460 | N/A | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
Mining Level | Iron | Iron | Iron | Iron | Iron | Iron | Iron | N/A | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron |
Mining Speed | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | N/A | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
Attack | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | N/A | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Drawspeed | - | - | 1.67 | - | - | - | - | N/A | - | - | - | - | - | - | - | - |
Range Multiplier | - | - | 2 | - | - | - | - | N/A | - | - | - | - | - | - | - | - |
Bonus Damage | - | - | 0 | - | - | - | - | N/A | - | - | - | - | - | - | - | - |
Traits | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | N/A | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate | Twilit & Precipitate |
Steeleaf
Head
Arrow | Axe | Bowlimb | Broad Axe | Excavator | Hammer | Kama | Knife | Large Plate | Large Sword | Pan | Pickaxe | Scythe | Shovel | Sign Plate | Sword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
Durability | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180/100 | 180/100 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Mining Level | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond |
Mining Speed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Attack | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Drawspeed | - | - | 0.71 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Range Multiplier | - | - | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bonus Damage | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Traits | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy | Twilit & Synergy |
Handle
Tool Rod
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
400 | - | - | - | 0.7 | - | - | - | - | |
100 | - | - | - | 1.5 | - | - | - | - | |
100 | - | - | - | 0.8 | - | - | - | - |
Tough Tool Rod
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
400/200 | - | - | - | 0.7 | - | - | - | - | |
100/550 | - | - | - | 1.5 | - | - | - | - | |
100/100 | - | - | - | 0.8 | - | - | - | - |
Extra
Binding
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Cross Guard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Hand Guard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Tough Binding
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Wide Guard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
200 | - | - | - | - | - | - | - | - | |
550 | - | - | - | - | - | - | - | - | |
100 | - | - | - | - | - | - | - | - |
Arrow Shaft
Arrow Shaft
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.8 | 0 | - | - | - | |
- | - | - | - | 1.4 | 20 | - | - | - | |
- | - | - | - | 0.6 | 10 | - | - | - |
Other
Shard
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
Sharpening Kit
Image | Durability | Level | Speed | Attack | Modifier | Ammo | Drawspeed | Range | Damage |
---|---|---|---|---|---|---|---|---|---|
- | Obsidian | - | - | - | - | - | - | - | |
- | Cobalt | - | - | - | - | - | - | - | |
- | Iron | - | - | - | - | - | - | - | |
- | Diamond | - | - | - | - | - | - | - |
The Twilight Forest Mod | |
---|---|
Change Logs | Change Log • Versions 3.x.x • Versions 2.x.x • Versions 1.x.x • April Fools 2022 |
Mod Info | Advancements • Blocks • Configuration • Commands • Data • Enchantments • FAQ • Guide • Installation Instructions • Items • Locations • Mobs • Progression • Statistics |
Addon Content | Immersive Engineering Integration • Thaumcraft Integration • Tinkers' Construct Integration |