Editing Thaumcraft Integration

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 11: Line 11:
{{TCSlot|Ironwood Sword|3}}
{{TCSlot|Ironwood Sword|3}}
{{TCSlot|Mushgloom|5}}
{{TCSlot|Mushgloom|5}}
{{TCSlot|Smoker|16}}
{{TCSlot|Smoking Block|16}}
{{TCSlot|Encased Smoker|16}}
{{TCSlot|Encased Smoker|16}}
{{TCSlot|Wispy Cloud|20}}
{{TCSlot|Wispy Cloud|20}}
Line 22: Line 22:
==Ignis==
==Ignis==
{{TCList
{{TCList
|{{TCSlot|Naga Scale Tunic|4}}
|{{TCSlot|Naga Plate|4}}
{{TCSlot|Fiery Blood|40}}
{{TCSlot|Fiery Blood|40}}
{{TCSlot|Hydra Trophy|80}}
{{TCSlot|Hydra Trophy|80}}
{{TCSlot|Fiery Ingot|40}}
{{TCSlot|Fiery Ingot|40}}
{{TCSlot|Fiery Helmet|150}}
{{TCSlot|Fiery Helm|150}}
{{TCSlot|Fiery Chestplate|240}}
{{TCSlot|Fiery Plate|240}}
{{TCSlot|Fiery Leggings|210}}
{{TCSlot|Fiery Legs|210}}
{{TCSlot|Fiery Boots|120}}
{{TCSlot|Fiery Boots|120}}
{{TCSlot|Fiery Sword|71}}
{{TCSlot|Fiery Sword|71}}
{{TCSlot|Fiery Pickaxe|112}}
{{TCSlot|Fiery Pick|112}}
{{TCSlot|Steeleaf Leggings|3}}
{{TCSlot|Steeleaf Legs|3}}
{{TCSlot|Lamp of Cinders|87}}
{{TCSlot|Lamp of Cinders|87}}
{{TCSlot|Fiery Tears|40}}
{{TCSlot|Fiery Tears|40}}
Line 46: Line 46:
==Aqua==
==Aqua==
{{TCList
{{TCList
|{{TCSlot|Ironwood Helmet|3}}
|{{TCSlot|Ironwood Helm|3}}
{{TCSlot|Fiery Tears|22}}
{{TCSlot|Fiery Tears|22}}
{{TCSlot|Moss Patch|2}}
{{TCSlot|Moss Patch|2}}
Line 67: Line 67:
{{TCSlot|Mazestone|5}}
{{TCSlot|Mazestone|5}}
{{TCSlot|Mazestone Brick|3}}
{{TCSlot|Mazestone Brick|3}}
{{TCSlot|Cut Mazestone|3}}
{{TCSlot|Chiseled Mazestone|3}}
{{TCSlot|Decorative Mazestone Brick|3}}
{{TCSlot|Decorative Mazestone Brick|3}}
{{TCSlot|Cracked Mazestone Brick|3}}
{{TCSlot|Cracked Mazestone Brick|3}}
Line 73: Line 73:
{{TCSlot|Mazestone Mosaic|3}}
{{TCSlot|Mazestone Mosaic|3}}
{{TCSlot|Mazestone Border|3}}
{{TCSlot|Mazestone Border|3}}
{{TCSlot|Smoker|5}}
{{TCSlot|Smoking Block|5}}
{{TCSlot|Fire Jet|5}}
{{TCSlot|Fire Jet|5}}
{{TCSlot|Nagastone Head|3}}
{{TCSlot|Nagastone Head|3}}
{{TCSlot|Nagastone|3}}
{{TCSlot|Nagastone|3}}
{{TCSlot|Carminite Builder|9}}
{{TCSlot|Carminite Builder|9}}
{{TCSlot|Stronghold Shield|5|Stronghold Shield Top}}
{{TCSlot|Stronghold Shield|5}}
{{TCSlot|Underbrick|3}}
{{TCSlot|Underbrick|3}}
{{TCSlot|Mossy Underbrick|3}}
{{TCSlot|Mossy Underbrick|3}}
Line 107: Line 107:
==Ordo==
==Ordo==
{{TCList
{{TCList
|{{TCSlot|Cut Mazestone|1}}
|{{TCSlot|Chiseled Mazestone|1}}
{{TCSlot|Decorative Mazestone Brick|1}}
{{TCSlot|Decorative Mazestone Brick|1}}
{{TCSlot|Mazestone Mosaic|1}}
{{TCSlot|Mazestone Mosaic|1}}
Line 114: Line 114:
{{TCSlot|Nagastone|1}}
{{TCSlot|Nagastone|1}}
{{TCSlot|Sorting Tree Sapling|40}}
{{TCSlot|Sorting Tree Sapling|40}}
{{TCSlot|Sortingwood Log|3}}
{{TCSlot|Sortingwood|3}}
{{TCSlot|Sorting Leaves|1}}
{{TCSlot|Sorting Leaves|1}}
{{TCSlot|Sortingwood Engine|55}}
{{TCSlot|Sortingwood Engine|55}}
Line 126: Line 126:
{{TCSlot|Thick Castle Brick|5}}
{{TCSlot|Thick Castle Brick|5}}
{{TCSlot|Encased Castle Brick Pillar|5}}
{{TCSlot|Encased Castle Brick Pillar|5}}
{{TCSlot|Encased Castle Brick Tiles|5}}
{{TCSlot|Encased Castle Brick Tile|5}}
{{TCSlot|Bold Castle Brick Pillar|5}}
{{TCSlot|Bold Castle Brick Pillar|5}}
{{TCSlot|Bold Castle Brick Tiles|5}}
{{TCSlot|Bold Castle Brick Tiles|5}}
Line 149: Line 149:
==Perditio==
==Perditio==
{{TCList
{{TCList
|{{TCSlot|Steeleaf Chestplate|3}}
|{{TCSlot|Steeleaf Plate|3}}
{{TCSlot|Giant Pickaxe|144}}
{{TCSlot|Giant Pickaxe|144}}
{{TCSlot|Giant Sword|96}}
{{TCSlot|Giant Sword|96}}
{{TCSlot|Cracked Mazestone Brick|1}}
{{TCSlot|Cracked Mazestone Brick|1}}
{{TCSlot|Cracked Towerwood Planks|3}}
{{TCSlot|Cracked Towerwood|3}}
{{TCSlot|Cracked Underbrick|1}}
{{TCSlot|Cracked Underbrick|1}}
{{TCSlot|Burnt Thorns|5}}
{{TCSlot|Burnt Thorns|5}}
Line 198: Line 198:
{{TCList
{{TCList
|{{TCSlot|Naga Scale|2}}
|{{TCSlot|Naga Scale|2}}
{{TCSlot|Naga Scale Tunic|12}}
{{TCSlot|Naga Plate|12}}
{{TCSlot|Naga Scale Leggings|10}}
{{TCSlot|Naga Legs|10}}
{{TCSlot|Naga Trophy|40}}
{{TCSlot|Naga Trophy|40}}
{{TCSlot|Peacock Feather Fan|48}}
{{TCSlot|Peacock Feather Fan|48}}
Line 211: Line 211:
|{{TCSlot|Snow Queen Trophy|80}}
|{{TCSlot|Snow Queen Trophy|80}}
{{TCSlot|Alpha Yeti Fur|28}}
{{TCSlot|Alpha Yeti Fur|28}}
{{TCSlot|Yeti Horned Helm|105}}
{{TCSlot|Yeti Helm|105}}
{{TCSlot|Yeti Jacket|168}}
{{TCSlot|Yeti Plate|168}}
{{TCSlot|Yeti Leggings|147}}
{{TCSlot|Yeti Legs|147}}
{{TCSlot|Yeti Boots|84}}
{{TCSlot|Yeti Boots|84}}
{{TCSlot|Ice Bomb|22}}
{{TCSlot|Ice Bomb|22}}
{{TCSlot|Arctic Fur|7}}
{{TCSlot|Arctic Fur|7}}
{{TCSlot|Arctic Hood|26}}
{{TCSlot|Arctic Helm|26}}
{{TCSlot|Arctic Jacket|42}}
{{TCSlot|Arctic Plate|42}}
{{TCSlot|Arctic Leggings|36}}
{{TCSlot|Arctic Legs|36}}
{{TCSlot|Arctic Boots|21}}
{{TCSlot|Arctic Boots|21}}
{{TCSlot|Ice Bow|30}}
{{TCSlot|Ice Bow|30}}
Line 244: Line 244:
|{{TCSlot|Raw Ironwood|16}}
|{{TCSlot|Raw Ironwood|16}}
{{TCSlot|Ironwood Ingot|8}}
{{TCSlot|Ironwood Ingot|8}}
{{TCSlot|Ironwood Helmet|30}}
{{TCSlot|Ironwood Helm|30}}
{{TCSlot|Ironwood Chestplate|48}}
{{TCSlot|Ironwood Plate|48}}
{{TCSlot|Ironwood Leggings|42}}
{{TCSlot|Ironwood Legs|42}}
{{TCSlot|Ironwood Boots|24}}
{{TCSlot|Ironwood Boots|24}}
{{TCSlot|Ironwood Sword|12}}
{{TCSlot|Ironwood Sword|12}}
{{TCSlot|Ironwood Shovel|6}}
{{TCSlot|Ironwood Shovel|6}}
{{TCSlot|Ironwood Pickaxe|18}}
{{TCSlot|Ironwood Pick|18}}
{{TCSlot|Ironwood Axe|18}}
{{TCSlot|Ironwood Axe|18}}
{{TCSlot|Ironwood Hoe|12}}
{{TCSlot|Ironwood Hoe|12}}
{{TCSlot|Fiery Ingot|15}}
{{TCSlot|Fiery Ingot|15}}
{{TCSlot|Fiery Helmet|56}}
{{TCSlot|Fiery Helm|56}}
{{TCSlot|Fiery Chestplate|90}}
{{TCSlot|Fiery Plate|90}}
{{TCSlot|Fiery Leggings|78}}
{{TCSlot|Fiery Legs|78}}
{{TCSlot|Fiery Boots|45}}
{{TCSlot|Fiery Boots|45}}
{{TCSlot|Fiery Sword|22}}
{{TCSlot|Fiery Sword|22}}
{{TCSlot|Fiery Pickaxe|33}}
{{TCSlot|Fiery Pick|33}}
{{TCSlot|Steeleaf|4}}
{{TCSlot|Steeleaf|4}}
{{TCSlot|Steeleaf Helmet|15}}
{{TCSlot|Steeleaf Helm|15}}
{{TCSlot|Steeleaf Chestplate|24}}
{{TCSlot|Steeleaf Plate|24}}
{{TCSlot|Steeleaf Leggings|21}}
{{TCSlot|Steeleaf Legs|21}}
{{TCSlot|Steeleaf Boots|12}}
{{TCSlot|Steeleaf Boots|12}}
{{TCSlot|Steeleaf Sword|6}}
{{TCSlot|Steeleaf Sword|6}}
{{TCSlot|Steeleaf Shovel|3}}
{{TCSlot|Steeleaf Shovel|3}}
{{TCSlot|Steeleaf Pickaxe|9}}
{{TCSlot|Steeleaf Pick|9}}
{{TCSlot|Steeleaf Axe|9}}
{{TCSlot|Steeleaf Axe|9}}
{{TCSlot|Steeleaf Hoe|6}}
{{TCSlot|Steeleaf Hoe|6}}
Line 274: Line 274:
{{TCSlot|Armor Shard Cluster|13}}
{{TCSlot|Armor Shard Cluster|13}}
{{TCSlot|Knightmetal Ingot|18}}
{{TCSlot|Knightmetal Ingot|18}}
{{TCSlot|Knightmetal Helmet|67}}
{{TCSlot|Knightmetal Helm|67}}
{{TCSlot|Knightmetal Chestplate|108}}
{{TCSlot|Knightmetal Plate|108}}
{{TCSlot|Knightmetal Greaves|94}}
{{TCSlot|Knightmetal Legs|94}}
{{TCSlot|Knightmetal Boots|54}}
{{TCSlot|Knightmetal Boots|54}}
{{TCSlot|Knightmetal Sword|27}}
{{TCSlot|Knightmetal Sword|27}}
{{TCSlot|Knightmetal Pickaxe|40}}
{{TCSlot|Knightmetal Pick|40}}
{{TCSlot|Knightmetal Axe|40}}
{{TCSlot|Knightmetal Axe|40}}
{{TCSlot|Knightmetal Loop|54}}
{{TCSlot|Knightmetal Ring|54}}
{{TCSlot|Block and Chain|171}}
{{TCSlot|Block and Chain|171}}
{{TCSlot|Block of Knightmetal|121}}
{{TCSlot|Block of Knightmetal|121}}
Line 326: Line 326:
{{TCSlot|Lich Trophy|45}}
{{TCSlot|Lich Trophy|45}}
{{TCSlot|Hydra Trophy|45}}
{{TCSlot|Hydra Trophy|45}}
{{TCSlot|Ur-Ghast Trophy|45}}
{{TCSlot|Ur-ghast Trophy|45}}
{{TCSlot|Knight Phantom Trophy|45}}
{{TCSlot|Knight Phantom Trophy|45}}
{{TCSlot|Snow Queen Trophy|45}}
{{TCSlot|Snow Queen Trophy|45}}
Line 332: Line 332:
{{TCSlot|Charm of Life I|10}}
{{TCSlot|Charm of Life I|10}}
{{TCSlot|Charm of Life II|30}}
{{TCSlot|Charm of Life II|30}}
{{TCSlot|Phantom Helmet|7}}
{{TCSlot|Phantom Helm|7}}
{{TCSlot|Phantom Chestplate|19}}
{{TCSlot|Phantom Plate|19}}
}}
}}


Line 341: Line 341:
{{TCList
{{TCList
|{{TCSlot|Fiery Sword|3}}
|{{TCSlot|Fiery Sword|3}}
{{TCSlot|Fiery Pickaxe|7}}
{{TCSlot|Fiery Pick|7}}
{{TCSlot|Carminite|30}}
{{TCSlot|Carminite|30}}
{{TCSlot|Lamp of Cinders|42}}
{{TCSlot|Lamp of Cinders|42}}
Line 368: Line 368:
{{TCSlot|Tri-Bow|30}}
{{TCSlot|Tri-Bow|30}}
{{TCSlot|Tree of Transformation Sapling|40}}
{{TCSlot|Tree of Transformation Sapling|40}}
{{TCSlot|Transwood Log|3}}
{{TCSlot|Transwood|3}}
{{TCSlot|Leaves of Transformation|1}}
{{TCSlot|Leaves of Transformation|1}}
{{TCSlot|Heart of Transformation|55}}
{{TCSlot|Heart of Transformation|55}}
Line 377: Line 377:
==Praecantatio==
==Praecantatio==
{{TCList
{{TCList
|{{TCSlot|Naga Scale Tunic|11}}
|{{TCSlot|Naga Plate|11}}
{{TCSlot|Naga Scale Leggings|9}}
{{TCSlot|Naga Legs|9}}
{{TCSlot|Scepter of Twilight|60}}
{{TCSlot|Scepter of Twilight|60}}
{{TCSlot|Scepter of Life Draining|60}}
{{TCSlot|Scepter of Life Draining|60}}
{{TCSlot|Zombie Scepter|60}}
{{TCSlot|Zombie Scepter|60}}
{{TCSlot|Ironwood Helmet|7}}
{{TCSlot|Ironwood Helm|7}}
{{TCSlot|Ironwood Chestplate|3}}
{{TCSlot|Ironwood Plate|3}}
{{TCSlot|Ironwood Leggings|3}}
{{TCSlot|Ironwood Legs|3}}
{{TCSlot|Ironwood Boots|5}}
{{TCSlot|Ironwood Boots|5}}
{{TCSlot|Ironwood Sword|5}}
{{TCSlot|Ironwood Sword|5}}
{{TCSlot|Ironwood Shovel|5}}
{{TCSlot|Ironwood Shovel|5}}
{{TCSlot|Ironwood Pickaxe|3}}
{{TCSlot|Ironwood Pick|3}}
{{TCSlot|Ironwood Axe|7}}
{{TCSlot|Ironwood Axe|7}}
{{TCSlot|Fiery Sword|10}}
{{TCSlot|Fiery Sword|10}}
{{TCSlot|Steeleaf Helmet|8}}
{{TCSlot|Steeleaf Helm|8}}
{{TCSlot|Steeleaf Chestplate|10}}
{{TCSlot|Steeleaf Plate|10}}
{{TCSlot|Steeleaf Leggings|8}}
{{TCSlot|Steeleaf Legs|8}}
{{TCSlot|Steeleaf Boots|8}}
{{TCSlot|Steeleaf Boots|8}}
{{TCSlot|Steeleaf Sword|10}}
{{TCSlot|Steeleaf Sword|10}}
{{TCSlot|Steeleaf Shovel|6}}
{{TCSlot|Steeleaf Shovel|6}}
{{TCSlot|Steeleaf Pickaxe|10}}
{{TCSlot|Steeleaf Pick|10}}
{{TCSlot|Steeleaf Axe|6}}
{{TCSlot|Steeleaf Axe|6}}
{{TCSlot|Mazebreaker|33}}
{{TCSlot|Mazebreaker|33}}
Line 412: Line 412:
{{TCSlot|Charm of Keeping III|72}}
{{TCSlot|Charm of Keeping III|72}}
{{TCSlot|Lamp of Cinders|53}}
{{TCSlot|Lamp of Cinders|53}}
{{TCSlot|Yeti Horned Helm|6}}
{{TCSlot|Yeti Helm|6}}
{{TCSlot|Yeti Jacket|6}}
{{TCSlot|Yeti Plate|6}}
{{TCSlot|Yeti Leggings|6}}
{{TCSlot|Yeti Legs|6}}
{{TCSlot|Yeti Boots|20}}
{{TCSlot|Yeti Boots|20}}
{{TCSlot|Magic Beans|36}}
{{TCSlot|Magic Beans|36}}
Line 424: Line 424:
{{TCList
{{TCList
|{{TCSlot|Fiery Ingot|12}}
|{{TCSlot|Fiery Ingot|12}}
{{TCSlot|Fiery Helmet|45}}
{{TCSlot|Fiery Helm|45}}
{{TCSlot|Fiery Chestplate|72}}
{{TCSlot|Fiery Plate|72}}
{{TCSlot|Fiery Leggings|63}}
{{TCSlot|Fiery Legs|63}}
{{TCSlot|Fiery Boots|36}}
{{TCSlot|Fiery Boots|36}}
{{TCSlot|Fiery Sword|18}}
{{TCSlot|Fiery Sword|18}}
{{TCSlot|Fiery Pickaxe|27}}
{{TCSlot|Fiery Pick|27}}
{{TCSlot|Tree of Time Sapling|40}}
{{TCSlot|Tree of Time Sapling|40}}
{{TCSlot|Timewood Log|3}}
{{TCSlot|Timewood|3}}
{{TCSlot|Timewood Leaves|1}}
{{TCSlot|Timewood Leaves|1}}
{{TCSlot|Timewood Clock Inactive|55}}
{{TCSlot|Timewood Clock|55}}
{{TCSlot|Aurora Block|1}}
{{TCSlot|Aurora Block|1}}
{{TCSlot|Aurora Pillar|1}}
{{TCSlot|Aurora Pillar|1}}
Line 456: Line 456:
==Alkimia==
==Alkimia==
{{TCList
{{TCList
|{{TCSlot|Ur-Ghast Trophy|40}}
|{{TCSlot|Ur-ghast Trophy|40}}
{{TCSlot|Borer Essence|10}}
{{TCSlot|Borer Essence|10}}
{{TCSlot|Carminite|38}}
{{TCSlot|Carminite|38}}
Line 470: Line 470:
==Vitium==
==Vitium==
{{TCList
{{TCList
|{{TCSlot|Ur-Ghast Trophy|80}}
|{{TCSlot|Ur-ghast Trophy|80}}
{{TCSlot|Carminite|26}}
{{TCSlot|Carminite|26}}
{{TCSlot|Reappearing Block|9}}
{{TCSlot|Reappearing Block|9}}
Line 485: Line 485:
|{{TCSlot|Scepter of Twilight|30}}
|{{TCSlot|Scepter of Twilight|30}}
{{TCSlot|Raven Feather|1}}
{{TCSlot|Raven Feather|1}}
{{TCSlot|Darkwood Log|5}}
{{TCSlot|Darkwood Wood|5}}
{{TCSlot|Towerwood Planks|3}}
{{TCSlot|Towerwood Planks|3}}
{{TCSlot|Encased Towerwood Planks|2}}
{{TCSlot|Encased Towerwood|2}}
{{TCSlot|Infested Towerwood Planks|3}}
{{TCSlot|Infested Towerwood|3}}
{{TCSlot|Reappearing Block|3}}
{{TCSlot|Reappearing Block|3}}
{{TCSlot|Carminite Reactor|6}}
{{TCSlot|Carminite Reactor|6}}
Line 504: Line 504:
{{TCList
{{TCList
|{{TCSlot|Lich Trophy|40}}
|{{TCSlot|Lich Trophy|40}}
{{TCSlot|Phantom Helmet|8}}
{{TCSlot|Phantom Helm|8}}
{{TCSlot|Phantom Chestplate|22}}
{{TCSlot|Phantom Plate|22}}
{{TCSlot|Ender Bow|30}}
{{TCSlot|Ender Bow|30}}
}}
}}
Line 534: Line 534:
{{TCSlot|Raw Ironwood|7}}
{{TCSlot|Raw Ironwood|7}}
{{TCSlot|Ironwood Ingot|3}}
{{TCSlot|Ironwood Ingot|3}}
{{TCSlot|Ironwood Helmet|11}}
{{TCSlot|Ironwood Helm|11}}
{{TCSlot|Ironwood Chestplate|18}}
{{TCSlot|Ironwood Plate|18}}
{{TCSlot|Ironwood Leggings|15}}
{{TCSlot|Ironwood Legs|15}}
{{TCSlot|Ironwood Boots|9}}
{{TCSlot|Ironwood Boots|9}}
{{TCSlot|Ironwood Sword|5}}
{{TCSlot|Ironwood Sword|5}}
{{TCSlot|Ironwood Shovel|3}}
{{TCSlot|Ironwood Shovel|3}}
{{TCSlot|Ironwood Pickaxe|8}}
{{TCSlot|Ironwood Pick|8}}
{{TCSlot|Ironwood Axe|8}}
{{TCSlot|Ironwood Axe|8}}
{{TCSlot|Ironwood Hoe|6}}
{{TCSlot|Ironwood Hoe|6}}
{{TCSlot|Torchberries|3}}
{{TCSlot|Torchberries|3}}
{{TCSlot|Steeleaf|12}}
{{TCSlot|Steeleaf|12}}
{{TCSlot|Steeleaf Helmet|45}}
{{TCSlot|Steeleaf Helm|45}}
{{TCSlot|Steeleaf Chestplate|72}}
{{TCSlot|Steeleaf Plate|72}}
{{TCSlot|Steeleaf Leggings|63}}
{{TCSlot|Steeleaf Legs|63}}
{{TCSlot|Steeleaf Boots|36}}
{{TCSlot|Steeleaf Boots|36}}
{{TCSlot|Steeleaf Sword|18}}
{{TCSlot|Steeleaf Sword|18}}
{{TCSlot|Steeleaf Shovel|10}}
{{TCSlot|Steeleaf Shovel|10}}
{{TCSlot|Steeleaf Pickaxe|28}}
{{TCSlot|Steeleaf Pick|28}}
{{TCSlot|Steeleaf Axe|28}}
{{TCSlot|Steeleaf Axe|28}}
{{TCSlot|Steeleaf Hoe|19}}
{{TCSlot|Steeleaf Hoe|19}}
Line 557: Line 557:
{{TCSlot|Maze Map|18}}
{{TCSlot|Maze Map|18}}
{{TCSlot|Ore Map|18}}
{{TCSlot|Ore Map|18}}
{{TCSlot|Knightmetal Pickaxe|1}}
{{TCSlot|Knightmetal Pick|1}}
{{TCSlot|Knightmetal Axe|1}}
{{TCSlot|Knightmetal Axe|1}}
{{TCSlot|Magic Beans|8}}
{{TCSlot|Magic Beans|8}}
{{TCSlot|Twilight Oak Log|20}}
{{TCSlot|Twilight Oak Wood|20}}
{{TCSlot|Canopy Tree Log|20}}
{{TCSlot|Canopy Tree Wood|20}}
{{TCSlot|Mangrove Log|20}}
{{TCSlot|Mangrove Wood|20}}
{{TCSlot|Darkwood Log|20}}
{{TCSlot|Darkwood Wood|20}}
{{TCSlot|Roots|15}}
{{TCSlot|Roots|15}}
{{TCSlot|Liveroots|15}}
{{TCSlot|Liveroots|15}}
Line 579: Line 579:
{{TCSlot|Forest Grass|5}}
{{TCSlot|Forest Grass|5}}
{{TCSlot|Torchberry Plant|5}}
{{TCSlot|Torchberry Plant|5}}
{{TCSlot|Uncrafting Table Inactive|54}}
{{TCSlot|Uncrafting Table|54}}
{{TCSlot|Encased Smoker|33}}
{{TCSlot|Encased Smoker|33}}
{{TCSlot|Encased Fire Jet|16}}
{{TCSlot|Encased Fire Jet|16}}
{{TCSlot|Sickly Twilight Oak Sapling|15}}
{{TCSlot|Sickly Twilight Oak Sapling|15}}
{{TCSlot|Canopy Tree Sapling|15}}
{{TCSlot|Canopy Sapling|15}}
{{TCSlot|Mangrove Sapling|15}}
{{TCSlot|Mangrove Sapling|15}}
{{TCSlot|Darkwood Sapling|15}}
{{TCSlot|Darkwood Sapling|15}}
Line 592: Line 592:
{{TCSlot|Sorting Tree Sapling|15}}
{{TCSlot|Sorting Tree Sapling|15}}
{{TCSlot|Rainbow Oak Sapling|15}}
{{TCSlot|Rainbow Oak Sapling|15}}
{{TCSlot|Timewood Log|20}}
{{TCSlot|Timewood|20}}
{{TCSlot|Transwood Log|20}}
{{TCSlot|Transwood|20}}
{{TCSlot|Minewood Log|20}}
{{TCSlot|Minewood|20}}
{{TCSlot|Sortingwood Log|20}}
{{TCSlot|Sortingwood|20}}
{{TCSlot|Timewood Leaves|5}}
{{TCSlot|Timewood Leaves|5}}
{{TCSlot|Leaves of Transformation|5}}
{{TCSlot|Leaves of Transformation|5}}
{{TCSlot|Miner's Leaves|5}}
{{TCSlot|Miner's Leaves|5}}
{{TCSlot|Sorting Leaves|5}}
{{TCSlot|Sorting Leaves|5}}
{{TCSlot|Timewood Clock Inactive|20}}
{{TCSlot|Timewood Clock|20}}
{{TCSlot|Heart of Transformation Inactive|20}}
{{TCSlot|Heart of Transformation|20}}
{{TCSlot|Minewood Core Inactive|20}}
{{TCSlot|Minewood Core|20}}
{{TCSlot|Sortingwood Engine Inactive|20}}
{{TCSlot|Sortingwood Engine|20}}
{{TCSlot|Towerwood Planks|15}}
{{TCSlot|Towerwood Planks|15}}
{{TCSlot|Encased Towerwood Planks|11}}
{{TCSlot|Encased Towerwood|11}}
{{TCSlot|Cracked Towerwood Planks|15}}
{{TCSlot|Cracked Towerwood|15}}
{{TCSlot|Mossy Towerwood Planks|18}}
{{TCSlot|Mossy Towerwood|18}}
{{TCSlot|Infested Towerwood Planks|15}}
{{TCSlot|Infested Towerwood|15}}
{{TCSlot|Reappearing Block|16}}
{{TCSlot|Reappearing Block|16}}
{{TCSlot|Vanishing Block|9}}
{{TCSlot|Vanishing Block|9}}
Line 644: Line 644:
{{TCList
{{TCList
|{{TCSlot|Ironwood Shovel|12}}
|{{TCSlot|Ironwood Shovel|12}}
{{TCSlot|Ironwood Pickaxe|12}}
{{TCSlot|Ironwood Pick|12}}
{{TCSlot|Ironwood Axe|12}}
{{TCSlot|Ironwood Axe|12}}
{{TCSlot|Ironwood Hoe|16}}
{{TCSlot|Ironwood Hoe|16}}
{{TCSlot|Fiery Pickaxe|20}}
{{TCSlot|Fiery Pick|20}}
{{TCSlot|Steeleaf Shovel|16}}
{{TCSlot|Steeleaf Shovel|16}}
{{TCSlot|Steeleaf Pickaxe|16}}
{{TCSlot|Steeleaf Pick|16}}
{{TCSlot|Steeleaf Axe|16}}
{{TCSlot|Steeleaf Axe|16}}
{{TCSlot|Steeleaf Hoe|8}}
{{TCSlot|Steeleaf Hoe|8}}
{{TCSlot|Diamond Minotaur Axe|16}}
{{TCSlot|Diamond Minotaur Axe|16}}
{{TCSlot|Mazebreaker|16}}
{{TCSlot|Mazebreaker|16}}
{{TCSlot|Knightmetal Pickaxe|16}}
{{TCSlot|Knightmetal Pick|16}}
{{TCSlot|Knightmetal Axe|16}}
{{TCSlot|Knightmetal Axe|16}}
{{TCSlot|Giant Pickaxe|8}}
{{TCSlot|Giant Pickaxe|8}}
Line 665: Line 665:
{{TCList
{{TCList
|{{TCSlot|Knightmetal Ingot|6}}
|{{TCSlot|Knightmetal Ingot|6}}
{{TCSlot|Knightmetal Helmet|22}}
{{TCSlot|Knightmetal Helm|22}}
{{TCSlot|Knightmetal Chestplate|36}}
{{TCSlot|Knightmetal Plate|36}}
{{TCSlot|Knightmetal Greaves|31}}
{{TCSlot|Knightmetal Legs|31}}
{{TCSlot|Knightmetal Boots|18}}
{{TCSlot|Knightmetal Boots|18}}
{{TCSlot|Knightmetal Sword|9}}
{{TCSlot|Knightmetal Sword|9}}
{{TCSlot|Knightmetal Pickaxe|13}}
{{TCSlot|Knightmetal Pick|13}}
{{TCSlot|Knightmetal Axe|13}}
{{TCSlot|Knightmetal Axe|13}}
{{TCSlot|Knightmetal Loop|18}}
{{TCSlot|Knightmetal Ring|18}}
{{TCSlot|Block and Chain|57}}
{{TCSlot|Block and Chain|57}}
{{TCSlot|Uncrafting Table Inactive|120}}
{{TCSlot|Uncrafting Table|120}}
{{TCSlot|Block of Knightmetal|40}}
{{TCSlot|Block of Knightmetal|40}}
}}
}}
Line 685: Line 685:
{{TCSlot|Maze Map Focus|15}}
{{TCSlot|Maze Map Focus|15}}
{{TCSlot|Seeker Bow|30}}
{{TCSlot|Seeker Bow|30}}
{{TCSlot|Uncrafting Table Inactive|11}}
{{TCSlot|Uncrafting Table|11}}
{{TCSlot|Encased Smoker|20}}
{{TCSlot|Encased Smoker|20}}
{{TCSlot|Encased Fire Jet|20}}
{{TCSlot|Encased Fire Jet|20}}
Line 695: Line 695:
{{TCSlot|Thick Castle Brick|1}}
{{TCSlot|Thick Castle Brick|1}}
{{TCSlot|Encased Castle Brick Pillar|1}}
{{TCSlot|Encased Castle Brick Pillar|1}}
{{TCSlot|Encased Castle Brick Tiles|1}}
{{TCSlot|Encased Castle Brick Tile|1}}
{{TCSlot|Bold Castle Brick Pillar|1}}
{{TCSlot|Bold Castle Brick Pillar|1}}
{{TCSlot|Bold Castle Brick Tiles|1}}
{{TCSlot|Bold Castle Brick Tiles|1}}
Line 718: Line 718:
{{TCSlot|Maze Map|10}}
{{TCSlot|Maze Map|10}}
{{TCSlot|Tower Key|16}}
{{TCSlot|Tower Key|16}}
{{TCSlot|Phantom Helmet|22}}
{{TCSlot|Phantom Helm|22}}
{{TCSlot|Phantom Chestplate|48}}
{{TCSlot|Phantom Plate|48}}
{{TCSlot|Mazestone|1}}
{{TCSlot|Mazestone|1}}
{{TCSlot|Mazestone Brick|1}}
{{TCSlot|Mazestone Brick|1}}
{{TCSlot|Cut Mazestone|1}}
{{TCSlot|Chiseled Mazestone|1}}
{{TCSlot|Decorative Mazestone Brick|1}}
{{TCSlot|Decorative Mazestone Brick|1}}
{{TCSlot|Cracked Mazestone Brick|1}}
{{TCSlot|Cracked Mazestone Brick|1}}
Line 728: Line 728:
{{TCSlot|Mazestone Mosaic|1}}
{{TCSlot|Mazestone Mosaic|1}}
{{TCSlot|Mazestone Border|1}}
{{TCSlot|Mazestone Border|1}}
{{TCSlot|Uncrafting Table Inactive|7}}
{{TCSlot|Uncrafting Table|7}}
{{TCSlot|Yellow Castle Door|5}}
{{TCSlot|Yellow Castle Door|5}}
