Difference between revisions of "Fiery Armor"
(Create page on Fiery Armor) |
m |
||
Line 27: | Line 27: | ||
}} | }} | ||
The '''Fiery Plate''' is a part of the Fiery Armor set, used in the Chest slot. Fiery Plate does not come automatically enchanted, however, it has the innate skill of burning attackers. When worn, it has an armor rating of | The '''Fiery Plate''' is a part of the Fiery Armor set, used in the Chest slot. Fiery Plate does not come automatically enchanted, however, it has the innate skill of burning attackers. When worn, it has an armor rating of 9, stronger than the Iron Chestplate, but weaker than the Diamond Chestplate. | ||
{{-}} | {{-}} | ||
Line 42: | Line 42: | ||
}} | }} | ||
The '''Fiery Legs''' is a part of the Fiery Armor set, used in the Legs slot. Fiery Legs does not come automatically enchanted, however, it has the innate skill of burning attackers. When worn, it has an armor rating of | The '''Fiery Legs''' is a part of the Fiery Armor set, used in the Legs slot. Fiery Legs does not come automatically enchanted, however, it has the innate skill of burning attackers. When worn, it has an armor rating of 7, far stronger than the Diamond Leggings. | ||
{{-}} | {{-}} |
Revision as of 00:54, 12 October 2017
Ironwood Armor is armor made from Fiery Ingots. Before version 2.3.3, crafted Fiery Armor would come automatically enchanted with the Fiery Aura skill, but has since been removed.
Fiery Helm
Fiery Helm | |
---|---|
[[File:|center|128px]] | |
Type | Armor |
Durability | 275 |
Renewable | No |
Stackable | No |
ID | fiery_helm |
The Fiery Helm is a part of the Fiery Armor set, used in the Helm slot. Fiery Helm does not come automatically enchanted, however, it has the innate skill of burning attackers. When worn, it has an armor rating of 4, stronger than the Diamond Helm.
Fiery Plate
Fiery Plate | |
---|---|
[[File:|center|128px]] | |
Type | Armor |
Durability | 400 |
Renewable | No |
Stackable | No |
ID | fiery_chestplate |
The Fiery Plate is a part of the Fiery Armor set, used in the Chest slot. Fiery Plate does not come automatically enchanted, however, it has the innate skill of burning attackers. When worn, it has an armor rating of 9, stronger than the Iron Chestplate, but weaker than the Diamond Chestplate.
Fiery Legs
Fiery Legs | |
---|---|
[[File:|center|128px]] | |
Type | Armor |
Durability | 375 |
Renewable | No |
Stackable | No |
ID | fiery_leggings |
The Fiery Legs is a part of the Fiery Armor set, used in the Legs slot. Fiery Legs does not come automatically enchanted, however, it has the innate skill of burning attackers. When worn, it has an armor rating of 7, far stronger than the Diamond Leggings.
Fiery Boots
Fiery Boots | |
---|---|
[[File:|center|128px]] | |
Type | Armor |
Durability | 325 |
Renewable | No |
Stackable | No |
ID | fiery_boots |
The Fiery Boots is a part of the Fiery Armor set, used in the Boots slot. Fiery Boots does not come automatically enchanted, however, it has the innate skill of burning attackers. When worn, it has an armor rating of 4, stronger than the Diamond Boots.