Difference between revisions of "Magic Map"
Jump to navigation
Jump to search
(Edit page on Magic Map) |
(Move information away from this page. Should we add icons for each feature?) |
||
Line 7: | Line 7: | ||
}} | }} | ||
The Magic Map reveals a expansive view of the area around you. It shows an area four times as large as a normal map, and in the Twilight Forest, it will reveal what features lie in the nearby regions. | The Magic Map reveals a expansive view of the area around you. It shows an area four times as large as a normal map, and in the Twilight Forest, it will reveal what features lie in the nearby regions. One can obtain a Magic Map by crafting 8 Paper and a [[Magic Map Focus]]. | ||
[[image:New Twilight Forest Magic Map.png|350px]] | [[image:New Twilight Forest Magic Map.png|350px]] | ||
{{ItemNavigation}} | {{ItemNavigation}} |
Revision as of 21:56, 13 October 2017
Magic Map | |
---|---|
[[File:|center|128px]] | |
Type | Map |
Durability | N/A |
Renewable | Yes |
Stackable | No |
ID | magic_map |
The Magic Map reveals a expansive view of the area around you. It shows an area four times as large as a normal map, and in the Twilight Forest, it will reveal what features lie in the nearby regions. One can obtain a Magic Map by crafting 8 Paper and a Magic Map Focus.