Difference between revisions of "Maze/Ore Map"
Jump to navigation
Jump to search
(Move Maze/Ore Map information into its own page) |
m (Slight changes) |
||
Line 9: | Line 9: | ||
}} | }} | ||
If a [[Maze Map]] can see through walls, can it see through stone to reveal all the treasures within? Well, if you perform a little upgrade, it can. It's expensive, but will almost certainly pay for itself quickly. A '''Maze/Ore Map''' is an item that can see through walls and detect ores within | If a [[Maze Map]] can see through walls, can it see through stone to reveal all the treasures within? Well, if you perform a little upgrade, it can. It's expensive, but will almost certainly pay for itself quickly. A '''Maze/Ore Map''' is an item that can see through walls and detect ores within the layers above or below the Map's layer, displaying each ore in their respective colors. The Maze/Ore Map, when crafted, will be blank, so the user must use it to display the map. | ||
[[image:sv7vl.png|350px]] | [[image:sv7vl.png|350px]] | ||
{{ItemNavigation}} | {{ItemNavigation}} |
Revision as of 22:08, 13 October 2017
Maze/Ore Map | |
---|---|
[[File:|center|128px]] | |
Type | Map |
Durability | N/A |
Renewable | No |
Stackable | No |
ID | ore_map |
If a Maze Map can see through walls, can it see through stone to reveal all the treasures within? Well, if you perform a little upgrade, it can. It's expensive, but will almost certainly pay for itself quickly. A Maze/Ore Map is an item that can see through walls and detect ores within the layers above or below the Map's layer, displaying each ore in their respective colors. The Maze/Ore Map, when crafted, will be blank, so the user must use it to display the map.