Difference between revisions of "Sword"
(53 intermediate revisions by 16 users not shown) | |||
Line 2: | Line 2: | ||
==Ironwood Sword== | ==Ironwood Sword== | ||
{{ | {{Tool | ||
|name=Ironwood Sword | |name=Ironwood Sword | ||
|image= | |image=Ironwood Sword.png | ||
| | |durability= 512 | ||
| | |damage= 6.0 | ||
| | |speed= 1.6 | ||
| | |enchant= 25 | ||
|renewable=Yes | |||
|id=ironwood_sword | |id=ironwood_sword | ||
}} | }} | ||
The '''Ironwood Sword''' is a weapon made from [[Ironwood Ingot]]s. When crafted, the Ironwood Sword will be enchanted with the Knockback I enchantment. Ironwood Sword has a damage rating of 6, similar to that of an Iron Sword. | The '''Ironwood Sword''' is a weapon made from [[Ironwood Ingot]]s. When crafted, the Ironwood Sword will be enchanted with the Knockback I enchantment. Ironwood Sword has a damage rating of 6, similar to that of an Iron Sword. | ||
===Crafting=== | |||
{{Crafting | |||
|a2=Ironwood Ingot | |||
|b2=Ironwood Ingot | |||
|c2image=Stick.png | |||
|output=Ironwood Sword | |||
}} | |||
{{-}} | {{-}} | ||
==Steeleaf Sword== | ==Steeleaf Sword== | ||
{{ | {{Tool | ||
|name=Steeleaf Sword | |name=Steeleaf Sword | ||
|image= | |image=Steeleaf Sword.png | ||
| | |durability= 131 | ||
| | |damage= 7.0 | ||
| | |speed= 1.6 | ||
| | |enchant= 9 | ||
|renewable=Yes | |||
|id=steeleaf_sword | |id=steeleaf_sword | ||
}} | }} | ||
The '''Steeleaf Sword''' is a weapon made from [[Steeleaf]] | The '''Steeleaf Sword''' is a weapon made from [[Steeleaf]]. When crafted, the Steeleaf Sword will be enchanted with the Looting II enchantment. Steeleaf Sword has a damage rating of 7, similar to that of a Diamond Sword. | ||
===Crafting=== | |||
{{Crafting | |||
|a2=Steeleaf | |||
|b2=Steeleaf | |||
|c2image=Stick.png | |||
|output=Steeleaf Sword | |||
}} | |||
{{-}} | |||
==Knightmetal Sword== | |||
{{Tool | |||
|name=Knightmetal Sword | |||
|image=Knightmetal Sword.png | |||
|durability= 512 | |||
|damage= 7.0 | |||
|speed= 1.6 | |||
|enchant= 8 | |||
|renewable=Yes | |||
|id=knightmetal_sword | |||
}} | |||
The '''Knightmetal Sword''' is a weapon made from [[Knightmetal Ingot]]s. Knightmetal Swords are not enchanted when crafted, but is able to deal extra damage to targets with armor. Knightmetal Sword has a damage rating of 7, similar to that of a Diamond Sword. | |||
===Crafting=== | |||
{{Crafting | |||
|a2=Knightmetal Ingot | |||
|b2=Knightmetal Ingot | |||
|c2image=Stick.png | |||
|output=Knightmetal Sword | |||
}} | |||
{{-}} | {{-}} | ||
==Fiery Sword== | ==Fiery Sword== | ||
{{ | {{Tool | ||
|name=Fiery Sword | |name=Fiery Sword | ||
|image= | |image=Fiery Sword.png | ||
|durability=1024 | |durability=1024 | ||
|damage=8 | |||
|speed=1.6 | |||
|enchant= 10 | |||
|renewable=No | |renewable=No | ||
|id=fiery_sword | |id=fiery_sword | ||
}} | }} | ||
Line 44: | Line 87: | ||
The '''Fiery Sword''' is a weapon made from [[Fiery Ingot]]s. When crafted, the Fiery Sword will be enchanted with the Fire Aspect II enchantment. Fiery Sword has a damage rating of 8, stronger than a Diamond Sword. | The '''Fiery Sword''' is a weapon made from [[Fiery Ingot]]s. When crafted, the Fiery Sword will be enchanted with the Fire Aspect II enchantment. Fiery Sword has a damage rating of 8, stronger than a Diamond Sword. | ||
{{ | ===Crafting=== | ||
{{Crafting | |||
|a2=Fiery Ingot | |||
|b2=Fiery Ingot | |||
|c2image=Blaze Rod.png | |||
|output=Fiery Sword | |||
}} | |||
{{Crafting | |||
{{ | |type=Shapeless | ||
| | |a1image=Iron Sword.png | ||
| | |a2image=Fiery Vials.gif | ||
| | |b1image=Fiery Vials.gif | ||
| | |b2image=Blaze Rod.png | ||
| | |outputimage=Fiery Sword | ||
| | |||
}} | }} | ||
{{-}} | {{-}} | ||
==Ice Sword== | ==Ice Sword== | ||
{{ | {{Tool | ||
|name=Ice Sword | |name=Ice Sword | ||
|image= | |image=Ice Sword.png | ||
|durability=32 | |durability=32 | ||
|damage=7.5 | |||
|speed=1.6 | |||
|enchant= 5 | |||
|renewable=No | |renewable=No | ||
|id=ice_sword | |id=ice_sword | ||
}} | }} | ||
The '''Ice Sword''' is a weapon that can be found in [[Aurora Palace]]s. Ice Swords cannot be crafted, and | The '''Ice Sword''' is a weapon that can be found in [[Aurora Palace]]s. Ice Swords cannot be crafted, and inflict 10 seconds of [[Frosted | Frosted III]] on targets, reducing their movement speed. Ice Sword has a damage rating of 7.5, slightly stronger than a Diamond Sword, but one must be careful due to the low durability. It can be repaired in an Anvil with {{mcw|Packed Ice}}. | ||
{{-}} | {{-}} | ||
==Glass Sword== | ==Glass Sword== | ||
{{ | {{Tool | ||
|name=Glass Sword | |name=Glass Sword | ||
|image= | |image=Glass Sword.png | ||
| | |durability= 1 | ||
| | |damage= 40.0 | ||
|speed= 1.6 | |||
|renewable=No | |renewable=No | ||
| | |enchant= 30 | ||
|id=glass_sword | |id=glass_sword | ||
}} | }} | ||
The '''Glass Sword''' is a weapon that can occasionally be found in [[Aurora Palace]]s. Glass Swords cannot be crafted, and have no skills. Glass Sword has the highest damage rating of all swords in the Twilight Forest, rating at 40 damage. Adventurers are warned: once the Glass Sword makes contact with the target, it will smash to pieces. | The '''Glass Sword''' is a weapon that can occasionally be found in [[Aurora Palace]]s. Glass Swords cannot be crafted, and have no skills. Glass Sword has the highest damage rating of all swords in the Twilight Forest, rating at 40 damage. Adventurers are warned: once the Glass Sword makes contact with the target, it will smash to pieces. However, enchanting this sword with Unbreaking gives a chance for it to be used more than once. | ||
{{-}} | {{-}} | ||
==Giant's Sword== | ==Giant's Sword== | ||
{{ | {{Tool | ||
|name=Giant's Sword | |name=Giant's Sword | ||
|image= | |image=Giant Sword.png | ||
|durability=1024 | |durability=1024 | ||
|damage= 12.0 | |||
|speed= 0.5 | |||
|enchant= 5 | |||
|renewable=Yes | |renewable=Yes | ||
|id=giant_sword | |id=giant_sword | ||
}} | }} | ||
The '''Giant's Sword''' is a weapon that is dropped by [[Giant]] | The '''Giant's Sword''' is a weapon that is dropped by [[Giant|Armored Giants]]. Giant's Swords can be crafted as well, and the reach distance is longer than a regular sword, giving a bonus 2.5 block and entity reach. Unlike the other swords, Giant's Sword has the attack speed of 0.5 and damage rating of 12. | ||
===Crafting=== | |||
{{Crafting | |||
|a2=Giant Cobblestone | |||
|b2=Giant Cobblestone | |||
|c2=Giant Log | |||
|output=Giant Sword | |||
}} | |||
{{-}} | |||
{{history table| | |||
{{history|1.10.0|Added Ironwood Sword.}} | |||
{{history|1.11.9|Added Fiery Sword.}} | |||
{{history|1.11.11|Added Steeleaf Sword.}} | |||
{{history|1.12.0|Fixed Fiery Sword crafting recipe.}} | |||
{{history|1.12.3|Changed Steeleaf Sword enchantment to Looting when crafted.}} | |||
{{history|1.18.2|Added Knightmetal Sword.}} | |||
{{history|2.3.0|Added Ice Sword, Glass Sword and Giant's Sword. | |||
---- | |||
Removed Fire Aspect enchantment from Fiery Sword and made it innate. | |||
---- | |||
Added new rendering effect to the Fiery Sword.}} | |||
{{history|3.0.0|Added the fire aspect enchantment back to the Fire Sword.}} | |||
{{history|3.3.202|Made the Giant's Sword stronger, but slower.}} | |||
{{history|3.8.654|Made the Giant's Sword reach much farther. | |||
---- | |||
Giant's Sword is now held properly in hand.}} | |||
}} | |||
{{ItemNavigation}} | {{ItemNavigation}} |
Latest revision as of 14:30, 1 September 2024
Swords are the main weapon for melee damage. The Twilight Forest has plenty of swords to use, and they all have an attack speed of 1.6, except Giant's Sword.
Ironwood Sword[edit]
Ironwood Sword | |
---|---|
Durability | 512 |
Attack Damage | 6.0 |
Attack Speed | 1.6 |
Mining Speed | N/A |
Mining Tier | N/A |
Enchantability | 25 |
Renewable | Yes |
ID | twilightforest:ironwood_sword |
The Ironwood Sword is a weapon made from Ironwood Ingots. When crafted, the Ironwood Sword will be enchanted with the Knockback I enchantment. Ironwood Sword has a damage rating of 6, similar to that of an Iron Sword.
Crafting[edit]
Steeleaf Sword[edit]
Steeleaf Sword | |
---|---|
Durability | 131 |
Attack Damage | 7.0 |
Attack Speed | 1.6 |
Mining Speed | N/A |
Mining Tier | N/A |
Enchantability | 9 |
Renewable | Yes |
ID | twilightforest:steeleaf_sword |
The Steeleaf Sword is a weapon made from Steeleaf. When crafted, the Steeleaf Sword will be enchanted with the Looting II enchantment. Steeleaf Sword has a damage rating of 7, similar to that of a Diamond Sword.
Crafting[edit]
Knightmetal Sword[edit]
Knightmetal Sword | |
---|---|
Durability | 512 |
Attack Damage | 7.0 |
Attack Speed | 1.6 |
Mining Speed | N/A |
Mining Tier | N/A |
Enchantability | 8 |
Renewable | Yes |
ID | twilightforest:knightmetal_sword |
The Knightmetal Sword is a weapon made from Knightmetal Ingots. Knightmetal Swords are not enchanted when crafted, but is able to deal extra damage to targets with armor. Knightmetal Sword has a damage rating of 7, similar to that of a Diamond Sword.
Crafting[edit]
Fiery Sword[edit]
Fiery Sword | |
---|---|
Durability | 1024 |
Attack Damage | 8 |
Attack Speed | 1.6 |
Mining Speed | N/A |
Mining Tier | N/A |
Enchantability | 10 |
Renewable | No |
ID | twilightforest:fiery_sword |
The Fiery Sword is a weapon made from Fiery Ingots. When crafted, the Fiery Sword will be enchanted with the Fire Aspect II enchantment. Fiery Sword has a damage rating of 8, stronger than a Diamond Sword.
Crafting[edit]
Ice Sword[edit]
Ice Sword | |
---|---|
Durability | 32 |
Attack Damage | 7.5 |
Attack Speed | 1.6 |
Mining Speed | N/A |
Mining Tier | N/A |
Enchantability | 5 |
Renewable | No |
ID | twilightforest:ice_sword |
The Ice Sword is a weapon that can be found in Aurora Palaces. Ice Swords cannot be crafted, and inflict 10 seconds of Frosted III on targets, reducing their movement speed. Ice Sword has a damage rating of 7.5, slightly stronger than a Diamond Sword, but one must be careful due to the low durability. It can be repaired in an Anvil with Packed Ice.
Glass Sword[edit]
Glass Sword | |
---|---|
Durability | 1 |
Attack Damage | 40.0 |
Attack Speed | 1.6 |
Mining Speed | N/A |
Mining Tier | N/A |
Enchantability | 30 |
Renewable | No |
ID | twilightforest:glass_sword |
The Glass Sword is a weapon that can occasionally be found in Aurora Palaces. Glass Swords cannot be crafted, and have no skills. Glass Sword has the highest damage rating of all swords in the Twilight Forest, rating at 40 damage. Adventurers are warned: once the Glass Sword makes contact with the target, it will smash to pieces. However, enchanting this sword with Unbreaking gives a chance for it to be used more than once.
Giant's Sword[edit]
Giant's Sword | |
---|---|
Durability | 1024 |
Attack Damage | 12.0 |
Attack Speed | 0.5 |
Mining Speed | N/A |
Mining Tier | N/A |
Enchantability | 5 |
Renewable | Yes |
ID | twilightforest:giant_sword |
The Giant's Sword is a weapon that is dropped by Armored Giants. Giant's Swords can be crafted as well, and the reach distance is longer than a regular sword, giving a bonus 2.5 block and entity reach. Unlike the other swords, Giant's Sword has the attack speed of 0.5 and damage rating of 12.
Crafting[edit]
History
Version | Details |
---|---|
1.10.0 | Added Ironwood Sword. |
1.11.9 | Added Fiery Sword. |
1.11.11 | Added Steeleaf Sword. |
1.12.0 | Fixed Fiery Sword crafting recipe. |
1.12.3 | Changed Steeleaf Sword enchantment to Looting when crafted. |
1.18.2 | Added Knightmetal Sword. |
2.3.0 | Added Ice Sword, Glass Sword and Giant's Sword.
Removed Fire Aspect enchantment from Fiery Sword and made it innate. Added new rendering effect to the Fiery Sword. |
3.0.0 | Added the fire aspect enchantment back to the Fire Sword. |
3.3.202 | Made the Giant's Sword stronger, but slower. |
3.8.654 | Made the Giant's Sword reach much farther.
Giant's Sword is now held properly in hand. |