Difference between revisions of "Steeleaf Armor"
m (changed renewability to Yes for all pieces as steeleaf can be farmed from snow guardians, and the helm, and plate can be farmed directly from them as well.) |
(Enchantability) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Steeleaf Armor''' is armor made from [[Steeleaf]]. This armor set is like a stronger version of [[Ironwood Armor]], but with less durability and more potent enchantments. | '''Steeleaf Armor''' is armor made from [[Steeleaf]]. This armor set is like a stronger version of [[Ironwood Armor]], but with less durability and more potent enchantments. | ||
==Steeleaf | __NOTOC__ | ||
{{ | |||
|name=Steeleaf | ==Steeleaf Helmet== | ||
|image= | {{Armor | ||
|name=Steeleaf Helmet | |||
|image=Steeleaf Helmet.png | |||
|durability=110 | |durability=110 | ||
|armor=3 | |||
|toughness=0 | |||
|enchant=9 | |||
|renewable=Yes | |renewable=Yes | ||
|id=steeleaf_helmet | |id=steeleaf_helmet | ||
}} | }} | ||
The '''Steeleaf | The '''Steeleaf Helmet''' is a part of the Steeleaf Armor set, used in the Helmet slot. When crafted, Steeleaf Helmet is automatically enchanted with the Projectile Protection II enchant. When worn, it has an armor rating of 3, similar to the Diamond Helmet. | ||
===Crafting=== | ===Crafting=== | ||
Line 21: | Line 24: | ||
|b1=Steeleaf | |b1=Steeleaf | ||
|b3=Steeleaf | |b3=Steeleaf | ||
| | |outputimage=Steeleaf Helmet | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Steeleaf | ==Steeleaf Chestplate== | ||
{{ | {{Armor | ||
|name=Steeleaf | |name=Steeleaf Chestplate | ||
|image= | |image=Steeleaf Chestplate.png | ||
|durability=160 | |durability=160 | ||
|armor=8 | |||
|toughness=0 | |||
|enchant=9 | |||
|renewable=Yes | |renewable=Yes | ||
|id=steeleaf_chestplate | |id=steeleaf_chestplate | ||
}} | }} | ||
The '''Steeleaf Chestplate''' is a part of the Steeelaf Armor set, used in the Chest slot. When crafted, Steeleaf | The '''Steeleaf Chestplate''' is a part of the Steeelaf Armor set, used in the Chest slot. When crafted, Steeleaf Chestplate is automatically enchanted with the Blast Protection II enchant. When worn, it has an armor rating of 8, similar to the Diamond Chestplate. | ||
===Crafting=== | ===Crafting=== | ||
Line 54: | Line 53: | ||
|c2=Steeleaf | |c2=Steeleaf | ||
|c3=Steeleaf | |c3=Steeleaf | ||
| | |outputimage=Steeleaf Chestplate | ||
}} | }} | ||
{{-}} | {{-}} | ||
==Steeleaf | ==Steeleaf Leggings== | ||
{{ | {{Armor | ||
|name=Steeleaf | |name=Steeleaf Leggings | ||
|image= | |image=Steeleaf Leggings.png | ||
|durability=150 | |durability=150 | ||
|armor=6 | |||
|toughness=0 | |||
|enchant=9 | |||
|renewable=Yes | |renewable=Yes | ||
|id=steeleaf_leggings | |id=steeleaf_leggings | ||
}} | }} | ||
The '''Steeleaf | The '''Steeleaf Leggings''' is a part of the Steeleaf Armor set, used in the Legs slot. When crafted, Steeleaf Leggings is automatically enchanted with the Fire Protection II enchant. When worn, it has an armor rating of 6, similar to the Diamond Leggings. | ||
===Crafting=== | ===Crafting=== | ||
Line 89: | Line 81: | ||
|c1=Steeleaf | |c1=Steeleaf | ||
|c3=Steeleaf | |c3=Steeleaf | ||
| | |outputimage=Steeleaf Leggings | ||
}} | }} | ||
Line 102: | Line 87: | ||
==Steeleaf Boots== | ==Steeleaf Boots== | ||
{{ | {{Armor | ||
|name=Steeleaf Boots | |name=Steeleaf Boots | ||
|image= | |image=Steeleaf Boots.png | ||
|durability=130 | |durability=130 | ||
|armor=3 | |||
|toughness=0 | |||
|enchant=9 | |||
|renewable=Yes | |renewable=Yes | ||
|id=steeleaf_boots | |id=steeleaf_boots | ||
}} | }} | ||
Line 120: | Line 106: | ||
|c1=Steeleaf | |c1=Steeleaf | ||
|c3=Steeleaf | |c3=Steeleaf | ||
| | |outputimage=Steeleaf Boots | ||
}} | }} | ||
{{-}} | |||
==Image Reel== | |||
{{ImageGallery|Full Steeleaf|A render of Steeleaf Armor}} | |||
{{-}} | {{-}} |
Latest revision as of 09:35, 6 June 2024
Steeleaf Armor is armor made from Steeleaf. This armor set is like a stronger version of Ironwood Armor, but with less durability and more potent enchantments.
Steeleaf Helmet[edit]
Steeleaf Helmet | |
---|---|
Durability | 110 |
Armor | 3 |
Armor Toughness | 0 |
Enchantability | 9 |
Renewable | Yes |
ID | twilightforest:steeleaf_helmet |
The Steeleaf Helmet is a part of the Steeleaf Armor set, used in the Helmet slot. When crafted, Steeleaf Helmet is automatically enchanted with the Projectile Protection II enchant. When worn, it has an armor rating of 3, similar to the Diamond Helmet.
Crafting[edit]
Steeleaf Chestplate[edit]
Steeleaf Chestplate | |
---|---|
Durability | 160 |
Armor | 8 |
Armor Toughness | 0 |
Enchantability | 9 |
Renewable | Yes |
ID | twilightforest:steeleaf_chestplate |
The Steeleaf Chestplate is a part of the Steeelaf Armor set, used in the Chest slot. When crafted, Steeleaf Chestplate is automatically enchanted with the Blast Protection II enchant. When worn, it has an armor rating of 8, similar to the Diamond Chestplate.
Crafting[edit]
Steeleaf Leggings[edit]
Steeleaf Leggings | |
---|---|
Durability | 150 |
Armor | 6 |
Armor Toughness | 0 |
Enchantability | 9 |
Renewable | Yes |
ID | twilightforest:steeleaf_leggings |
The Steeleaf Leggings is a part of the Steeleaf Armor set, used in the Legs slot. When crafted, Steeleaf Leggings is automatically enchanted with the Fire Protection II enchant. When worn, it has an armor rating of 6, similar to the Diamond Leggings.
Crafting[edit]
Steeleaf Boots[edit]
Steeleaf Boots | |
---|---|
Durability | 130 |
Armor | 3 |
Armor Toughness | 0 |
Enchantability | 9 |
Renewable | Yes |
ID | twilightforest:steeleaf_boots |
The Steeleaf Boots is a part of the Steeleaf Armor set, used in the Boots slot. When crafted, Steeleaf Boots is automatically enchanted with the Feather Falling II enchant. When worn it has an armor rating of 3, similar to the Diamond Boots.
Crafting[edit]
Image Reel[edit]
History[edit]
History
Version | Details |
---|---|
1.11.11 | Added Steeleaf Armor. |