Difference between revisions of "Maze Map"
Jump to navigation
Jump to search
(Move Maze/Ore Map information into its own page. Edit page on Maze Map) |
|||
Line 1: | Line 1: | ||
[[image: | {{Item | ||
|name=Maze Map | |||
|image=[[image:Maze Map.png|center]] | |||
|type=Map | |||
|durability=N/A | |||
|renewable=Yes | |||
|stackable=No | |||
|id=maze_map | |||
}} | |||
The Maze Map is useful mostly for finding your way around the various mazes in the Twilight Forest. Like the normal map, it can see through walls, but unlike the normal map, the Maze Map will show you a slice of the world at your current depth or altitude. It is also zoomed in enough to show even the thinnest walls. | The Maze Map is useful mostly for finding your way around the various mazes in the Twilight Forest. Like the normal map, it can see through walls, but unlike the normal map, the Maze Map will show you a slice of the world at your current depth or altitude. It is also zoomed in enough to show even the thinnest walls. | ||
==Crafting== | |||
The Maze Map can be crafted with a token known as a [[Maze Map Focus]], surrounded by 8 blank {{mcw|paper}}. | |||
[[ | |||
[[image:b3QLc.png|350px]] | |||
[[image: | ==Images== | ||
[[image:New Twilight Forest Maze Map.png|350px]] | |||
{{ItemNavigation}} |
Revision as of 21:45, 26 September 2017
Maze Map | |
---|---|
[[File:|center|128px]] | |
Type | Map |
Durability | N/A |
Renewable | Yes |
Stackable | No |
ID | maze_map |
The Maze Map is useful mostly for finding your way around the various mazes in the Twilight Forest. Like the normal map, it can see through walls, but unlike the normal map, the Maze Map will show you a slice of the world at your current depth or altitude. It is also zoomed in enough to show even the thinnest walls.
Crafting
The Maze Map can be crafted with a token known as a Maze Map Focus, surrounded by 8 blank paper.