Difference between revisions of "Maze Map"
Jump to navigation
Jump to search
(Crafting recipe) |
m (usage) |
||
Line 9: | Line 9: | ||
}} | }} | ||
The '''Maze Map''' is useful mostly for finding your way around the various mazes in the Twilight Forest. Like the normal map, it can see through walls, but unlike the normal map, the Maze Map will show you a slice of the world at your current depth or altitude. It is also zoomed in enough to show even the thinnest walls | The '''Maze Map''' is useful mostly for finding your way around the various mazes in the Twilight Forest. Like the normal map, it can see through walls, but unlike the normal map, the Maze Map will show you a slice of the world at your current depth or altitude. It is also zoomed in enough to show even the thinnest walls. | ||
[[image:New Twilight Forest Maze Map.png|350px]] | [[image:New Twilight Forest Maze Map.png|350px]] | ||
==Crafting== | ==Obtaining== | ||
===Crafting=== | |||
The Maze Map can be crafted with a token known as a [[Maze Map Focus]], surrounded by 8 blank {{mcw|Paper}}. | |||
{{Crafting | {{Crafting | ||
|a1=Paper | |a1=Paper | ||
Line 25: | Line 27: | ||
|c3=Paper | |c3=Paper | ||
|output=Maze Map | |output=Maze Map | ||
}} | |||
==Usage== | |||
===Crafting=== | |||
A Maze Map can be used to craft a [[Maze/Ore Map]]. | |||
{{Crafting | |||
|a2=Block of Iron | |||
|b1=Block of Gold | |||
|b2=Maze Map | |||
|c2=Block of Diamond | |||
|output=Maze/Ore Map | |||
|outputimage=Ore Map.png | |||
}} | }} | ||
Revision as of 07:12, 1 November 2021
Maze Map | |
---|---|
[[File:|center|128px]] | |
Type | Map |
Durability | N/A |
Renewable | Yes |
Stackable | No |
ID | maze_map |
The Maze Map is useful mostly for finding your way around the various mazes in the Twilight Forest. Like the normal map, it can see through walls, but unlike the normal map, the Maze Map will show you a slice of the world at your current depth or altitude. It is also zoomed in enough to show even the thinnest walls.
Obtaining
Crafting
The Maze Map can be crafted with a token known as a Maze Map Focus, surrounded by 8 blank Paper.
Usage
Crafting
A Maze Map can be used to craft a Maze/Ore Map.
History
History
Version | Details |
---|---|
1.9.0 | Added Maze Map. |
1.12.0 | Added an empty icon for Empty Maze Map.
If a player is outside the Y-bounds of the Maze Map, they will render as white dots. |
1.12.1 | Reverted the Maze Map viewing range. |
2.2.0 | Fixed feature offsets confusing the Maze Map layout. |