Difference between revisions of "User:Androsa/sandbox2"

From The Twilight Forest Wiki
Jump to navigation Jump to search
m (Infobox tweaks)
 
(12 intermediate revisions by 2 users not shown)
Line 41: Line 41:


|-
|-
|colspan="2" style="border: 1px solid #071a02;"|{{?}}
|colspan="2" style="border: 1px solid #071a02; background-color: #222"|[[image:Glass_Sword.png|center|64px]]


|-  
|-  
| style="background-color: #196f1d; border: 1px solid #071a02; color: whitesmoke; font-weight: bold" | Type
| style="background-color: #196f1d; border: 1px solid #071a02; color: whitesmoke; font-weight: bold" | Type
| style="background-color: #2b552d; border: 1px solid #071a02; color: #ddd" | Magical Rainbow Unicorn
| style="background-color: #2b552d; border: 1px solid #071a02; color: #ddd" | The Unicorn Wizard


|-
|-
Line 69: Line 69:
|- style="background-color: #196f1d;" -
|- style="background-color: #196f1d;" -
| style="border: 1px solid #071a02; font-weight: bold; color: whitesmoke" | Raw Material
| style="border: 1px solid #071a02; font-weight: bold; color: whitesmoke" | Raw Material
| style="border: 1px solid #071a02; background-color: #2b552d" | [[Alpha Yeti Fur]] {{,}} [[Arctic Fur]] {{,}} [[Armor Shard]] {{,}} [[Borer Essence]] {{,}} [[Fiery Blood/Fiery Tears]] {{,}} [[Liveroot (Item)]] {{,}} [[Maze Map Focus]] {{,}} [[Naga Scale]] {{,}} [[Raven's Feather]] {{,}} [[Steeleaf]] {{,}} [[Talisman of the Cube]] {{,}} [[Torchberries]]
| style="border: 1px solid #071a02; background-color: #2b552d" | [[Alpha Yeti Fur]] {{,}} [[Arctic Fur]] {{,}} [[Armor Shard]] {{,}} [[Borer Essence]] {{,}} [[Fiery Blood/Fiery Tears]] {{,}} [[Liveroot]] {{,}} [[Maze Map Focus]] {{,}} [[Naga Scale]] {{,}} [[Raven's Feather]] {{,}} [[Steeleaf]] {{,}} [[Talisman of the Cube]] {{,}} [[Torchberries]]


|- style="background-color: #196f1d;" -
|- style="background-color: #196f1d;" -
| style="border: 1px solid #071a02; font-weight: bold; color: whitesmoke" | Manufactured
| style="border: 1px solid #071a02; font-weight: bold; color: whitesmoke" | Manufactured
| style="border: 1px solid #071a02; background-color: #2b552d" | [[Armor Shard Cluster]] {{,}} [[Carminite]] {{,}} [[Fiery Ingot]] {{,}} [[Ironwood Ingot]] {{,}} [[Knightmetal Ingot]] {{,}} [[Knightmetal Loop]] {{,}} [[Magic Map Focus]] {{,}} [[Raw Ironwood Materials]]
| style="border: 1px solid #071a02; background-color: #2b552d" | [[Armor Shard Cluster]] {{,}} [[Carminite]] {{,}} [[Fiery Ingot]] {{,}} [[Ironwood Ingot]] {{,}} [[Knightmetal Ingot]] {{,}} [[Knightmetal Loop]] {{,}} [[Magic Map Focus]] {{,}} [[Raw Ironwood]]


|- style="background-color: #196f1d;" -
|- style="background-color: #196f1d;" -
Line 85: Line 85:
|- style="background-color: #196f1d;" -
|- style="background-color: #196f1d;" -
| style="border: 1px solid #071a02; font-weight: bold; color: whitesmoke" | Trophy
| style="border: 1px solid #071a02; font-weight: bold; color: whitesmoke" | Trophy
| style="border: 1px solid #071a02; background-color: #2b552d" | [[Questing Ram Trophy]] {{,}} [[Naga Trophy]] {{,}} [[Lich Trophy]] {{,}} [[Minoshroom Trophy]] {{,}} [[Hydra Trophy]] {{,}} [[Knight Phantom Trophy]] {{,}} [[Ur-ghast Trophy]] {{,}} [[Snow Queen Trophy]]
| style="border: 1px solid #071a02; background-color: #2b552d" | [[Questing Ram Trophy]] {{,}} [[Naga Trophy]] {{,}} [[Lich Trophy]] {{,}} [[Minoshroom Trophy]] {{,}} [[Hydra Trophy]] {{,}} [[Knight Phantom Trophy]] {{,}} [[Ur-Ghast Trophy]] {{,}} [[Snow Queen Trophy]]


|- style="background-color: #196f1d;" -
|- style="background-color: #196f1d;" -
Line 145: Line 145:
|- style="text-align:center; background-color:#2b552d"
|- style="text-align:center; background-color:#2b552d"
|style="width:300px" |[[image:Twilight Oak Wood.png|center|128px|link=Category:Blocks]]<br>[[:Category:Blocks|'''Blocks''']]
|style="width:300px" |[[image:Twilight Oak Wood.png|center|128px|link=Category:Blocks]]<br>[[:Category:Blocks|'''Blocks''']]
|style="width:300px" |[[image:Item Steeleaf.png|center|128px|link=Category:Items]]<br>[[:Category:Items|'''Items''']]
|style="width:300px" |[[image:Steeleaf.png|center|128px|link=Category:Items]]<br>[[:Category:Items|'''Items''']]
|style="width:300px" |[[image:TF_Naga.png|center|128px|link=Category:Mobs]]<br>[[:Category:Mobs|'''Creatures''']]
|style="width:300px" |[[image:TF_Naga.png|center|128px|link=Category:Mobs]]<br>[[:Category:Mobs|'''Creatures''']]


|- style="text-align:center; background-color:#2b552d"
|- style="text-align:center; background-color:#2b552d"
|[[image:Mini Portal.png|center|128px|link=Category:Locations]]<br>[[:Category:Locations|'''Locations''']]
|[[image:Mini Portal.png|center|128px|link=Category:Locations]]<br>[[:Category:Locations|'''Locations''']]
|[[image:Trophy Pedestal Block.png|center|128px|link=Progression]]<br>'''[[Progression]]'''
|[[image:Trophy Pedestal Active.png|center|128px|link=Progression]]<br>'''[[Progression]]'''
|[[image:Grid Scepter of Twilight.png|center|128px|link=Category:Mod Info]]<br>[[:Category:Mod Info|'''Mod Information''']]
|[[image:Scepter of Twilight.png|center|128px|link=Category:Mod Info]]<br>[[:Category:Mod Info|'''Mod Information''']]


|- style="text-align:center; background-color:#2b552d"
|- style="text-align:center; background-color:#2b552d"
|[[image:Fiery Pick.png|center|128px|link=https://minecraft.curseforge.com/projects/the-twilight-forest]]<br>'''[https://minecraft.curseforge.com/projects/the-twilight-forest CurseForge Page]'''
|[[image:Fiery Pickaxe.png|center|128px|link=https://minecraft.curseforge.com/projects/the-twilight-forest]]<br>'''[https://minecraft.curseforge.com/projects/the-twilight-forest CurseForge Page]'''
|[[image:Pink Castle Rune Brick.png|center|128px|link=Change Log]]<br>'''[[Change Log]]'''
|[[image:Pink Castle Rune Brick.png|center|128px|link=Change Log]]<br>'''[[Change Log]]'''
|[[image:Discord Logo.png|center|128px|link=https://discord.gg/6v3z26B]]<br>'''[https://discord.gg/6v3z26B Discord Server]'''
|[[image:Discord Logo.png|center|128px|link=https://discord.gg/6v3z26B]]<br>'''[https://discord.gg/6v3z26B Discord Server]'''
|}
|}
|}
{| class="wikitable" id="history"
|-
!  style="width:60px; background-color: #196f1d; border: 1px solid #071a02; color: whitesmoke"  | Version
! style="width:550px; background-color: #196f1d; border: 1px solid #071a02; color: whitesmoke" | Details
|-
!style="text-align:center; background-color: #196f1d; border: 1px solid #071a02; color: whitesmoke" |0.0.0
|style="background-color: #2b552d; border: 1px solid #071a02; color: #ddd;|NO MORE OF THESE, PLEASE!
|-
!style="text-align:center; background-color: #196f1d; border: 1px solid #071a02; color: whitesmoke" |9.9.9
|style="background-color: #2b552d; border: 1px solid #071a02; color: #ddd; |Became a Unicorn Wizard."
|-
!style="text-align:center; background-color: #196f1d; border: 1px solid #071a02; color: whitesmoke" |9.99.9
|style="background-color: #2b552d; border: 1px solid #071a02; color: #ddd;|It's Sunday.
----
Game of Thrones is on.
|}
{| class="wikitable"
|-
! Item !! Stack size !! Chance !! Weight !! Notes
|-
! Test A
| 16 || 100% || - || Dropped for the killer.
|-
| Test C || 1 || 100% || - || Bound to the player it dropped for.<br />Only dropped if relics are enabled.
|-
| Test D || 1-3 || rowspan="2" | 10% || 7 ||
|-
| Test E || 1 || 3 || Weight increased by 1 for each level of {{mcw|Luck}}.
|-
| Test F || 1 || rowspan="6" | 100% || 1 ||
|-
| Test G || 1 || 1 ||
|-
| Test H || 1 || 1 ||
|-
| Test I || 1 || 1 ||
|-
| Test J || 1 || 1 ||
|-
| Test K || 1 || 1 ||
|-
| Test R || 1 || rowspan="3" | 44% || 14 ||
|-
| Test S || 1 || 15 ||
|-
| Test T || 1 || 15 ||
|}
|}

Latest revision as of 05:11, 2 January 2024

CSS TESTING FACILITY

This page is a stub.

You can help by expanding this page


This article has information about an unimplemented feature

Information will change, whether it will be altered, added or removed. Proceed with caution



This page contains information about additional content.

Any information written here is not a part of the core Twilight Forest Mod experience, but an addition to the mod via other mods. These mods are optional, and are not required to run the Twilight Forest Mod.


This page contains content for future releases

Some information here may not reflect the current stable release, and may be incomplete or changed over time. It is advised to not take any information here as a reliable source of information.

Androsa
Glass Sword.png
Type The Unicorn Wizard
Durability Immortal
Renewable No
Stackable If you'd like
ID squiggly_androsa


Version Details
0.0.0 NO MORE OF THESE, PLEASE!
9.9.9 Became a Unicorn Wizard."
9.99.9 It's Sunday.

Game of Thrones is on.

Item Stack size Chance Weight Notes
Test A 16 100% - Dropped for the killer.
Test C 1 100% - Bound to the player it dropped for.
Only dropped if relics are enabled.
Test D 1-3 10% 7
Test E 1 3 Weight increased by 1 for each level of Luck.
Test F 1 100% 1
Test G 1 1
Test H 1 1
Test I 1 1
Test J 1 1
Test K 1 1
Test R 1 44% 14
Test S 1 15
Test T 1 15