Difference between revisions of "Twilight Forest Leaves"
(Revert to version from 15 December 2023, revised to match current template.) |
|||
Line 1: | Line 1: | ||
The Twilight Forest is home to many trees, and with these trees are leaves. There are several variants of Twilight Forest Leaves. | The Twilight Forest is home to many trees, and with these trees are leaves. There are several variants of Twilight Forest Leaves. | ||
=Twilight Oak Leaves= | |||
{{Block | {{Block | ||
|name=Twilight Oak Leaves | |name=Twilight Oak Leaves | ||
Line 29: | Line 15: | ||
}} | }} | ||
'''Twilight Oak Leaves''' are leaves that grow from Twilight Oak Trees and Robust Twilight Oak Trees. These leaves appear similar to the Oak Leaves that grow on Oak Trees. | |||
{{-}} | |||
=Canopy Tree Leaves= | |||
{{Block | {{Block | ||
|name=Canopy Tree Leaves | |name=Canopy Tree Leaves | ||
Line 42: | Line 33: | ||
}} | }} | ||
'''Canopy Tree Leaves''' are leaves that grow from Canopy Trees. These leaves appear similar to the Spruce Leaves that grow on Spruce Trees, except with a greener tint. | |||
{{-}} | |||
=Mangrove Leaves= | |||
{{Block | {{Block | ||
|name=Mangrove Leaves | |name=Mangrove Leaves | ||
Line 55: | Line 51: | ||
}} | }} | ||
'''Mangrove Tree Leaves''' are leaves that grow from Mangrove Trees. These leaves appear similar to the Birch Leaves that grow on Birch Trees, except with a brighter tint. | |||
{{-}} | |||
=Darkwood Leaves= | |||
{{Block | {{Block | ||
|name=Darkwood Leaves | |name=Darkwood Leaves | ||
Line 68: | Line 69: | ||
}} | }} | ||
'''Darkwood Leaves''' are leaves that grow from Darkwood Trees. These leaves are special as they block out light beneath it and has more blast resistanec than most leaves. Perhaps from magic, Darkwood Leaves are flammable, but it won't spread, which could explain why the forest doesn't burn down when there are pools of lava on the trees. | |||
{{-}} | |||
=Rainbow Oak Leaves= | |||
{{Block | {{Block | ||
|name=Rainbow Oak Leaves | |name=Rainbow Oak Leaves | ||
Line 81: | Line 87: | ||
}} | }} | ||
'''Rainbow Oak Leaves''' are leaves that grow from Rainbow Oak Trees. These leaves appear similar to the Oak Leaves that grow on Oak Trees, except with a rainbow color, based on where it is placed in the color map. | |||
{{-}} | |||
=Thorn Leaves= | |||
{{Block | {{Block | ||
|name=Thorn Leaves | |name=Thorn Leaves | ||
Line 88: | Line 99: | ||
|blastres=0.2 | |blastres=0.2 | ||
|tool=Shears | |tool=Shears | ||
|renewable= | |renewable=Yes | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
|flammable=Yes | |flammable=Yes | ||
Line 94: | Line 105: | ||
}} | }} | ||
'''Thorn Leaves''' are leaves that grow from random Thorns. These leaves appear similar to Spurce Leaves that grow on Spruce Trees. | |||
{{-}} | |||
=Beanstalk Leaves= | |||
{{Block | {{Block | ||
|name=Beanstalk Leaves | |name=Beanstalk Leaves | ||
Line 106: | Line 122: | ||
|id=beanstalk_leaves | |id=beanstalk_leaves | ||
}} | }} | ||
'''Beanstalk Leaves''' are leaves that grow from Beanstalks. These leaves appear similar to Azalea Leaves that grow on Azalea Trees. Breaking these leaves may drop [[Magic Beans]]. | |||
{{-}} | {{-}} | ||
=Composting= | |||
All Leaves have a 30% chance of raising the compost level by 1, expect beanstalk leaves, which have a 50% chance. | |||
=History= | =History= | ||
Line 125: | Line 146: | ||
{{history|2.3.5|Fixed pick block for Rainbow Oak.}} | {{history|2.3.5|Fixed pick block for Rainbow Oak.}} | ||
{{history|4.0.325|Leaves can now be composted.}} | {{history|4.0.325|Leaves can now be composted.}} | ||
}} | }} | ||
Latest revision as of 08:16, 24 June 2024
The Twilight Forest is home to many trees, and with these trees are leaves. There are several variants of Twilight Forest Leaves.
Twilight Oak Leaves[edit]
Twilight Oak Leaves | |
---|---|
Transparency | Partial |
Luminance | None |
Hardness | 0.2 |
Blast Resistance | 0.2 |
Tool | Shears |
Renewable | Yes |
Stackable | Yes (64) |
Flammable | Yes |
ID | twilight_oak_leaves |
Twilight Oak Leaves are leaves that grow from Twilight Oak Trees and Robust Twilight Oak Trees. These leaves appear similar to the Oak Leaves that grow on Oak Trees.
Canopy Tree Leaves[edit]
Canopy Tree Leaves | |
---|---|
Transparency | Partial |
Luminance | None |
Hardness | 0.2 |
Blast Resistance | 0.2 |
Tool | Shears |
Renewable | Yes |
Stackable | Yes (64) |
Flammable | Yes |
ID | canopy_leaves |
Canopy Tree Leaves are leaves that grow from Canopy Trees. These leaves appear similar to the Spruce Leaves that grow on Spruce Trees, except with a greener tint.
Mangrove Leaves[edit]
Mangrove Leaves | |
---|---|
Transparency | Partial |
Luminance | None |
Hardness | 0.2 |
Blast Resistance | 0.2 |
Tool | Shears |
Renewable | Yes |
Stackable | Yes (64) |
Flammable | Yes |
ID | mangrove_leaves |
Mangrove Tree Leaves are leaves that grow from Mangrove Trees. These leaves appear similar to the Birch Leaves that grow on Birch Trees, except with a brighter tint.
Darkwood Leaves[edit]
Darkwood Leaves | |
---|---|
Transparency | Partial |
Luminance | None |
Hardness | 2 |
Blast Resistance | 10 |
Tool | Shears |
Renewable | Yes |
Stackable | Yes (64) |
Flammable | Yes |
ID | dark_leaves |
Darkwood Leaves are leaves that grow from Darkwood Trees. These leaves are special as they block out light beneath it and has more blast resistanec than most leaves. Perhaps from magic, Darkwood Leaves are flammable, but it won't spread, which could explain why the forest doesn't burn down when there are pools of lava on the trees.
Rainbow Oak Leaves[edit]
Rainbow Oak Leaves | |
---|---|
Transparency | Partial |
Luminance | None |
Hardness | 0.2 |
Blast Resistance | 0.2 |
Tool | Shears |
Renewable | Yes |
Stackable | Yes (64) |
Flammable | Yes |
ID | rainbow_oak_leaves |
Rainbow Oak Leaves are leaves that grow from Rainbow Oak Trees. These leaves appear similar to the Oak Leaves that grow on Oak Trees, except with a rainbow color, based on where it is placed in the color map.
Thorn Leaves[edit]
Thorn Leaves | |
---|---|
Transparency | Partial |
Luminance | None |
Hardness | 0.2 |
Blast Resistance | 0.2 |
Tool | Shears |
Renewable | Yes |
Stackable | Yes (64) |
Flammable | Yes |
ID | thorn_leaves |
Thorn Leaves are leaves that grow from random Thorns. These leaves appear similar to Spurce Leaves that grow on Spruce Trees.
Beanstalk Leaves[edit]
Beanstalk Leaves | |
---|---|
Transparency | Partial |
Luminance | None |
Hardness | 0.2 |
Blast Resistance | 0.2 |
Tool | Shears |
Renewable | Yes |
Stackable | Yes (64) |
Flammable | Yes |
ID | beanstalk_leaves |
Beanstalk Leaves are leaves that grow from Beanstalks. These leaves appear similar to Azalea Leaves that grow on Azalea Trees. Breaking these leaves may drop Magic Beans.
Composting[edit]
All Leaves have a 30% chance of raising the compost level by 1, expect beanstalk leaves, which have a 50% chance.
History[edit]
History
Version | Details |
---|---|
1.0 | Added Twilight Oak, Canopy Tree and Mangrove Leaves. |
1.10.0 | Added Darkwood and Rainbow Oak Leaves. |
1.11.6 | Darkwood Leaves now catch fire individually and don't spread. |
1.14.0 | Added applicable leaves to the Ore Dictionary. |
1.16.1 | Fixed pick block for Darkwood Leaves. |
2.0.3 | Added the leaves3 block.
Added Thorn Leaves. Fixed an error message with leaves block. |
2.1.0 | Gave Darkwood Leaves it's own block. |
2.3.0 | Added Beanstalk Leaves. |
2.3.5 | Fixed pick block for Rainbow Oak. |
4.0.325 | Leaves can now be composted. |