Difference between revisions of "Magic Tree Logs"
Jump to navigation
Jump to search
(Clean up, we'll work on this again later.) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Magic | {{Block | ||
|name= Magic Tree Logs | |||
|image= Magic Tree Logs.gif | |||
|hardness= 2 | |||
|blastres= 2 | |||
|tool= Axe | |||
|renewable= No | |||
|stackable= Yes (64) | |||
}} | |||
Magic Tree Logs are unique types of wood only ever found on from [[Magic Tree]]s | |||
==Timewood== | __TOC__{{-}} | ||
{{ | |||
| | == Timewood == | ||
| | '''Timewood''' is a type of wood found from [[Tree of Time|Trees of Time]]. | ||
| | |||
| | === Crafting === | ||
| | {{Crafting | ||
|type=Shapeless | |||
| | |b2image= Timewood Planks Inputs.gif | ||
| | |output= Timewood Planks | ||
|amount=4 | |||
}} | |||
=== Smelting === | |||
{{Smelting | |||
|a1image= Timewood Planks Inputs.gif | |||
|outputimage= Charcoal.png | |||
}} | |||
{{Smelting | |||
|type= Fuel | |||
|amount= 1.5 | |||
|a1= Raw Venison | |||
|f1image= Timewood Planks Inputs.gif | |||
|output= Venison Steak | |||
}} | |||
=== Stonecutting === | |||
{{Stonecutting | |||
|a1= Timewood Log | |||
|output= Hollow Timewood Log | |||
}} | }} | ||
''' | == Transwood == | ||
'''Transwood''' is a type of wood found from [[Tree of Transformation|Trees of Transformation]]. | |||
{{ | === Crafting === | ||
{{Crafting | |||
|type=Shapeless | |||
|b2image= Transwood Planks Inputs.gif | |||
|output= Transwood Planks | |||
|amount= 4 | |||
}} | |||
== | === Smelting === | ||
{{ | {{Smelting | ||
| | |a1image= Transwood Planks Inputs.gif | ||
| | |outputimage= Charcoal.png | ||
| | }} | ||
| | {{Smelting | ||
| | |type= Fuel | ||
|amount= 1.5 | |||
| | |a1= Raw Venison | ||
| | |f1image= Transwood Planks Inputs.gif | ||
|output= Venison Steak | |||
}} | |||
=== Stonecutting === | |||
{{Stonecutting | |||
|a1= Transwood Log | |||
|output= Hollow Transwood Tree Log | |||
}} | }} | ||
''' | == Minewood == | ||
'''Minewood''' is a type of wood found from [[Miner's Tree]]s. | |||
=== Crafting === | |||
{{Crafting | |||
|type=Shapeless | |||
|b2image= Minewood Planks Inputs.gif | |||
|output= Minewood Planks | |||
|amount= 4 | |||
}} | |||
{{ | === Smelting === | ||
{{Smelting | |||
|a1image= Minewood Planks Inputs.gif | |||
|outputimage= Charcoal.png | |||
}} | |||
{{Smelting | |||
|type= Fuel | |||
|amount= 1.5 | |||
|a1= Raw Venison | |||
|f1image= Minewood Planks Inputs.gif | |||
|output= Venison Steak | |||
}} | |||
== | === Stonecutting === | ||
{{ | {{Stonecutting | ||
| | |a1= Minewood Log | ||
| | |output= Hollow Minewood Log | ||
}} | }} | ||
''' | == Sortingwood == | ||
'''Sortingwood''' is a type of wood found from [[Sorting Tree]]s. | |||
{{ | === Crafting === | ||
{{Crafting | |||
|type=Shapeless | |||
|b2image= Sortingwood Planks Inputs.gif | |||
|output= Sortingwood Planks | |||
|amount=4 | |||
}} | |||
== | === Smelting === | ||
{{ | {{Smelting | ||
| | |a1image= Sortingwood Planks Inputs.gif | ||
| | |outputimage= Charcoal.png | ||
}} | |||
| | {{Smelting | ||
| | |type= Fuel | ||
| | |amount= 1.5 | ||
| | |a1=Raw Venison | ||
| | |f1image= Sortingwood Planks Inputs.gif | ||
|output= Venison Steak | |||
}} | }} | ||
=== Stonecutting === | |||
{{Stonecutting | |||
|a1= Sortingwood Log | |||
|output= Hollow Sortingwood Log | |||
}} | |||
{ | = Data Values = | ||
{| class= "wikitable" style="margin: auto; width: 50%; text-align:center" | |||
! Block !! Image !! Block ID | |||
|- | |||
|Timewood Log || [[File:Timewood Log.png|64px|link=]] || style="text-align:left;" | <code>twilightforest:time_log</code> | |||
|- | |||
|Stripped Timewood Log || [[File:Stripped Timewood Log.png|64px|link=]] || style="text-align:left;" | <code>twilightforest:stripped_time_log</code> | |||
|- | |||
|Transwood Log || [[File:Transwood Log.png|64px|link=]] || style="text-align:left;" | <code>twilightforest:transformation_log</code> | |||
|- | |||
|Stripped Transwood Log || [[File:Stripped Transwood Log.png|64px|link=]] || style="text-align:left;" | <code>twilightforest:stripped_transformation_log</code> | |||
|- | |||
|Minewood Log || [[File:Minewood Log.png|64px|link=]] || style="text-align:left;" | <code>twilightforest:mining_log</code> | |||
|- | |||
|Stripped Minewood Log || [[File:Stripped Minewood Log.png|64px|link=]] || style="text-align:left;" | <code>twilightforest:stripped_mining_log</code> | |||
|- | |||
|Sortingwood Log || [[File:Sortingwood Log.png|64px|link=]] || style="text-align:left;" | <code>twilightforest:sorting_log</code> | |||
|- | |||
|Stripped Sortingwood Log || [[File:Stripped Sortingwood Log.png|64px|link=]] || style="text-align:left;" | <code>twilightforest:stripped_sorting_log</code> | |||
|} | |||
=History= | |||
{{history table| | {{history table| | ||
{{history|1.15.0|Added Timewood, Transwood, Minewood and Sortingwood.}} | {{history|1.15.0|Added Timewood, Transwood, Minewood and Sortingwood.}} | ||
{{history|1.5|Altered code for wood so axes work properly on them. | |||
---- | |||
Altered code for wood to support hold item.}} | |||
{{history|1.7|Removed cut texture from top and bottom of logs.}} | |||
{{history|1.9.0|Added cut texture to top and bottom of logs again.}} | |||
{{history|1.11.0|Wood can now be placed on their sides, much like Vanilla wood.}} | |||
{{history|1.12.3|Added all Wood to the Ore Dictionary.}} | |||
{{history|3.5.263|Fixed Magic Wood not dropping the correct wood.}} | {{history|3.5.263|Fixed Magic Wood not dropping the correct wood.}} | ||
{{history|4.0.860|Added Stripped Logs for the different wood types.}} | |||
}} | }} | ||
{{BlockNavigation}} | {{BlockNavigation}} |
Latest revision as of 21:12, 25 August 2024
Magic Tree Logs | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 2 |
Blast Resistance | 2 |
Tool | Axe |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | Data Values |
Magic Tree Logs are unique types of wood only ever found on from Magic Trees
Timewood[edit]
Timewood is a type of wood found from Trees of Time.
Crafting[edit]
Smelting[edit]
Stonecutting[edit]
Transwood[edit]
Transwood is a type of wood found from Trees of Transformation.
Crafting[edit]
Smelting[edit]
Stonecutting[edit]
Minewood[edit]
Minewood is a type of wood found from Miner's Trees.
Crafting[edit]
Smelting[edit]
Stonecutting[edit]
Sortingwood[edit]
Sortingwood is a type of wood found from Sorting Trees.
Crafting[edit]
Smelting[edit]
Stonecutting[edit]
Data Values[edit]
Block | Image | Block ID |
---|---|---|
Timewood Log | twilightforest:time_log
| |
Stripped Timewood Log | twilightforest:stripped_time_log
| |
Transwood Log | twilightforest:transformation_log
| |
Stripped Transwood Log | twilightforest:stripped_transformation_log
| |
Minewood Log | twilightforest:mining_log
| |
Stripped Minewood Log | twilightforest:stripped_mining_log
| |
Sortingwood Log | twilightforest:sorting_log
| |
Stripped Sortingwood Log | twilightforest:stripped_sorting_log
|
History[edit]
History
Version | Details |
---|---|
1.15.0 | Added Timewood, Transwood, Minewood and Sortingwood. |
1.5 | Altered code for wood so axes work properly on them.
Altered code for wood to support hold item. |
1.7 | Removed cut texture from top and bottom of logs. |
1.9.0 | Added cut texture to top and bottom of logs again. |
1.11.0 | Wood can now be placed on their sides, much like Vanilla wood. |
1.12.3 | Added all Wood to the Ore Dictionary. |
3.5.263 | Fixed Magic Wood not dropping the correct wood. |
4.0.860 | Added Stripped Logs for the different wood types. |