Difference between revisions of "Nagastone Stairs"
(Temporary Fix. Block Data segment adjustments needed. Fixed Mossy Nagastone Stairs Left and Right missing "Mossy" in it's name (How long has this been wrong???)) |
Killer Demon (talk | contribs) m (Fixing broken crafting image display.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|hardness=1.5 | |hardness=1.5 | ||
|blastres=6 | |blastres=6 | ||
|tool=Pickaxe | |tool=Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 23: | Line 23: | ||
|c2=Etched Nagastone | |c2=Etched Nagastone | ||
|c3=Etched Nagastone | |c3=Etched Nagastone | ||
| | |output=Nagastone Stairs Left | ||
|amount=8 | |amount=8 | ||
}} | }} | ||
Line 35: | Line 35: | ||
|hardness=1.5 | |hardness=1.5 | ||
|blastres=6 | |blastres=6 | ||
|tool=Pickaxe | |tool=Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 45: | Line 45: | ||
===Crafting=== | ===Crafting=== | ||
{{Crafting | {{Crafting | ||
| | |a1=Cracked Etched Nagastone | ||
| | |b1=Cracked Etched Nagastone | ||
| | |b2=Cracked Etched Nagastone | ||
| | |c1=Cracked Etched Nagastone | ||
| | |c2=Cracked Etched Nagastone | ||
| | |c3=Cracked Etched Nagastone | ||
| | |output=Cracked Nagastone Stairs Left | ||
|amount=8 | |amount=8 | ||
}} | }} | ||
Line 63: | Line 63: | ||
|hardness=1.5 | |hardness=1.5 | ||
|blastres=6 | |blastres=6 | ||
|tool=Pickaxe | |tool=Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 73: | Line 73: | ||
===Crafting=== | ===Crafting=== | ||
{{Crafting | {{Crafting | ||
| | |a1=Mossy Etched Nagastone | ||
| | |b1=Mossy Etched Nagastone | ||
| | |b2=Mossy Etched Nagastone | ||
| | |c1=Mossy Etched Nagastone | ||
| | |c2=Mossy Etched Nagastone | ||
| | |c3=Mossy Etched Nagastone | ||
| | |output=Mossy Nagastone Stairs Left | ||
|amount=8 | |amount=8 | ||
}} | }} | ||
Line 91: | Line 91: | ||
|hardness=1.5 | |hardness=1.5 | ||
|blastres=6 | |blastres=6 | ||
|tool=Pickaxe | |tool=Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 107: | Line 107: | ||
|b3=Etched Nagastone | |b3=Etched Nagastone | ||
|c3=Etched Nagastone | |c3=Etched Nagastone | ||
| | |output=Nagastone Stairs Right | ||
|amount=8 | |amount=8 | ||
}} | }} | ||
Line 119: | Line 119: | ||
|hardness=1.5 | |hardness=1.5 | ||
|blastres=6 | |blastres=6 | ||
|tool=Pickaxe | |tool=Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 129: | Line 129: | ||
===Crafting=== | ===Crafting=== | ||
{{Crafting | {{Crafting | ||
| | |a1=Cracked Etched Nagastone | ||
| | |a2=Cracked Etched Nagastone | ||
| | |a3=Cracked Etched Nagastone | ||
| | |b2=Cracked Etched Nagastone | ||
| | |b3=Cracked Etched Nagastone | ||
| | |c3=Cracked Etched Nagastone | ||
| | |output=Cracked Nagastone Stairs Right | ||
|amount=8 | |amount=8 | ||
}} | }} | ||
Line 147: | Line 147: | ||
|hardness=1.5 | |hardness=1.5 | ||
|blastres=6 | |blastres=6 | ||
|tool=Pickaxe | |tool=Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 157: | Line 157: | ||
===Crafting=== | ===Crafting=== | ||
{{Crafting | {{Crafting | ||
| | |a1=Mossy Etched Nagastone | ||
| | |a2=Mossy Etched Nagastone | ||
| | |a3=Mossy Etched Nagastone | ||
| | |b2=Mossy Etched Nagastone | ||
| | |b3=Mossy Etched Nagastone | ||
| | |c3=Mossy Etched Nagastone | ||
| | |output=Mossy Nagastone Stairs Right | ||
|amount=8 | |amount=8 | ||
}} | }} | ||
Line 177: | Line 177: | ||
{{BlockNavigation}} | {{BlockNavigation}} | ||
__NOTOC__ |
Latest revision as of 19:33, 4 March 2025
Nagastone Stairs are a unique block that can be found in the Naga Courtyard. These blocks have two variants: Left and Right. Depending on how the block was crafted will yield different results, either the swirl patterns will point left or right.
Nagastone Stairs (Left)[edit]
Nagastone Stairs (Left) | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 1.5 |
Blast Resistance | 6 |
Tool | Pickaxe ![]() |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | nagastone_stairs_left |
Nagastone Stairs (Left) are the left variant of Nagastone Stairs, with the swirl patterns facing left.
Crafting[edit]
Cracked Nagastone Stairs (Left)[edit]
Cracked Nagastone Stairs (Left) | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 1.5 |
Blast Resistance | 6 |
Tool | Pickaxe ![]() |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | cracked_nagastone_stairs_left |
Cracked Nagastone Stairs (Left) are a variant of the left-facing Nagastone Stairs. This block has cracks all over the surface, as if it were eroded over time.
Crafting[edit]
Mossy Nagastone Stairs (Left)[edit]
Mossy Nagastone Stairs (Left) | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 1.5 |
Blast Resistance | 6 |
Tool | Pickaxe ![]() |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | mossy_nagastone_stairs_left |
Mossy Nagastone Stairs (Left) are a variant of the left-facing Nagastone Stairs. This block has patches of moss growing all over the surface, as if the block is being reclaimed by nature.
Crafting[edit]
Nagastone Stairs (Right)[edit]
Nagastone Stairs (Right) | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 1.5 |
Blast Resistance | 6 |
Tool | Pickaxe ![]() |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | nagastone_stairs_right |
Nagastone Stairs (Right) are the right variant of Nagastone Stairs, with the swirl patterns facing right.
Crafting[edit]
Cracked Nagastone Stairs (Right)[edit]
Cracked Nagastone Stairs (Right) | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 1.5 |
Blast Resistance | 6 |
Tool | Pickaxe ![]() |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | cracked_nagastone_stairs_right |
Cracked Nagastone Stairs (Right) are a variant of the right-facing Nagastone Stairs. This block has cracks all over the surface, as if it were eroded over time.
Crafting[edit]
Mossy Nagastone Stairs (Right)[edit]
Mossy Nagastone Stairs (Right) | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 1.5 |
Blast Resistance | 6 |
Tool | Pickaxe ![]() |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | mossy_nagastone_stairs_right |
Mossy Nagastone Stairs (Right) are a variant of the right-facing Nagastone Stairs. This block has patches of moss growing all over the surface, as if the block is being reclaimed by nature.
Crafting[edit]
History[edit]
History
Version | Details |
---|---|
3.6.324 | Added Left and Right variants of Nagastone Stairs, Weathered Nagastone Stairs and Mossy Nagastone Stairs. |