Difference between revisions of "Mazebreaker"
Jump to navigation
Jump to search
m (honkadonk) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Tool | ||
|image= | |name=Mazebreaker | ||
|image=Mazebreaker.png | |||
|durability=1561 | |durability=1561 | ||
|damage= 5.0 | |||
|speed= 1.2 | |||
|mining= 8.0 | |||
|tier= Diamond | |||
|enchant= 10 | |||
|renewable=No | |renewable=No | ||
|id=mazebreaker_pickaxe | |id=mazebreaker_pickaxe | ||
}} | }} | ||
The '''Mazebreaker''' is a special kind of | The '''Mazebreaker''' is a special kind of {{mcw|Pickaxe}} only found in [[Labyrinth]] treasure vaults, viewable with a [[Maze Map]]. The Mazebreaker can mine through all types of [[Mazestone]] while only losing one durability point, whereas breaking Mazestone with any other pickaxe will lower that pickaxe's durability 16x faster. By default, the Mazebreaker is enchanted with Efficiency IV, Unbreaking III and Fortune II. | ||
{{-}} | |||
==History== | |||
{{history table| | |||
{{history|1.11.11|Added Mazebreaker.}} | |||
}} | |||
{{ItemNavigation}} | {{ItemNavigation}} |
Latest revision as of 11:27, 6 June 2024
Mazebreaker | |
---|---|
Durability | 1561 |
Attack Damage | 5.0 |
Attack Speed | 1.2 |
Mining Speed | 8.0 |
Mining Tier | Diamond |
Enchantability | 10 |
Renewable | No |
ID | twilightforest:mazebreaker_pickaxe |
The Mazebreaker is a special kind of Pickaxe only found in Labyrinth treasure vaults, viewable with a Maze Map. The Mazebreaker can mine through all types of Mazestone while only losing one durability point, whereas breaking Mazestone with any other pickaxe will lower that pickaxe's durability 16x faster. By default, the Mazebreaker is enchanted with Efficiency IV, Unbreaking III and Fortune II.
History[edit]
History
Version | Details |
---|---|
1.11.11 | Added Mazebreaker. |