Difference between revisions of "Magic Tree Leaves"
Jump to navigation
Jump to search
m (Mining Tool Removal) |
|||
Line 17: | Line 17: | ||
|hardness=0.2 | |hardness=0.2 | ||
|blastres=0.2 | |blastres=0.2 | ||
|tool=Shears | |tool=Shears | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 30: | Line 30: | ||
|hardness=0.2 | |hardness=0.2 | ||
|blastres=0.2 | |blastres=0.2 | ||
|tool=Shears | |tool=Shears | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 43: | Line 43: | ||
|hardness=0.2 | |hardness=0.2 | ||
|blastres=0.2 | |blastres=0.2 | ||
|tool=Shears | |tool=Shears | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 56: | Line 56: | ||
|hardness=0.2 | |hardness=0.2 | ||
|blastres=0.2 | |blastres=0.2 | ||
|tool=Shears | |tool=Shears | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> |
Revision as of 21:04, 12 March 2024
As befits their magical properties, each type of Magic Tree have their own kind of special leaves, animated with strange patterns and varying shades of colour depending on where the tree was planted in the world. Like other leaf blocks, Shears can be used to harvest the pulsating leaves if so desired.
- Timewood Leaves are leaves that grow from Trees of Time. These leaves vary their colour from a dull green to a deep red colour.
- Leaves of Transformation are leaves that grow from Trees of Transformation. These leaves vary their colour from cyan to grey. Leaves of Transformation are special in that they emit particles similar to an Enchanting Table, leaking from the leaves that animate with the same enchanting pattern.
- Miner's Leaves are leaves that grow from Miner's Trees. These leaves vary their colour from yellow to gold.
- Sorting Leaves are leaves that grow from Sorting Trees. These leaves vary their colour from lime green to dark green, with a continuous pattern of arrows flowing through the branches.
Block Data
Timewood Leaves | |
---|---|
Transparency | Partial |
Luminance | None |
Hardness | 0.2 |
Blast Resistance | 0.2 |
Tool | Shears |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | time_leaves |
Leaves of Transformation | |
---|---|
Transparency | Partial |
Luminance | None |
Hardness | 0.2 |
Blast Resistance | 0.2 |
Tool | Shears |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | transformation_leaves |
Miner's Leaves | |
---|---|
Transparency | Partial |
Luminance | None |
Hardness | 0.2 |
Blast Resistance | 0.2 |
Tool | Shears |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | mining_leaves |
Sorting Leaves | |
---|---|
Transparency | Partial |
Luminance | None |
Hardness | 0.2 |
Blast Resistance | 0.2 |
Tool | Shears |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | sorting_leaves |
History
History
Version | Details |
---|---|
1.15.0 | Added Timewood Leaves, Transwood Leaves, Miner's Leaves and Sorting Leaves. |
1.18.1 | Reanimated all variants of Magic Leaves. |
4.0.325 | Leaves can now be composted. |