Difference between revisions of "Mazestone"
(Template Fix. Consider Block Data Segment? Leaving the tool segment alone until later.) |
|||
Line 9: | Line 9: | ||
|hardness=100 | |hardness=100 | ||
|blastres=5 | |blastres=5 | ||
|tool= | |tool=Diamond Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 25: | Line 25: | ||
|hardness=100 | |hardness=100 | ||
|blastres=5 | |blastres=5 | ||
|tool= | |tool=Diamond Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 41: | Line 41: | ||
|hardness=100 | |hardness=100 | ||
|blastres=5 | |blastres=5 | ||
|tool= | |tool=Diamond Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 57: | Line 57: | ||
|hardness=100 | |hardness=100 | ||
|blastres=5 | |blastres=5 | ||
|tool= | |tool=Diamond Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 73: | Line 73: | ||
|hardness=100 | |hardness=100 | ||
|blastres=5 | |blastres=5 | ||
|tool= | |tool=Diamond Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 94: | Line 94: | ||
|hardness=100 | |hardness=100 | ||
|blastres=5 | |blastres=5 | ||
|tool= | |tool=Diamond Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 117: | Line 117: | ||
|hardness=100 | |hardness=100 | ||
|blastres=5 | |blastres=5 | ||
|tool= | |tool=Diamond Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
Line 133: | Line 133: | ||
|hardness=100 | |hardness=100 | ||
|blastres=5 | |blastres=5 | ||
|tool= | |tool=Diamond Pickaxe | ||
|renewable=No | |renewable=No | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> |
Revision as of 21:39, 12 March 2024
The Labyrinths of the Twilight Forest are made of this blue-grey stone which comes in several variations. Mazestone is extremely hard to break, with twice the breaking resistance of obsidian. Unlike obsidian, however, Mazestone has weak blast resistance, and the various explosive creatures and traps in the Labyrinths will readily demolish large sections of the walls.
Those attempting to mine through the maze will notice that Mazestone wears down pickaxes at 16 times the normal rate.
Mazestone
Mazestone | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 100 |
Blast Resistance | 5 |
Tool | Diamond Pickaxe |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | mazestone |
Mazestone is a block found in the Labyrinth. This block is mostly bare and unpatterned, similar to Smooth Sandstone. Mazestone is mainly found on the roof of the Labyrinth or on the ground and on the roof in the Labyrinth secret vault, but can also be found under the hedges in the Hedge Maze
Mazestone Brick
Mazestone Brick | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 100 |
Blast Resistance | 5 |
Tool | Diamond Pickaxe |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | mazestone_brick |
Mazestone Brick is a block found in the Labyrinth. This block is patterned like bricks. Mazestone Brick is mainly found on the walls of the Labyrinth, typically mixed in with Cracked and Mossy Mazestone.
Cut Mazestone
Cut Mazestone | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 100 |
Blast Resistance | 5 |
Tool | Diamond Pickaxe |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | cut_mazestone |
Cut Mazestone is a block found in the Labyrinth. This block looks similar to Cut Sandstone. Cut Mazestone is infrequently seen in the maze, only appearing on the corners of the walls.
Decorative Mazestone Brick
Decorative Mazestone Brick | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 100 |
Blast Resistance | 5 |
Tool | Diamond Pickaxe |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | decorative_mazestone_brick |
Decorative Mazestone Brick is a block found in the Labyrinth. This block is quite detailed, with several marking decorated on the sides. Decorative Mazestone Brick is mainly found on the walls of the Labyrinth, lining the top and bottom.
Cracked Mazestone Brick
Cracked Mazestone Brick | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 100 |
Blast Resistance | 5 |
Tool | Diamond Pickaxe |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | cracked_mazestone_brick |
Cracked Mazestone Brick is a block found in the Labyrinth. This block looks like Mazestone Bricks, but a cracked variant. Cracked Mazestone Brick is mainly found on the walls of the Labyrinth, typically mixed in with Mossy Mazestone Brick and Mazestone Brick.
Mossy Mazestone Brick
Mossy Mazestone Brick | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 100 |
Blast Resistance | 5 |
Tool | Diamond Pickaxe |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | mossy_mazestone_brick |
Mossy Mazestone Brick is a block found in the Labyrinth. This block is patterned like bricks, but with moss strewn through the gaps.
Mazestone Mosaic
Mazestone Mosaic | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 100 |
Blast Resistance | 5 |
Tool | Diamond Pickaxe |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | mazestone_mosaic |
Mazestone Mosaic is a block found in the Labyrinth. This block is patterned on the top and bottom of the block with an intrinsic pattern. Mazestone Mosaic can be found decorating the ground of the Labyrinth.
Mazestone Border
Mazestone Border | |
---|---|
Transparency | None |
Luminance | None |
Hardness | 100 |
Blast Resistance | 5 |
Tool | Diamond Pickaxe |
Renewable | No |
Stackable | Yes (64) |
Flammable | No |
ID | mazestone_border |
Mazestone Border is a block found in the Labyrinth. This block is patterned on the top and bottom of the block with a pattern similar to the Mazestone Mosaic. Mazestone Border may be found decorating the ground of the Labyrinth.
History
History
Version | Details |
---|---|
1.11.9 | Added Mazestone. This was not considered a "real" block. |
1.11.11 | Mazestone is now considered a "real" block, and introduced other variants. Mossy Mazestone does not generate.
Increased hardness of all variants of Mazestone. Blast Resistance left as is. |
3.8.654 | Fixed Mazestone not reducing durability by 16 if it was not harvested by a Mazebreaker. |